Athlete Entries
1A Boys 1,600 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Truss, Orlando | Shaw High School | |
Cooks, Takevion | Simmons High School | |
Strickland, Shammodd | Shaw High School | |
Wallace, Dakevion | Ray Brooks High School | |
Green, TeKevion | 5:16.00 | Simmons High School |
Bethany, Charles | 5:41.38 | Simmons High School |
Back to Top |
1A Boys 100 Meter Dash 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Dorsey, Mark | Shaw High School | |
Moore, Tequan | Ray Brooks High School | |
Sims, Ladarius | Shaw High School | |
Williams, Robert | Coldwater High School | |
Ricks, Pierre | 11.64 | Simmons High School |
Moore, Demarcus | 12.30 | Ray Brooks High School |
Levy, Tyus | 12.36 | Simmons High School |
Burrell, Darius | 12.97 | Simmons High School |
Back to Top |
1A Boys 110 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Grayer, Patrick | Ray Brooks High School | |
Ricks, Pierre | 17.94 | Simmons High School |
Moore, Tequan | 18.35 | Ray Brooks High School |
Gibson, Treyvon | 19.90 | Ray Brooks High School |
Dorsey, Christopher | 20.15 | Shaw High School |
Wardale, Trayvon | 20.44 | Simmons High School |
Marshall, Myles | 20.70 | Simmons High School |
Back to Top |
1A Boys 200 Meter Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Edwards, Stemarion | Simmons High School | |
Wooten, Devin | Coldwater High School | |
Sims, Ladarius | Shaw High School | |
Moore, Tequan | Ray Brooks High School | |
Finley, Montrelli | Shaw High School | |
Winfields, Lakevin | Coldwater High School | |
Burrell, Darius | 23.90 | Simmons High School |
Moore, Demarcus | 24.60 | Ray Brooks High School |
Washington, Tevin | 24.83 | Simmons High School |
Walker, Jamarion | 26.10 | Shaw High School |
Back to Top |
1A Boys 3,200 Meter Run 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Cooks, Takevion | Simmons High School | |
Bethany, Charles | 11:48.00 | Simmons High School |
Back to Top |
1A Boys 300 Meter Hurdles 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Rainey, James | Ray Brooks High School | |
Grayer, Patrick | Ray Brooks High School | |
Wardale, Trayvon | 46.32 | Simmons High School |
Altman, Joshua | 49.63 | Simmons High School |
Gibson, Treyvon | 50.50 | Ray Brooks High School |
Dorsey, Christopher | 52.70 | Shaw High School |
Back to Top |
1A Boys 400 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Edwards, Stemarion | Simmons High School | |
Lee, Zavian | Coldwater High School | |
Finley, Montrelli | Shaw High School | |
Jones, Stanley | Shaw High School | |
Truss, Orlando | Shaw High School | |
Nix, Mardarius | 1:01.50 | Ray Brooks High School |
Edwards, Jermaine | 1:01.86 | Simmons High School |
harper, Tyrese | 1:20.76 | Simmons High School |
Wallace, Dakevion | 57.80 | Ray Brooks High School |
Back to Top |
1A Boys 4x100 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Ray Brooks High School | |
Relay Team A | Coldwater High School | |
Relay Team A | 47.39 | Simmons High School |
Relay Team A | 48.50 | Shaw High School |
Back to Top |
1A Boys 4x200 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Coldwater High School | |
Relay Team A | 1:35.83 | Simmons High School |
Relay Team A | 1:39.08 | Ray Brooks High School |
Relay Team A | 1:42.00 | Shaw High School |
Back to Top |
1A Boys 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Ray Brooks High School | |
Relay Team A | 4:00.76 | Simmons High School |
Relay Team A | 4:08.00 | Shaw High School |
Back to Top |
1A Boys 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Ray Brooks High School | |
Relay Team A | 10:06.94 | Simmons High School |
Back to Top |
1A Boys 800 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Strickland, Shammodd | Shaw High School | |
harper, Tyrese | Simmons High School | |
Nix, Mardarius | Ray Brooks High School | |
Altman, Joshua | Simmons High School | |
Jackson, Treminski | Ray Brooks High School | |
Wardale, Trayvon | 2:47.52 | Simmons High School |
Back to Top |
1A Boys Discus 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Cockream, Anthony | 118-6 | Ray Brooks High School |
Wells, Tymon | 111-10 | Simmons High School |
Brown, Jimmy | 93-0 | Shaw High School |
White, Omarion | 89-0 | Ray Brooks High School |
Wells, Timothy | 85-5 | Simmons High School |
Nelson, Yo'Derrious | 84-2 | Ray Brooks High School |
Dorsey, Kearja | 72-6 | Shaw High School |
Rice, Ladarius | 67-0 | Shaw High School |
Back to Top |
1A Boys High Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Banks, Ethan | 5-8 | Ray Brooks High School |
Marshall, Myles | 5-4 | Simmons High School |
Truss, Orlando | Shaw High School | |
Beans, Jervais | Ray Brooks High School | |
Back to Top |
1A Boys Long Jump 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Marshall, Myles | 21-4 | Simmons High School |
Gibson, Treyvon | 19-3.5 | Ray Brooks High School |
Edwards, Jermaine | 18-1 | Simmons High School |
Phillips, Dwight | Shaw High School | |
Jones, Stanley | Shaw High School | |
Truss, Orlando | Shaw High School | |
Grayer, Patrick | Ray Brooks High School | |
Wallace, Dakevion | Ray Brooks High School | |
Back to Top |
1A Boys Shot Put 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Cockream, Anthony | 45-2 | Ray Brooks High School |
Brown, Jimmy | 33-3 | Shaw High School |
Dorsey, Kearja | 32-6 | Shaw High School |
Rice, Ladarius | 31-10 | Shaw High School |
Nelson, Yo'Derrious | 31-8 | Ray Brooks High School |
Wells, Tymon | 31-1 | Simmons High School |
Wells, Timothy | 28-7 | Simmons High School |
Matthews, Clifton | Ray Brooks High School | |
Back to Top |
1A Boys Triple Jump 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Marshall, Myles | 39-3 | Simmons High School |
Gibson, Treyvon | 39-2 | Ray Brooks High School |
Wallace, Dakevion | Ray Brooks High School | |
Back to Top |
1A Girls 1,600 Meter Run 2 entries |
||
---|---|---|
Athlete | Seed | Team |
McGee, Shanaya | Simmons High School | |
Lundy, Sha'Kyria | Simmons High School | |
Back to Top |
1A Girls 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Nelson, Jakelya | Simmons High School | |
Norman, JaiNeaque | Ray Brooks High School | |
Lipford, Chaniyah | Coldwater High School | |
Richards, Takaria | Shaw High School | |
Lenoir, Makayla | 13.30 | Shaw High School |
Greer, Anisha | 14.25 | Simmons High School |
Green, Monica | 14.30 | Ray Brooks High School |
Edwards, Jamira | 14.37 | Simmons High School |
Dye, Markita | 14.75 | Ray Brooks High School |
Back to Top |
1A Girls 100 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
McDaniel, Gabrielle | Simmons High School | |
Williams, Zania | Ray Brooks High School | |
Nelson, Akelya | 18.34 | Simmons High School |
Richards, Jakaria | 19.10 | Shaw High School |
Phillips, Kaitlyn | 20.65 | Shaw High School |
Back to Top |
1A Girls 200 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Gre'Meria | Coldwater High School | |
Chanery, Tryeshia | Simmons High School | |
Green, Mariah | Ray Brooks High School | |
Williams, Tre'Kala | Simmons High School | |
Coleman, Brieunna | Coldwater High School | |
Norman, JaiNeaque | Ray Brooks High School | |
Richards, Takaria | Shaw High School | |
Nelson, Jakelya | 32.07 | Simmons High School |
Green, Monica | 32.20 | Ray Brooks High School |
Back to Top |
1A Girls 300 Meter Hurdles 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Nelson, Akelya | Simmons High School | |
Rayford, Malaysia | Ray Brooks High School | |
Williams, Zania | Ray Brooks High School | |
Phillips, Kaitlyn | 1:10.00 | Shaw High School |
Robinson, Na'Riah | 54.60 | Simmons High School |
Richards, Jakaria | 56.04 | Shaw High School |
Back to Top |
1A Girls 400 Meter Dash 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Green, Mariah | Ray Brooks High School | |
Porter, Nykysis | Coldwater High School | |
Robinson, Shatavius | Simmons High School | |
Mitchell, Terrica | Coldwater High School | |
Esco, Aaliyah | Simmons High School | |
Rayford, Malaysia | Ray Brooks High School | |
Lenoir, Makayla | 1:04.70 | Shaw High School |
Lafayette, Taylor | 1:12.00 | Ray Brooks High School |
Tiyanna, Nailer | 1:12.00 | Shaw High School |
White, Rikeshia | 1:12.28 | Simmons High School |
Back to Top |
1A Girls 4x100 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Coldwater High School | |
Relay Team A | Shaw High School | |
Relay Team A | 1:01.40 | Ray Brooks High School |
Relay Team A | 55.46 | Simmons High School |
Back to Top |
1A Girls 4x200 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Coldwater High School | |
Relay Team A | 2:00.00 | Shaw High School |
Relay Team A | 2:10.00 | Ray Brooks High School |
Relay Team A | 2:12.45 | Simmons High School |
Back to Top |
1A Girls 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Coldwater High School | |
Relay Team A | Ray Brooks High School | |
Relay Team A | 5:41.32 | Simmons High School |
Back to Top |
1A Girls 4x800 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 17:00.95 | Simmons High School |
Back to Top |
1A Girls 800 Meter Run 6 entries |
||
---|---|---|
Athlete | Seed | Team |
McGee, Shanaya | Simmons High School | |
Brown, Shakira | Simmons High School | |
Tiyanna, Nailer | Shaw High School | |
White, Rikeshia | 2:51.00 | Simmons High School |
Princess, Sanders | 3:04.00 | Shaw High School |
Lafayette, Taylor | 3:15.00 | Ray Brooks High School |
Back to Top |
1A Girls Discus 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Branch, Ciarra | 101-11 | Shaw High School |
Wilson, Kamaya | 86-1 | Simmons High School |
Lewis, Kira | 84-9 | Simmons High School |
Green, Kenyonna | 69-5 | Ray Brooks High School |
Thomas, Natajssa | 54-7 | Ray Brooks High School |
Brown, Destiny | Simmons High School | |
Dye, Markita | Ray Brooks High School | |
Hunt, Marlandria | Coldwater High School | |
Back to Top |
1A Girls High Jump 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Robinson, Na'Riah | Simmons High School | |
Green, Mariah | Ray Brooks High School | |
Williams, Zania | Ray Brooks High School | |
Jenkins, Aaliyah | Ray Brooks High School | |
Back to Top |
1A Girls Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Johnson, Vernika | 15-6 | Shaw High School |
Robinson, Na'Riah | 14-2 | Simmons High School |
Nelson, Akelya | 13-9 | Simmons High School |
Dye, Markita | 9-9 | Ray Brooks High School |
Princess, Sanders | Shaw High School | |
Norman, JaiNeaque | Ray Brooks High School | |
Carter, Martiyona | Ray Brooks High School | |
Phillips, Kaitlyn | Shaw High School | |
Coulter, Sh'Cayla | Simmons High School | |
Back to Top |
1A Girls Shot Put 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Branch, Ciarra | 33-8.5 | Shaw High School |
Thomas, Natajssa | 28-3 | Ray Brooks High School |
Davison, Jessica | 27-6 | Coldwater High School |
Wilson, Kamaya | 27-5 | Simmons High School |
Green, Kenyonna | 25-11 | Ray Brooks High School |
Brown, Destiny | 24-4 | Simmons High School |
Lewis, Kira | 24-0.5 | Simmons High School |
Phillips, Kaitlyn | Shaw High School | |
Williams, Zania | Ray Brooks High School | |
Jamison, Shamya | Coldwater High School | |
Back to Top |
1A Girls Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Nelson, Akelya | 29-0 | Simmons High School |
Robinson, Na'Riah | 28-5.5 | Simmons High School |
Princess, Sanders | Shaw High School | |
Johnson, Vernika | Shaw High School | |
McDaniel, Gabrielle | Simmons High School | |
Back to Top |
2A Boys 1,600 Meter Run 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Little, Andy | West Tallahatchie HS | |
Fultz, La'terris | West Tallahatchie HS | |
Fox, Jakolby | 5:24.00 | West Bolivar High School |
Wade, Karvin | 6:07.94 | O'Bannon High School |
McKinnis, Earl | 6:14.82 | O'Bannon High School |
Clark, Marice | 6:25.56 | O'Bannon High School |
McKenzie, Armon | 6:40.00 | West Bolivar High School |
Back to Top |
2A Boys 100 Meter Dash 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Bell, Jonathan | 11.33 | O'Bannon High School |
Jessie, Zion | 11.39 | O'Bannon High School |
cannon, latreavius | 11.70 | Coahoma County HS |
Clark, Antrayvionuntaye | 11.72 | West Tallahatchie HS |
Flowers, Marcus | 11.75 | Leland High School |
Smith, Zacchaues | 11.80 | West Bolivar High School |
Green, James | 11.80 | West Bolivar High School |
Campbell, Darie | 11.82 | O'Bannon High School |
Noland, Vintavious | 13.06 | West Tallahatchie HS |
Back to Top |
2A Boys 110 Meter Hurdles 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Skipper, Jalen | West Tallahatchie HS | |
logan, tarkevious | Coahoma County HS | |
Garner, Alex | West Tallahatchie HS | |
Fultz, La'terris | West Tallahatchie HS | |
Austin, Curtis | 18.74 | O'Bannon High School |
Courtney, Marvin | 19.77 | O'Bannon High School |
Jackson, Javarius | 20.42 | O'Bannon High School |
Back to Top |
2A Boys 200 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Flowers, Marcus | Leland High School | |
cannon, xavier | Coahoma County HS | |
cannon, latreavius | Coahoma County HS | |
Hackler, De'Andra | 22.45 | O'Bannon High School |
Campbell, Darie | 22.99 | O'Bannon High School |
Bell, Jonathan | 23.17 | O'Bannon High School |
Smith, Zacchaues | 23.70 | West Bolivar High School |
Green, James | 24.08 | West Bolivar High School |
Richardson, Chrishad | 24.70 | Leland High School |
Simmons, Rodriguiez | 24.95 | West Tallahatchie HS |
Clark, Antrayvionuntaye | 25.00 | West Tallahatchie HS |
Irvin, Palmer | 25.50 | Leland High School |
Noland, Vintavious | 27.70 | West Tallahatchie HS |
Back to Top |
2A Boys 3,200 Meter Run 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Hall, Arthur | West Bolivar High School | |
Clark, Marice | 12:40.61 | O'Bannon High School |
Wade, Karvin | 13:09.26 | O'Bannon High School |
McKinnis, Earl | 13:22.47 | O'Bannon High School |
Back to Top |
2A Boys 300 Meter Hurdles 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Skipper, Jalen | West Tallahatchie HS | |
Fultz, La'terris | West Tallahatchie HS | |
Jackson, Javarius | 43.76 | O'Bannon High School |
Courtney, Marvin | 45.40 | O'Bannon High School |
Parks, Ta'Bias | 45.40 | O'Bannon High School |
Back to Top |
2A Boys 400 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
walker, fredrick | Coahoma County HS | |
Gadison, Freddie | West Bolivar High School | |
porter, ladarius | Coahoma County HS | |
Willis, Lavoriontaye | West Tallahatchie HS | |
fisher, jeffrey | 1:03.00 | Coahoma County HS |
Newell, Martavious | 1:03.75 | West Tallahatchie HS |
Grant, Jaheim | 1:07.25 | O'Bannon High School |
Richardson, Chrishad | 53.53 | Leland High School |
Lewis, Donovan | 54.11 | O'Bannon High School |
Webster, Marcus | 55.40 | O'Bannon High School |
Lawrence, Oscar | 56.07 | West Bolivar High School |
Toliver, Jaccorian | 56.30 | West Bolivar High School |
Simmons, Rodriguiez | 57.54 | West Tallahatchie HS |
Back to Top |
2A Boys 4x100 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 43.60 | O'Bannon High School |
Relay Team A | 46.81 | Leland High School |
Relay Team A | 50.10 | Coahoma County HS |
Relay Team A | 50.80 | West Bolivar High School |
Back to Top |
2A Boys 4x200 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:33.87 | O'Bannon High School |
Relay Team A | 1:39.30 | Leland High School |
Relay Team A | 1:41.15 | West Bolivar High School |
Relay Team A | 1:42.00 | Coahoma County HS |
Relay Team A | 1:43.45 | West Tallahatchie HS |
Back to Top |
2A Boys 4x400 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | West Tallahatchie HS | |
Relay Team A | 3:51.33 | O'Bannon High School |
Relay Team A | 4:04.00 | West Bolivar High School |
Relay Team A | 4:14.00 | Leland High School |
Back to Top |
2A Boys 4x800 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 9:29.17 | O'Bannon High School |
Back to Top |
2A Boys 800 Meter Run 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Skipper, Jalen | West Tallahatchie HS | |
Little, Andy | West Tallahatchie HS | |
McKenzie, Armon | West Bolivar High School | |
McGee, Jaquarius | West Tallahatchie HS | |
porter, ladarius | Coahoma County HS | |
Swilley, Kaylon | 2:05.47 | O'Bannon High School |
Webster, Marcus | 2:11.81 | O'Bannon High School |
Lewis, Donovan | 2:18.34 | O'Bannon High School |
Fox, Jakolby | 2:27.00 | West Bolivar High School |
Jackson, Zykevius | 2:30.00 | Leland High School |
Back to Top |
2A Boys Discus 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Thornton, Hector | 118-0 | Leland High School |
Tanna, Ladarrious | 97-6 | West Tallahatchie HS |
Towers, Joshua | 91-1 | West Bolivar High School |
Young, Alexion | 86-3 | O'Bannon High School |
Smith, Zi'terrean | 82-9 | O'Bannon High School |
Jackson, Xaxier | 76-8 | O'Bannon High School |
Patterson, Marquavion | 72-1 | Leland High School |
williams, tajah | 60-0 | Coahoma County HS |
williams, martin | Coahoma County HS | |
Grayson, Abram | Leland High School | |
Back to Top |
2A Boys High Jump 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Austin, Curtis | 6-4 | O'Bannon High School |
Parks, Ta'Bias | 6-2 | O'Bannon High School |
Atkins, Lakeswick | 6-0 | West Bolivar High School |
Courtney, Marvin | 5-10 | O'Bannon High School |
Toliver, Jaccorian | 5-10 | West Bolivar High School |
Woodson, Travion | 5-4 | West Tallahatchie HS |
Skipper, Jalen | West Tallahatchie HS | |
Back to Top |
2A Boys Long Jump 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Richardson, Chrishad | 21-8 | Leland High School |
Jessie, Zion | 19-3.5 | O'Bannon High School |
Moore, Chardarius | 18-6 | O'Bannon High School |
Lawrence, Oscar | 18-6 | West Bolivar High School |
Austin, Curtis | 17-5 | O'Bannon High School |
Woodson, Travion | 16-6 | West Tallahatchie HS |
cannon, latreavius | 15-10 | Coahoma County HS |
Irvin, Palmer | 15-8 | Leland High School |
logan, tarkevious | Coahoma County HS | |
cannon, xavier | Coahoma County HS | |
McGee, Jaquarius | West Tallahatchie HS | |
Garner, Alex | West Tallahatchie HS | |
Flowers, Marcus | Leland High School | |
Back to Top |
2A Boys Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Swilley, Kaylon | 10-2 | O'Bannon High School |
Clark, Marice | 9-6 | O'Bannon High School |
Jones, Amonion | 9-6 | O'Bannon High School |
Back to Top |
2A Boys Shot Put 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Straw, Rasard | 42-6.5 | O'Bannon High School |
Edwards, Quenton | 36-11 | O'Bannon High School |
Grayson, Abram | 36-1.5 | Leland High School |
Tanna, Ladarrious | 36-0 | West Tallahatchie HS |
williams, tajah | 35-10 | Coahoma County HS |
Jackson, Xaxier | 33-10.5 | O'Bannon High School |
Hampton, Daylon | 30-8 | Leland High School |
Towers, Joshua | 29-7 | West Bolivar High School |
williams, martin | 27-10.5 | Coahoma County HS |
Jakari, Christmas | West Bolivar High School | |
Ramsey, Kevin | West Tallahatchie HS | |
Back to Top |
2A Boys Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Austin, Curtis | 42-7 | O'Bannon High School |
Moore, Chardarius | 41-6 | O'Bannon High School |
Irvin, Palmer | 36-4 | Leland High School |
Jones, Amonion | 34-2.25 | O'Bannon High School |
Woodson, Travion | West Tallahatchie HS | |
Back to Top |
2A Girls 1,600 Meter Run 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Wright, Myiesha | West Tallahatchie HS | |
Smith, Akayla | 6:06.15 | West Bolivar High School |
Jackson, Sharice | 6:59.22 | O'Bannon High School |
Hooper, Zykira | 7:08.82 | West Tallahatchie HS |
Russell, Arvyanna | 7:15.00 | West Bolivar High School |
Hoskins, Aviona | 7:33.14 | O'Bannon High School |
Johnson, Rayana | 7:58.45 | O'Bannon High School |
Back to Top |
2A Girls 100 Meter Dash 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Jackson, Meljanique | West Bolivar High School | |
Anderson, Shakayla | West Tallahatchie HS | |
Hall, Jonmiracle | West Bolivar High School | |
Bush, Madison | Leland High School | |
Clinton, Kailin | 13.20 | West Bolivar High School |
fonzy, taakius | 13.20 | Coahoma County HS |
cheatham, nakia | 13.32 | Coahoma County HS |
Shaw, Jada | 13.41 | O'Bannon High School |
wrenn, shunia | 13.70 | Coahoma County HS |
Williams, Zebrianna | 13.90h | Leland High School |
Felston, Nikeria | 14.09 | Leland High School |
Harrison, Christyonia | 14.27 | West Tallahatchie HS |
Gibbs, Shamiya | 14.82 | West Tallahatchie HS |
Lewis, Aja | 15.04 | O'Bannon High School |
King, Jakiyah | 16.88 | O'Bannon High School |
Back to Top |
2A Girls 100 Meter Hurdles 9 entries |
||
---|---|---|
Athlete | Seed | Team |
spearman, ashley | Coahoma County HS | |
Hoskins, Christal | West Tallahatchie HS | |
Lambert, Andrianna | West Bolivar High School | |
clark, treashonn | 20.03 | Coahoma County HS |
Harrison, Christyonia | 20.94 | West Tallahatchie HS |
Castion, Kentaysha | 20.97 | O'Bannon High School |
Nettles, Kelsie | 21.02 | O'Bannon High School |
Barber, Tericka | 21.48 | O'Bannon High School |
Artis, Shakira | 21.80 | Coahoma County HS |
Back to Top |
2A Girls 200 Meter Dash 13 entries |
||
---|---|---|
Athlete | Seed | Team |
clark, treashonn | Coahoma County HS | |
Redmond, Jarribean | West Tallahatchie HS | |
Lewis, Keanna | West Bolivar High School | |
Clinton, Kailin | 27.28 | West Bolivar High School |
fonzy, taakius | 27.36 | Coahoma County HS |
Jackson, Meljanique | 28.85 | West Bolivar High School |
Basfield, Ambrea | 29.02 | Leland High School |
evans, shanteria | 29.05 | Coahoma County HS |
Hardiman, Mikashia | 29.58 | West Tallahatchie HS |
Lawrence, Jorah | 31.40 | O'Bannon High School |
Hanner, JaKaylin | 33.61 | O'Bannon High School |
Lewis, Aja | 33.67 | O'Bannon High School |
Bounds, La'Miyiah | 39.85 | West Tallahatchie HS |
Back to Top |
2A Girls 3,200 Meter Run 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Young, Jamya | O'Bannon High School | |
Russell, Arvyanna | West Bolivar High School | |
Smith, Akayla | 13:13.00 | West Bolivar High School |
Kennedy, Dominique | 16:22.44 | O'Bannon High School |
Jackson, Sharice | 17:00.99 | O'Bannon High School |
Back to Top |
2A Girls 300 Meter Hurdles 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Lambert, Andrianna | West Bolivar High School | |
Hardiman, Mikashia | West Tallahatchie HS | |
clark, treashonn | Coahoma County HS | |
jackson, kaneisha | 1:02.30 | Coahoma County HS |
Harrison, Christyonia | 1:03.14 | West Tallahatchie HS |
Nettles, Kelsie | 1:04.47 | O'Bannon High School |
Johnson, Mariuna | 51.57 | West Tallahatchie HS |
spearman, ashley | 56.70 | Coahoma County HS |
Castion, Kentaysha | 58.00 | O'Bannon High School |
Swilley, Lahcianna | 59.99 | O'Bannon High School |
Back to Top |
2A Girls 400 Meter Dash 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Hudson, Lataviana | West Tallahatchie HS | |
Jackson, Amiyah | West Bolivar High School | |
Robinson, Chakyra | West Tallahatchie HS | |
Clark, Aniya | West Tallahatchie HS | |
Phillips, Kelsey | West Bolivar High School | |
cheatham, nakia | 1:01.06 | Coahoma County HS |
Stephney, Myiesha | 1:02.90 | O'Bannon High School |
Landdrum, D'aizha | 1:05.44 | O'Bannon High School |
Clinton, Kailin | 1:07.00 | West Bolivar High School |
Edwards, Aniyah | 1:11.40 | O'Bannon High School |
hardine, siara | 1:15.05 | Coahoma County HS |
wade, alexis | 1:15.40 | Coahoma County HS |
Colon', Yasmin | 1:18.80 | Leland High School |
Johnson, Reshecaria | 1:24.00 | Leland High School |
Back to Top |
2A Girls 4x100 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | West Bolivar High School | |
Relay Team A | 55.20 | Leland High School |
Relay Team A | 56.40 | Coahoma County HS |
Relay Team A | 57.41 | O'Bannon High School |
Back to Top |
2A Girls 4x200 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 1:57.22 | O'Bannon High School |
Relay Team A | 1:57.90 | West Bolivar High School |
Relay Team A | 1:58.50 | Leland High School |
Relay Team A | 2:00.00 | Coahoma County HS |
Relay Team A | 2:05.43 | West Tallahatchie HS |
Back to Top |
2A Girls 4x400 Meter Relay 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | West Bolivar High School | |
Relay Team A | West Tallahatchie HS | |
Relay Team A | 5:09.00 | Leland High School |
Relay Team A | 5:17.00 | Coahoma County HS |
Relay Team A | 5:31.90 | O'Bannon High School |
Back to Top |
2A Girls 4x800 Meter Relay 4 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | Coahoma County HS | |
Relay Team A | West Bolivar High School | |
Relay Team A | 13:57.28 | West Tallahatchie HS |
Relay Team A | 14:48.88 | O'Bannon High School |
Back to Top |
2A Girls 800 Meter Run 13 entries |
||
---|---|---|
Athlete | Seed | Team |
davis, takiya | Coahoma County HS | |
Davis, Akyriah | West Tallahatchie HS | |
Barber, Tericka | O'Bannon High School | |
White, Dajah | Leland High School | |
McKinight, Damya | West Tallahatchie HS | |
Smith, Akayla | 2:47.00 | West Bolivar High School |
wade, alexis | 2:59.00 | Coahoma County HS |
Jackson, Amiyah | 3:01.00 | West Bolivar High School |
Russell, Arvyanna | 3:08.00 | West Bolivar High School |
Hudson, Lataviana | 3:14.32 | West Tallahatchie HS |
hardine, siara | 3:22.12 | Coahoma County HS |
Johnson, Rayana | 3:25.00 | O'Bannon High School |
Young, Jamya | 3:45.17 | O'Bannon High School |
Back to Top |
2A Girls Discus 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Whitehead, Josahynn | 77-10 | O'Bannon High School |
Smith, Kornisha | 73-7.5 | O'Bannon High School |
Hemphill, Marlice | 72-10 | O'Bannon High School |
Peterson, Toni | 64-10 | Coahoma County HS |
Wheatley, Corrianna | 62-6 | Leland High School |
coleman, zanyia | 51-9 | Coahoma County HS |
Edwards, Nyreeal | 51-6 | West Bolivar High School |
rushing, nyesha | 47-3 | Coahoma County HS |
Lambert, Andrianna | West Bolivar High School | |
Jackson, Recaria | Leland High School | |
Back to Top |
2A Girls High Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Lewis, Keanna | 4-10 | West Bolivar High School |
Barber, Tericka | 4-6 | O'Bannon High School |
Shaw, Jada | 4-6 | O'Bannon High School |
Castion, Kentaysha | 4-4 | O'Bannon High School |
Hoskins, Christal | West Tallahatchie HS | |
Back to Top |
2A Girls Long Jump 13 entries |
||
---|---|---|
Athlete | Seed | Team |
