Cameron O'Neal, Biloxi is the only returning jumper over 23 feet but six more are over 22 so there will be some long jumping in Mississippi this season.
Top Ten Returning Boy Long Jumpers
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 23-1 | 2020 | |||
2 | 22-9.5 | -0.7 | 2021 | ||
3 | 22-7.5 | 2020 | |||
4 | 22-5 | 2019 | |||
4 | 22-5 | 2020 | |||
6 | 22-0.5 | 2019 | |||
7 | 22-0 | 2020 | |||
8 | 21-10.5 | 2019 | |||
9 | 21-9.75 | 2019 | |||
10 | 21-9 | 2019 |
Click here to see the rest of the returners.
Top Ten All Time Boys Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 25-1.5 | 2011 | |||
2 | 24-9.75 | 2012 | |||
3 | 24-8.5 | 2018 | |||
4 | 24-5 | 2007 | |||
4 | 24-5 | 2007 | |||
6 | 24-4.75 | NWI | 2011 | MS State 5A1st | |
7 | 24-3.5 | 2016 | |||
8 | 24-2 | 2018 | |||
9 | 24-1.5 | 2009 | Region 3-4A1st | ||
10 | 24-1 | 2007 |
Click here to see the rest of the all time long jump list.