Forerunner Classic Apr 10, 2021
← All teams
Hattiesburg Forerunners
115 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Rachel Daniels 8 Middle School | 15.50 SB | Finals H2 |
| 11th | Allie Cooper FR Middle School | 15.73 | Finals H1 |
| 13th | Emori Sparkman JR Varsity | 15.80 | Finals H1 |
| 16th | Elise Benton SO Varsity | 16.83 | Finals H1 |
| 18th | Peacy Richardson 6 Middle School | 17.01 | Finals H2 |
| 17th | Mabry Mansfield JR Varsity | 17.06 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Emori Sparkman JR Varsity | 32.61 | Finals H2 |
| 7th | Rachel Daniels 8 Middle School | 33.37 | Finals H1 |
| 8th | Peacy Richardson 6 Middle School | 34.15 SB | Finals H3 |
| 13th | Olivia Hollingsworth JR Varsity | 34.89 | Finals H1 |
| 18th | Elise Benton SO Varsity | 36.77 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Rachel Daniels 8 Middle School | 1:14.75 SB | Finals H1 |
| 3rd | Molly Duncan 8 Middle School | 1:14.78 | Finals H1 |
| 9th | Natalie Ball SO Varsity | 1:21.96 SB | Finals H1 |
| 8th | Anna Davis 8 Middle School | 1:23.08 | Finals H3 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Ally Davis SR Varsity | 2:47.58 | Finals H1 |
| 4th | Alyssa Frost 8 Middle School | 3:02.78 | Finals H1 |
| 5th | Sydney Moudy 8 Middle School | 3:05.82 | Finals H1 |
| 13th | Aleiya Hyatt FR Varsity | 3:26.43 | Finals H1 |
| 8th | Laine Benton 8 Middle School | 3:28.09 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Ally Davis SR Varsity | 6:02.66 SB | Finals H1 |
| 3rd | Alyssa Frost 8 Middle School | 6:34.00 | Finals H1 |
| 7th | Audrey Waller 8 Middle School | 7:32.42 | Finals H1 |
| 10th | Natalie Ball SO Varsity | 7:33.70 SB | Finals H1 |
| 8th | Sydney Moudy 8 Middle School | 7:39.58 SB | Finals H1 |
| 14th | Jessalyn Cain SR Varsity | 9:02.88 SB | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Audrey Waller 8 Middle School | 14:34.31 | Finals H1 |
| 2nd | Laine Benton 8 Middle School | 15:08.61 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Anna Davis 8 Middle School | 22.65 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Molly Duncan 8 Middle School | 57.73 | Finals H2 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Middle School | 2:18.39 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Middle School | 12:42.58 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Olivia Hollingsworth JR Varsity | 4-2 | Finals H1 |
| 3rd | Audrey Waller 8 Middle School | 4-2 SB | Finals H1 |
| 8th | Allie Cooper FR Middle School | 3-10 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Alyssa Frost 8 Middle School | 11-4.25 | Finals H1 |
| 9th | Ally Davis SR Varsity | 11-3.25 | Finals H1 |
| 10th | Rachel Daniels 8 Middle School | 9-10.5 | Finals H1 |
| 14th | Elise Benton SO Varsity | 8-6 SB | Finals H1 |
| 16th | Laine Benton 8 Middle School | 7-11 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Ella Richardson SO Varsity | 24-7.75 | Finals H1 |
| 10th | Aleiya Hyatt FR Varsity | 21-10.25 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Allie Cooper FR Middle School | 68-9 | Finals H1 |
| 3rd | Mabry Mansfield JR Varsity | 64-0 SB | Finals H1 |
| 5th | Katie Rose Teepell JR Varsity | 63-6 | Finals H1 |
| 8th | Rachel Daniels 8 Middle School | 52-6 | Finals H1 |
| 12th | Jessalyn Cain SR Varsity | 35-8 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Katie Rose Teepell JR Varsity | 26-4.25 | Finals H1 |
| 4th | Mabry Mansfield JR Varsity | 22-2.25 | Finals H1 |
| 2nd | Allie Cooper FR Middle School | 22-0.75 | Finals H1 |
| 7th | Rachel Daniels 8 Middle School | 17-8.25 SB | Finals H1 |
| 11th | Jessalyn Cain SR Varsity | 15-5.5 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Heath Durfield SR Varsity | 12.51 SB | Finals H2 |
| 3rd | Logan Ponder SR Varsity | 12.56 | Finals H2 |
| 8th | Austin Esser 8 Middle School | 13.15 SB | Finals H1 |
| 10th | Harrison Cook SR Varsity | 13.32 SB | Finals H1 |
| 9th | Jake Reaves 8 Middle School | 13.35 SB | Finals H3 |
| 15th | Ethan Smith 8 Middle School | 14.10 SB | Finals H2 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Noah Lowery JR Varsity | 25.84 | Finals H2 |
| 4th | Austin Esser 8 Middle School | 28.86 SB | Finals H1 |
| 9th | Harrison Cook SR Varsity | 29.26 SB | Finals H1 |
| 8th | Ethan Smith 8 Middle School | 30.78 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Logan Ponder SR Varsity | 56.52 SB | Finals H2 |
| 3rd | Heath Durfield SR Varsity | 57.24 | Finals H2 |
| 1st | Joseph Burkel FR Middle School | 1:01.14 | Finals H1 |
| 3rd | Colter Durfield 8 Middle School | 1:03.34 | Finals H3 |
| 4th | Jake Reaves 8 Middle School | 1:05.85 | Finals H1 |
| 12th | Landen Brewer SO Varsity | 1:17.33 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Joshua Pickering JR Varsity | 2:20.45 SB | Finals H1 |
| 1st | Henry Richardson 8 Middle School | 2:26.05 | Finals H1 |
| 6th | James Rogers JR Varsity | 2:27.46 SB | Finals H1 |
| 2nd | Noah Moudy 8 Middle School | 2:31.64 | Finals H1 |
| 4th | Samuel Rogers 8 Middle School | 2:40.83 | Finals H1 |
| 11th | Colin Deans SO Varsity | 2:41.72 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Henry Richardson 8 Middle School | 5:18.67 | Finals H1 |
| 4th | James Rogers JR Varsity | 5:26.70 | Finals H1 |
| 3rd | Max Bowling 8 Middle School | 5:33.68 | Finals H1 |
| 5th | Noah Moudy 8 Middle School | 5:34.13 SB | Finals H1 |
| 8th | Colin Deans SO Varsity | 7:24.32 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Henry Richardson 8 Middle School | 11:19.40 | Finals H1 |
| 3rd | Max Bowling 8 Middle School | 11:48.76 | Finals H1 |
| 7th | Lee Cain 8 Middle School | 15:11.43 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Michael Barnes FR Middle School | 18.44 | Finals H1 |
| 4th | Logan Ponder SR Varsity | 20.65 | Finals H2 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Isaac Carraro SR Varsity | 45.61 SB | Finals H1 |
Boys 300 Meter Hurdles (33) Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Joseph Burkel FR Middle School | 47.15 SB | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Relay Team Varsity | 55.87 | Finals H1 |
| 7th | Relay Team Middle School | 1:05.53 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Varsity | 1:47.03 | Finals H1 |
| 6th | Relay Team Middle School | 2:16.64 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Middle School | 4:08.99 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team Varsity | 9:49.44 | Finals H1 |
| 1st | Relay Team Middle School | 9:51.09 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Isaac Carraro SR Varsity | 5-6 | Finals H1 |
| 1st | Michael Barnes FR Middle School | 5-4 | Finals H1 |
| 2nd | Joseph Burkel FR Middle School | 5-0 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | James Rogers JR Varsity | 17-3.5 | Finals H1 |
| 3rd | Noah Lowery JR Varsity | 16-7.5 | Finals H1 |
| 9th | Harrison Cook SR Varsity | 14-6 SB | Finals H1 |
| 5th | Colter Durfield 8 Middle School | 14-2.25 | Finals H1 |
| 13th | Austin Esser 8 Middle School | 11-10.75 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Isaac Carraro SR Varsity | 36-10.5 | Finals H1 |
| 1st | Joseph Burkel FR Middle School | 34-9 | Finals H1 |
| 7th | Noah Moudy 8 Middle School | 26-5 SB | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Heath Durfield SR Varsity | 76-1 | Finals H1 |
| 8th | Isaac Carraro SR Varsity | 74-6 | Finals H1 |
| 13th | Logan Ponder SR Varsity | 63-1 SB | Finals H1 |
Boys Discus (1kg) Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Michael Barnes FR Middle School | 99-10 SB | Finals H1 |
| 8th | Jake Reaves 8 Middle School | 75-10 | Finals H1 |
| 15th | Ethan Smith 8 Middle School | 62-4 SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Jeremiah Jackson SR Varsity | 30-10.5 | Finals H1 |
| 7th | Heath Durfield SR Varsity | 28-9 | Finals H1 |
Boys Shot Put (4kg/8.8#) Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Michael Barnes FR Middle School | 34-11.75 SB | Finals H1 |
| 5th | Max Bowling 8 Middle School | 30-0 | Finals H1 |
| 13th | Ethan Smith 8 Middle School | 25-0.5 | Finals H1 |
No performances match your filters.
