Kennedi Sanders, Madison Ridgeland at the MLK 400 meters
---
It was kind of a mixed season in 2020 indoors no one dominated the sprints, distance, or field events.
Kennedi Sanders, Madison Ridgeland was the queen of the longer sprints topping both the 200 and 400 meters with Olivia Womack, Clinton High leading the 60-meter dash.
In the distance events, it was Madison Jones, Saltillo High leading two events with Brooklyn Biancamano, Long Beach leading the seldom run 1-mile run. Sophie Santucci, Tupelo Christian led the way in the 3200-meter run.
Relays had Clinton High with two leaders in the 4X200 and 4X400 with Pearl High leading the 4X800 relay.
There were no double winners in girls' field events. The most notable for me was the 10'2.75 pole vault by Aubry Weyerstrass, Biloxi High.
Indoor 2020
RACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
55m | 8.10 | 2023 | ||
60m | 7.55 | 2020 | ||
200m | 24.55 | 2022 | ||
400m | 55.76 | 2022 | ||
800m | 2:20.48 | 2021 | ||
1600m | 5:04.30 | 2021 | ||
1 Mile | 5:03.78 | 2022 | ||
3200m | 11:50.77 | 2024 | ||
55mH | 11.73 | 2023 | ||
60mH | 9.10 | 2020 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATE PLACE | |
4x200m | 1:42.88 | |||
4x400m | 4:03.93 | |||
4x800m | 10:17.30 | |||
FIELD | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
High Jump | 4-8 | 2021 | ||
Long Jump | 16-2.5 | 2023 | LSU HS Classic11th | |
Triple Jump | 35-11.5 | 2023 | ||
Pole Vault | 10-2.75 | 2020 | ||
Shot Put | 31-8 | 2023 |
Kamdyn Skinner, Pass Christian at Pass Christian
---
With the short season, only a few of the top athletes got a chance to run at all. In the sprints the early season leader in the 100 and 200-meter dash was Jada McDougle, Newton Country. Sprint powerhouse Kennedi Sanders, Madison Ridgeland only got a chance to place a good time in the 400-meter dash.
Brooklyn Biancamano, Long Beach scored top times in the 800 and 1600-meter runs to lead the distance. Sophie Santucci, Tupelo Christian lead the outdoor 3200 meters.
Ashlyn Jones, Laurel High led the 100-meter hurdles while Camille McGee, Pearl High led the 300-meter hurdles.
Relays were different with Presbyterian Christian leading in two of the four relay events.
In the field events senior Kamdyn Skinner, Pass Christian lead both the high jump and the triple jump. Raylynn Gibbs, senior, Germantown High had an impressive start to the season with an 11'0.25" pole vault.
Outdoor Track
TRACK | TIME (W) | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
100m | 11.94 | 2020 | ||
200m | 24.16 | 2020 | ||
400m | 56.31 | 2022 | ||
800m | 2:19.58 | 2022 | ||
1600m | 5:06.85 | 2022 | ||
3200m | 11:46.70 | 2024 | ||
100mH | 14.73 2.1 | 2020 | ||
300mH | 45.33 | 2021 | ||
RELAY | TIME | ATHLETE/TEAM | MEET DATE PLACE | |
4x100m | 50.00 | Arrow Relays1st | ||
4x200m | 1:43.11 | D & H Relays1st | ||
4x400m | 4:14.93 | |||
4x800m | 10:18.48 | |||
FIELD | MARK (W) | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
High Jump | 5-4 | 2020 | ||
Long Jump | 17-2 | 2023 | ||
Triple Jump | 36-8.5 | 2020 | ||
Pole Vault | 11-0.25 | 2020 | ||
Discus | 121-9 | 2020 | ||
Shot Put | 36-6.25 | 2020 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
5K | 26:10.00 | 2021 | ||
SHR 4x100m | 1:14.98 | |||
4x100m Throwers | 1:04.33 | |||
SMR 800m | 2:00.75 | |||
4x300m | 3:13.43 | |||
4x1600m | 28:01.14 | |||
SMR | 4:40.65 | Arrow Relays1st | ||
DMR | 13:29.45 | |||
Javelin | 66-10 |
Brooklyn Biancamano, Long Beach at the Class 5A State Meet
---
Brooklyn Biancamano, Long Beach led all the girls 5K with her 17:41 at D'Iberville High. There was some discussion about the length of the course with some saying it was short while others say it was right on distance. Looks like MileSplit Mississippi might have to go down there and measure it before next years race.
Cross Country (XC) 2020
TRACK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
5K | 17:41.18 | 2022 | ||
OTHER | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
3000m | 12:51.75 | 2026 | ||
3200m | 15:17.30 | 2026 | ||
2 Mile | 12:19.80 | 2022 | ||
4K | 15:10.61 | 2022 |