Sam Arnold, Grayson Childress, and Jake Thompson, Brookhaven High will have to battle amongst themselves as Grayson Edwards, Northwest Rankin is on quarantine for Covid-19. He should be back in action for the meet on the 19th of September.
Individuals (does not include new runners)
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Sam Arnold | 10 | Brookhaven High School | 16:38.59 | 1 | |
2 | Grayson Childress | 10 | Brookhaven High School | 16:41.51 | 2 | |
3 | Jake Thompson | 10 | Brookhaven High School | 16:57.98 | 3 | |
4 | Noah Bowlin | 9 | Brandon High School | 17:05.63 | 4 | |
5 | Dylan Chapman | 9 | Brandon High School | 17:13.06 | 5 | |
6 | X'Zavion Stewart | 9 | Brookhaven High School | 17:50.31 | 6 | |
7 | Trey Knott | 10 | Brookhaven High School | 17:58.62 | 7 | |
8 | Matthew Burrow | 11 | Madison Central HS | 18:01.52 | 8 | |
9 | Brandon Griffith | 10 | Long Beach High School | 18:04.38 | 9 | |
10 | Noah Mason | 10 | Germantown High School | 18:07.62 | 10 | |
11 | Benjamin Owens | 9 | Madison Central HS | 18:09.15 | 11 | |
12 | William Fugate | 8 | Madison St. Joseph HS | 18:10.59 | 12 | |
13 | Christian Kingdom | 11 | Clinton High School | 18:18.05 | 13 | |
14 | Gabriel Freedman | 10 | Madison Central HS | 18:27.19 | 14 | |
15 | John Murray McCullouch | 11 | Germantown High School | 18:35.68 | 15 | |
16 | Cameron Entremont | 11 | Brandon High School | 18:40.75 | 16 | |
17 | Phillip Wright | 11 | Madison Central HS | 18:43.95 | 17 | |
18 | Dewayne Cotton | 11 | Choctaw Central HS | 18:46.55 | 18 | |
19 | Joshua Boone | 8 | Clinton High School | 18:47.54 | 19 | |
20 | Andrew Smith | 9 | Madison Central HS | 18:48.19 | 20 | |
21 | Davis Welch | 8 | Madison Central HS | 18:48.54 | 21 | |
22 | Christopher Kelley | 11 | Clinton High School | 18:50.83 | 22 | |
23 | Ethan Adams | 11 | Germantown High School | 18:54.90 | 23 | |
24 | JT Price | 9 | Clinton High School | 18:57.48 | 24 | |
25 | Wesley Smalley | 10 | Florence High School | 18:57.87 | 25 | |
26 | Jayce Sam | 8 | Choctaw Central HS | 18:59.82 | 26 | |
27 | Charles Chisolm | 9 | Clinton High School | 19:01.04 | 27 | |
28 | Diontray Tubby | 7 | Choctaw Central HS | 19:01.17 | 28 | |
29 | Olin Doris | 8 | Long Beach High School | 19:02.70 | 29 | |
30 | William Ellis | 11 | Madison Central HS | 19:05.34 | 30 | |
31 | Mason Wilks | 9 | South Pike High School | 19:06.32 | 31 | |
32 | Kolby Sessions | 11 | Brandon High School | 19:08.31 | 32 | |
33 | Aiden Mckinney | 10 | Choctaw Central HS | 19:09.46 | 33 | |
34 | Tyler Schipper | 8 | Northwest Rankin HS | 19:11.23 | 34 | |
35 | Miles Williams | 9 | Northwest Rankin HS | 19:15.70 | 35 | |
36 | Thomas Saunders | 10 | Neshoba Central HS | 19:16.97 | 36 | |
37 | Daniel Simkins | 10 | Brandon High School | 19:17.05 | 37 | |
38 | Jaxon Lindsey | 7 | Brandon High School | 19:19.51 | 38 | |
39 | Colin Brannon | 8 | Madison Central HS | 19:22.84 | -- | |
40 | Kiesten Davis | 10 | Long Beach High School | 19:23.12 | 39 | |
41 | Harrison Partridge | 11 | Germantown High School | 19:24.61 | 40 | |
42 | Christian Baglione | 9 | Northwest Rankin HS | 19:25.60 | 41 | |
43 | Collin Kellum | 10 | Brookhaven High School | 19:31.83 | 42 | |
44 | John Sasser | 9 | Northwest Rankin HS | 19:33.94 | 43 | |
45 | Zac Howe | 11 | Brandon High School | 19:39.20 | 44 | |
46 | Adan Byrd | 10 | Warren Central HS | 19:45.08 | 45 | |
47 | John Morgan | 11 | Brandon High School | 19:47.04 | -- | |
48 | Cannon Curtis | 10 | Germantown High School | 19:49.20 | 46 | |
49 | Isaac Pilgrim | 11 | Neshoba Central HS | 19:50.73 | 47 | |
50 | Casey Wright | 9 | Clinton High School | 19:56.93 | 48 | |
51 | Nic Bernard | 10 | Northwest Rankin HS | 19:57.70 | 49 | |
52 | Hudson Shotts | 11 | Clinton High School | 19:59.05 | 50 | |
53 | Jacob Bunch | 9 | Germantown High School | 20:00.44 | 51 | |
54 | Peyton Mingo | 8 | Choctaw Central HS | 20:02.88 | 52 | |
55 | Joshua Harvel | 10 | St. Andrew's HS | 20:02.90 | 53 | |
56 | Logan McCaffrey | 10 | Brandon High School | 20:11.20 | -- | |
57 | Alex Weldon | 11 | Northwest Rankin HS | 20:14.49 | 54 | |
58 | Carter Gibbs | 8 | Clinton High School | 20:15.71 | -- | |
59 | Thomas Fetcko | 9 | Germantown High School | 20:18.47 | 55 | |
60 | Jack Sewell | 11 | St. Andrew's HS | 20:23.20 | 56 | |
61 | Carson Thornhill | 10 | Sumrall High School | 20:24.61 | -- | |
62 | Aden Christian | 8 | Northwest Rankin HS | 20:24.66 | 57 | |
63 | Wesley Watson | 9 | Long Beach High School | 20:24.89 | 58 | |
64 | Landon Ahrens | 9 | Long Beach High School | 20:26.72 | 59 | |
65 | Matthew Peak | 10 | Long Beach High School | 20:27.35 | 60 | |
66 | Noah Taylor | 8 | Brandon High School | 20:31.88 | -- | |
67 | Joshua Alston | 10 | Northwest Rankin HS | 20:31.90 | -- | |
68 | Brayson Samuel | 11 | Choctaw Central HS | 20:32.50 | 61 | |
69 | Markeleus Mingo | 10 | Choctaw Central HS | 20:34.45 | 62 | |
70 | Samuel Terrett | 11 | Warren Central HS | 20:38.16 | 63 | |
71 | Richard Fowler | 7 | Choctaw County High School | 20:40.68 | 64 | |
72 | Yahya Naveed | 11 | St. Andrew's HS | 20:42.50 | 65 | |
73 | Wils Davis | 10 | Madison St. Joseph HS | 20:42.90 | 66 | |
74 | Patrick Williamson | 11 | Sumrall High School | 20:43.85 | -- | |
75 | Jamarius Hammond | 11 | Madison Central HS | 20:44.56 | -- | |
76 | Logan Hux | 10 | Wesson High School | 20:46.38 | 67 | |
77 | Matthew Saffle | 11 | Germantown High School | 20:48.78 | -- | |
78 | Brody Sessions | 9 | Brandon High School | 20:49.54 | -- | |
79 | Brayan Agustin | 11 | Germantown High School | 20:49.99 | -- | |
80 | Reed Fairly | 9 | Germantown High School | 20:52.72 | -- | |
81 | Sam Mead | 11 | Madison Central HS | 20:55.00 | -- | |
82 | Dallas Crosby | 10 | Clinton High School | 20:57.59 | -- | |
83 | Aiden Lilly | 10 | Choctaw Central HS | 20:57.80 | -- | |
84 | Zachary Boyd | 11 | Warren Central HS | 20:58.19 | 68 | |
85 | Stacy Washington | 11 | Vicksburg High School | 20:59.15 | 69 | |
86 | Jimmy Manuel | 9 | Madison Central HS | 21:00.77 | -- | |
87 | Nathan Kenworthy | 9 | Long Beach High School | 21:03.33 | 70 | |
88 | Andrew Austin | 9 | Germantown High School | 21:07.25 | -- | |
89 | Aditya Remata | 11 | Clinton High School | 21:11.46 | -- | |
90 | Tristan Hurd | 10 | Northwest Rankin HS | 21:11.69 | -- | |
91 | Brock Morris | 10 | Germantown High School | 21:15.49 | -- | |
92 | Andrew White | 10 | Florence High School | 21:15.87 | 71 | |
93 | Jack Bower | 11 | Brookhaven High School | 21:16.23 | 72 | |
94 | Burkitt Anderson | 9 | St. Andrew's HS | 21:18.00 | 73 | |
95 | Jamin Duncan | 10 | Northwest Rankin HS | 21:18.32 | -- | |
96 | Nehemiah Thompson | 9 | St. Andrew's HS | 21:19.92 | 74 | |
97 | Jeremy McQueen | 10 | Florence High School | 21:21.11 | 75 | |
98 | Kashton Grisham | 10 | Choctaw Central HS | 21:23.30 | -- | |
99 | Isaac Burdine | 10 | Choctaw County High School | 21:24.55 | 76 | |
100 | Tyler Armstrong | 11 | Brandon High School | 21:30.20 | -- | |
101 | Jaylen Keys | 10 | Long Beach High School | 21:30.73 | -- | |
102 | Clayton Teague | 10 | Long Beach High School | 21:33.42 | -- | |
103 | Ethan Barker | 9 | Madison Central HS | 21:34.90 | -- | |
104 | Kennedy Stringfellow | 9 | Brandon High School | 21:35.28 | -- | |
105 | Dantzler Clemons | 11 | Choctaw Central HS | 21:36.40 | -- | |
106 | Zane Ainsworth | 11 | Brandon High School | 21:37.41 | -- | |
107 | KEVIE GRAY | 10 | Vicksburg High School | 21:38.64 | 77 | |
108 | Davis Greene | 10 | Warren Central HS | 21:42.23 | 78 | |
109 | Zaveon Williams | 11 | South Pike High School | 21:42.33 | 79 | |
110 | Carlos Torres | 9 | Long Beach High School | 21:42.90 | -- | |
111 | Hayden Tuck | 8 | Choctaw County High School | 21:43.35 | 80 | |
112 | Dayton Byrd | 10 | Neshoba Central HS | 21:44.20 | 81 | |
113 | Dylan Bonner | 10 | Neshoba Central HS | 21:45.78 | 82 | |
114 | Matthew Brewer | 8 | Warren Central HS | 21:48.20 | 83 | |
115 | Ashton Martin | 9 | Florence High School | 21:50.88 | 84 | |
116 | Aidan Busch | 9 | Terry High School | 21:52.15 | -- | |
117 | Canaan Mercer | 10 | Madison Central HS | 21:53.60 | -- | |
118 | Ben Klahan | 10 | Brandon High School | 21:54.36 | -- | |
119 | Jeremiah Layton | 9 | Brookhaven High School | 21:57.07 | -- | |
120 | Jalon James | 8 | Choctaw County High School | 21:58.66 | 85 | |
121 | Zach Pelton | 10 | Northwest Rankin HS | 21:59.52 | -- | |
122 | Matthew D'Alfonso | 7 | Madison St. Joseph HS | 22:02.08 | 86 | |
123 | Jacob Merritt | 9 | Brandon High School | 22:02.90 | -- | |
124 | Nathan Massey | 11 | Clinton High School | 22:05.13 | -- | |
125 | Ethan McNabb | 10 | Madison St. Joseph HS | 22:06.27 | 87 | |
126 | Bryceton Jimmie | 11 | Neshoba Central HS | 22:07.15 | 88 | |
127 | Bo McFadden | 9 | Northwest Rankin HS | 22:08.68 | -- | |
128 | William McKinney | 11 | Choctaw Central HS | 22:11.20 | -- | |
129 | Hayden Wallace | 11 | Northwest Rankin HS | 22:11.35 | -- | |
130 | Trayden Stephens | 10 | Choctaw Central HS | 22:12.96 | -- | |
131 | Cameron Banks | 9 | Brandon High School | 22:13.80 | -- | |
132 | Christopher Taylor | 10 | Vicksburg High School | 22:19.21 | 89 | |
133 | Thomas McCaffrey | 8 | St. Andrew's HS | 22:19.60 | 90 | |
134 | Fabricio Neira | 9 | Madison Central HS | 22:26.20 | -- | |
135 | Sam Lynn | 9 | Long Beach High School | 22:30.74 | -- | |
136 | Cody Sockey | 10 | Neshoba Central HS | 22:39.60 | 91 | |
137 | Turner Green | 10 | Wesson High School | 22:39.88 | 92 | |
138 | Yajari Jackson | 11 | South Pike High School | 22:41.29 | 93 | |
139 | Clayton Turnage | 9 | Northwest Rankin HS | 22:43.10 | -- | |
140 | Omar Williams | 9 | Neshoba Central HS | 22:43.73 | 94 | |
141 | Danny Ray | 8 | Choctaw Central HS | 22:45.10 | -- | |
142 | Jesse Hancock | 10 | Neshoba Central HS | 22:49.69 | -- | |
143 | Joe Gallaspy | 11 | Madison Central HS | 22:52.02 | -- | |
144 | Logan Lyons | 9 | Neshoba Central HS | 22:52.60 | -- | |
145 | Cooper Procter | 9 | Madison Central HS | 22:53.75 | -- | |
146 | Montavious Hayes | 10 | South Pike High School | 22:54.64 | 95 | |
147 | Cali Wilson | 9 | Neshoba Central HS | 22:55.93 | -- | |
148 | Jacob Holland | 10 | Long Beach High School | 23:03.43 | -- | |
149 | Ian Robinson | 9 | St. Andrew's HS | 23:04.28 | 96 | |
150 | Brian Stallings | 10 | St. Andrew's HS | 23:09.00 | -- | |
151 | John Hunter Clark | 9 | Florence High School | 23:18.68 | 97 | |
152 | Noah Robinson | 9 | Madison Central HS | 23:27.55 | -- | |
153 | Bryman Williams | 9 | Madison Central HS | 23:28.58 | -- | |
154 | Alarys Johnson | 11 | Choctaw Central HS | 23:35.02 | -- | |
155 | Jack Adams | 7 | St. Andrew's HS | 23:36.25 | -- | |
156 | Andrew Dodherty | 8 | Madison St. Joseph HS | 23:36.47 | 98 | |
157 | McCoy Compton | 11 | Sebastopol High School | 23:37.96 | -- | |
158 | Anthony Jones | 9 | St. Andrew's HS | 23:50.56 | -- | |
159 | Scott Wallace | 10 | Warren Central HS | 23:55.82 | 99 | |
160 | J Alex Winn | 11 | South Pike High School | 23:57.43 | 100 | |
161 | Leighton Henry | 10 | Neshoba Central HS | 23:58.95 | -- | |
162 | Tyler Smith | 11 | Vicksburg High School | 24:00.21 | 101 | |
163 | Blake Little | 9 | Clinton High School | 24:01.88 | -- | |
164 | TYLER WILLIAMS | 9 | Vicksburg High School | 24:02.47 | 102 | |
165 | TraDarius Patterson | 11 | South Pike High School | 24:13.83 | 103 | |
166 | Beau Burton | 9 | Germantown High School | 24:18.26 | -- | |
167 | David Johnson | 10 | Sumrall High School | 24:22.29 | -- | |
168 | Coleman Bonds | 10 | Wesson High School | 24:22.91 | 104 | |
169 | Spencer Rea | 9 | Neshoba Central HS | 24:27.05 | -- | |
170 | Jack Dean | 9 | Long Beach High School | 24:28.88 | -- | |
171 | Sam McInnis | 10 | Wesson High School | 24:30.42 | 105 | |
172 | lane Westrope | 9 | Wesson High School | 24:30.43 | 106 | |
173 | Maxwell Warren | 8 | Northwest Rankin HS | 24:30.90 | -- | |
174 | Emit Crenshaw | 11 | Northwest Rankin HS | 24:35.83 | -- | |
175 | Braden McGee | 9 | Choctaw County High School | 24:38.02 | 107 | |
176 | Keshawn Brown | 11 | Vicksburg High School | 24:39.28 | 108 | |
177 | Ethan Perkins | 9 | Madison Central HS | 24:44.04 | -- | |
178 | Maddox Linton | 9 | Brookhaven High School | 24:48.74 | -- | |
179 | Ethan Sledge | 9 | Northwest Rankin HS | 24:50.20 | -- | |
180 | Jacob Miller | 11 | Choctaw County High School | 24:50.90 | 109 | |
181 | Sam Kirton | 9 | Wesson High School | 24:51.59 | 110 | |
182 | Tyler Williams | 9 | Vicksburg High School | 25:04.06 | 111 | |
183 | Jalen Banks | 10 | Vicksburg High School | 25:10.97 | -- | |
184 | Talen Belk | 8 | Northwest Rankin HS | 25:11.83 | -- | |
185 | Sylterius Bridges | 11 | South Pike High School | 25:21.02 | 112 | |
186 | Koby Hillhouse | 9 | Sebastopol High School | 25:21.98 | -- | |
187 | Quincy Hollinshead | 10 | South Pike High School | 25:32.87 | -- | |
188 | Ahmir Hoskins | 8 | St. Andrew's HS | 25:55.62 | -- | |
189 | Zack Woods | 10 | Wesson High School | 25:56.71 | 113 | |
190 | Arthur Gauthier | 7 | St. Andrew's HS | 26:09.80 | -- | |
191 | Noah Dukes | 9 | Northwest Rankin HS | 26:25.94 | -- | |
192 | Rashon Cole | 11 | Vicksburg High School | 26:27.77 | -- | |
193 | Jason Jones | 8 | Choctaw County High School | 26:33.69 | 114 | |
194 | micah gammill | 10 | Choctaw County High School | 26:41.58 | -- | |
195 | Christian Marin | 7 | Wesson High School | 26:43.86 | -- | |
196 | Taylon Smith | 11 | Vicksburg High School | 26:50.59 | -- | |
197 | Dylan Bleck | 9 | St. Andrew's HS | 26:50.83 | -- | |
198 | Banks Egger | 8 | St. Andrew's HS | 26:58.58 | -- | |
199 | Brandon Gladon | 10 | Wesson High School | 27:10.06 | -- | |
200 | Ben McKenzie | 7 | Wesson High School | 27:15.92 | -- | |
201 | Kole Vowell | 10 | Choctaw County High School | 27:35.22 | -- | |
202 | Brett Boutwell | 10 | Wesson High School | 28:04.74 | -- | |
203 | Aidian Bush | 9 | Terry High School | 28:25.09 | -- | |
204 | Cody Brown | 11 | Wesson High School | 28:29.16 | -- | |
205 | Seth Lucius | 8 | Northwest Rankin HS | 28:57.90 | -- | |
206 | TERRIS HARPER | 10 | Vicksburg High School | 29:33.92 | -- | |
207 | Harvinder Singh | 10 | Brandon High School | 29:35.75 | -- | |
208 | Carson Betts | 11 | Choctaw County High School | 29:44.40 | -- | |
209 | John Smith | 8 | Sumrall High School | 30:26.26 | -- | |
210 | Dominic Turner | 10 | Terry High School | 30:56.76 | -- | |
211 | Jaden Williams | 11 | Vicksburg High School | 31:03.49 | -- | |
212 | Parker Moody | 10 | Neshoba Central HS | 31:07.40 | -- | |
213 | Rondarius Alexander | 10 | Vicksburg High School | 31:13.15 | -- | |
214 | Ayden Carraway | 7 | Wesson High School | 31:25.11 | -- | |
215 | TIMOTHY ROSS | 10 | Vicksburg High School | 31:56.63 | -- | |
216 | Tyler Jones | 9 | Terry High School | 34:10.96 | -- | |
217 | Datrick Anderson | 11 | Vicksburg High School | 35:43.88 | -- |
It looks like Brookhaven should have a fairly easy time with the team scores.
Team Scores
# | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | Brookhaven High School | 19 | 1 | 2 | 3 | 6 | 7 | - | - |
2 | Madison Central HS | 70 | 8 | 11 | 14 | 17 | 20 | - | - |
3 | Brandon High School | 94 | 4 | 5 | 16 | 32 | 37 | - | - |
4 | Clinton High School | 105 | 13 | 19 | 22 | 24 | 27 | - | - |
5 | Germantown High School | 134 | 10 | 15 | 23 | 40 | 46 | - | - |
6 | Choctaw Central HS | 157 | 18 | 26 | 28 | 33 | 52 | - | - |
7 | Long Beach High School | 194 | 9 | 29 | 39 | 58 | 59 | - | - |
8 | Northwest Rankin HS | 202 | 34 | 35 | 41 | 43 | 49 | - | - |
9 | St. Andrew's HS | 321 | 53 | 56 | 65 | 73 | 74 | - | - |
10 | Neshoba Central HS | 334 | 36 | 47 | 81 | 82 | 88 | - | - |
11 | Warren Central HS | 337 | 45 | 63 | 68 | 78 | 83 | - | - |
12 | Madison St. Joseph HS | 349 | 12 | 66 | 86 | 87 | 98 | - | - |
13 | Florence High School | 352 | 25 | 71 | 75 | 84 | 97 | - | - |
14 | South Pike High School | 398 | 31 | 79 | 93 | 95 | 100 | - | - |
15 | Choctaw County High School | 412 | 64 | 76 | 80 | 85 | 107 | - | - |
16 | Vicksburg High School | 438 | 69 | 77 | 89 | 101 | 102 | - | - |
17 | Wesson High School | 474 | 67 | 92 | 104 | 105 | 106 | - | - |
-- | Sebastopol High School | NTS | |||||||
-- | Sumrall High School | NTS | |||||||
-- | Terry High School | NTS |