Mississippi Schools at the Holiday Invitational
Pearl High School | All Results |
---|
Event | Place | Overall | Athlete | Team | Result | Heat | Wind |
---|
M 3200m Finals | 62 | 36 | Shirley, Kenny | Pearl High School | 11:31.56 | 3 | |
M 3200m Finals | 71 | 45 | Duran, Daniel | Pearl High School | 12:26.28 | 3 | |
M 400m Finals | 4 | 2 | Tucker, Shamar | Pearl High School | 51.56 | 2 | |
M 400m Finals | 8 | 4 | Mack, Tony | Pearl High School | 52.37 | 2 | |
F 4x200m Finals | 6 | 4 | , | Pearl High School | 1:46.34 | 2 | |
M 4x200m Finals | 10 | 6 | , | Pearl High School | 1:35.81 | 1 | |
F 4x400m Finals | 5 | 3 | , | Pearl High School | 4:08.49 | 2 | |
M 4x400m Finals | 7 | 4 | , | Pearl High School | 3:35.31 | 1 | |
F 60H Finals | 12 | 6 | Reed, Lyric | Pearl High School | 9.49 | 2 | |
F 60H Prelims H4 | 3 | 9 | Reed, Lyric | Pearl High School | 9.89 | 4 | |
F 60H Prelims H11 | 5 | 34 | Jenkins, Ralynn | Pearl High School | 11.86 | 11 | |
F 60H Prelims H10 | 7 | 37 | Jones, Riana | Pearl High School | 12.37 | 10 | |
F 60m Finals | 23 | 12 | Land, Raven | Pearl High School | 8.12 | 2 | |
F 60m Prelims H31 | 1 | 14 | Land, Raven | Pearl High School | 8.17 | 31 | |
F 60m Prelims H22 | 3 | 41 | Jenkins, Ralynn | Pearl High School | 8.53 | 22 | |
F 60m Prelims H20 | 2 | 46 | Odom, Diamond | Pearl High School | 8.55 | 20 | |
F 60m Prelims H31 | 3 | 50 | Gross, Sierra | Pearl High School | 8.59 | 31 | |
F 60m Prelims H24 | 4 | 56 | Houston, Tytianna | Pearl High School | 8.63 | 24 | |
F 60m Prelims H28 | 5 | 82 | Harris, Jaythonee | Pearl High School | 8.80 | 28 | |
F 60m Prelims H27 | 4 | 84 | Jones, Riana | Pearl High School | 8.80 | 27 | |
M 60m Finals | 9 | 5 | Hall, Jeremiah | Pearl High School | 7.19 | 1 | |
M 60m Prelims H38 | 1 | 3 | Hall, Jeremiah | Pearl High School | 7.18 | 38 | |
M 60m Prelims H31 | 2 | 21 | Land, Thaddeus | Pearl High School | 7.40 | 31 | |
M 60m Prelims H9 | 1 | 49 | Lynch, Damien | Pearl High School | 7.62 | 9 | |
M 60m Prelims H33 | 4 | 53 | Johnson, Courtney | Pearl High School | 7.64 | 33 | |
M 60m Prelims H29 | 6 | 57 | Keyes, Jerraine | Pearl High School | 7.65 | 29 | |
M 60m Prelims H35 | 3 | 64 | Brown, Willie | Pearl High School | 7.67 | 35 | |
M 60m Prelims H27 | 4 | 75 | Terry, Eric | Pearl High School | 7.73 | 27 | |
M 60m Prelims H32 | 3 | 83 | King, Curtis | Pearl High School | 7.76 | 32 | |
M 60m Prelims H43 | 3 | 87 | Wilson, Desmond | Pearl High School | 7.79 | 43 | |
M 60m Prelims H8 | 2 | 91 | Brewster, Eric | Pearl High School | 7.81 | 8 | |
M 60m Prelims H40 | 3 | 96 | Calendar, Justin | Pearl High School | 7.86 | 40 | |
F 800m Finals | 40 | 20 | Hoard, Javier | Pearl High School | 2:36.71 | 2 | |
M 800m Finals | 37 | 19 | Fleming, Nakenbe | Pearl High School | 2:08.40 | 2 | |
M 800m Finals | 82 | 41 | Nolden, Kris | Pearl High School | 2:15.22 | 3 | |
M 800m Finals | 132 | 69 | Spurgeon, Patrick | Pearl High School | 2:20.96 | 3 | |
M 800m Finals | 139 | 76 | Allen, Hamilton | Pearl High School | 2:22.06 | 5 | |
M 800m Finals | 152 | 89 | Adams, David | Pearl High School | 2:23.64 | 5 | |
M HJ Finals | 7 | 4 | Bishop, Theron | Pearl High School | 5-10.00 | 1 | |
M HJ Finals | 14 | 7 | Land, Thaddeus | Pearl High School | 5-08.00 | 1 | |
M HJ Finals | 23 | 13 | McIntyre, Eugene | Pearl High School | 5-02.00 | 1 | |
M LJ Finals | 7 | 4 | Johnson, Courtney | Pearl High School | 20-00.75 | 1 | |
M LJ Finals | 13 | 7 | Brown, Willie | Pearl High School | 19-10.00 | 1 | |
M LJ Finals | 51 | 25 | McIntyre, Eugene | Pearl High School | 18-01.00 | 1 |
Madison Central HS | All Results |
---|
Event | Place | Overall | Athlete | Team | Result | Heat | Wind |
---|
F 3200m Finals | 1 | 1 | Buteau, Rebecca | Madison Central HS | 11:29.86 | 1 | |
F 400m Finals | 44 | 22 | Sanders, Bethany | Madison Central HS | 1:04.51 | 6 | |
M 4x800m Finals | 18 | 19 | , | Madison Central HS | 9:37.39 | 2 | |
M 800m Finals | 64 | 32 | Mitchell, John Mackey | Madison Central HS | 2:13.12 | 4 | |
M 800m Finals | 74 | 37 | Martinson, Max | Madison Central HS | 2:13.89 | 7 | |
M 800m Finals | 131 | 68 | Prater, Matthew | Madison Central HS | 2:20.72 | 6 | |
M 800m Finals | 164 | 101 | Wilcox, Gabe | Madison Central HS | 2:26.84 | 6 | |
F HJ Finals | 2 | 1 | Poe, Asia | Madison Central HS | 5-04.00 | 1 | |
F LJ Finals | 14 | 7 | Poe, Asia | Madison Central HS | 16-02.50 | 1 | |
M S Finals | 17 | 8 | Bynum, Justin | Madison Central HS | 39-10.25 | 1 | |
F TJ Finals | 6 | 3 | Poe, Asia | Madison Central HS | 35-04.00 | 1 |
Demi Washington 7.66 number 1 ranking U.S. at 60 meter dash
Clinton High School Girls 4X200 1:39.96 number 2 ranking U.S.
Monica Mosely 8.87 60 meter hurdles number 5 ranking U.S.
Clinton HS | All Results |
---|
Event | Place | Overall | Athlete | Team | Result | Heat | Wind |
---|
M 3200m Finals | 28 | 14 | Morrow, Demeyers | Clinton High School | 10:40.88 | 2 | |
F 400m Finals | 81 | 41 | Ford, Mary Claire | Clinton High School | 1:08.15 | 8 | |
F 400m Finals | 96 | 53 | Harper, LaParis | Clinton High School | 1:10.06 | 9 | |
F 400m Finals | 110 | 67 | Johnson, Halle | Clinton High School | 1:14.84 | 10 | |
M 400m Finals | 20 | 10 | Trunell, Brian | Clinton High School | 53.53 | 3 | |
M 400m Finals | 31 | 16 | Robbins, Antonio | Clinton High School | 53.90 | 6 | |
M 400m Finals | 127 | 75 | Graham, Chance | Clinton High School | 1:01.60 | 7 | |
F 4x200m Finals | 1 | 1 | , | Clinton High School | 1:39.96 | 1 | |
F 4x400m Finals | 3 | 2 | , | Clinton High School | 4:07.91 | 1 | |
M 4x400m Finals | 9 | 5 | , | Clinton High School | 3:36.51 | 1 | |
F 60H Finals | 4 | 2 | Mosley, Monica | Clinton High School | 8.87 | 1 | |
F 60H Finals | 30 | 15 | Smith, Schelyria | Clinton High School | 10.96 | 2 | |
F 60H Prelims H9 | 1 | 2 | Mosley, Monica | Clinton High School | 9.06 | 9 | |
F 60H Prelims H7 | 2 | 11 | Smith, Schelyria | Clinton High School | 9.94 | 7 | |
F 60H Prelims H3 | 4 | 21 | Johnson, Halle | Clinton High School | 11.12 | 3 | |
F 60m Finals | 2 | 1 | Washington, Demi | Clinton High School | 7.66 | 1 | |
F 60m Finals | 8 | 4 | Sims, Justice | Clinton High School | 7.92 | 2 | |
F 60m Finals | 19 | 10 | Miley, D'Ajah | Clinton High School | 8.01 | 2 | |
F 60m Prelims H16 | 1 | 1 | Washington, Demi | Clinton High School | 7.80 | 16 | |
F 60m Prelims H13 | 2 | 10 | Miley, D'Ajah | Clinton High School | 8.10 | 13 | |
F 60m Prelims H29 | 1 | 11 | Sims, Justice | Clinton High School | 8.15 | 29 | |
M 60m Prelims H36 | 2 | 37 | Moore, Kris | Clinton High School | 7.53 | 36 | |
M 60m Prelims H18 | 6 | 54 | Robbins, Antonio | Clinton High School | 7.64 | 18 | |
M 60m Prelims H15 | 3 | 69 | Trunell, Brian | Clinton High School | 7.69 | 15 | |
F 800m Finals | 53 | 27 | Ford, Mary Claire | Clinton High School | 2:40.01 | 1 | |
F 800m Finals | 64 | 32 | Harper, LaParis | Clinton High School | 2:42.15 | 2 | |
F 800m Finals | 122 | 87 | Carbo, Bria | Clinton High School | 3:12.77 | 2 | |
M 800m Finals | 90 | 45 | Richard, John | Clinton High School | 2:16.54 | 3 | |
M 800m Finals | 156 | 93 | Franks, Michael | Clinton High School | 2:24.71 | 6 | |
M 800m Finals | 173 | 109 | Shannon, Jordan | Clinton High School | 2:28.65 | 2 | |
M PV Finals | 29 | 19 | Graham, Chance | Clinton High School | 9-06.00 | 1 | |
M TJ Finals | 9 | 5 | Collins, Carson | Clinton High School | 40-11.75 | 1 |