| Varsity Boys 5000m
|
|
|
| PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender
|
| 1 | Joseph | Washington | 9 | Pascagoula High School | 16:47.82 | 1 | M
|
| 2 | Kaeden | Perry | 11 | Coastal Mississippi Wildcats | 16:49.86 | 2 | M
|
| 3 | Evan | May | 10 | Faith Academy | 16:51.36 | 3 | M
|
| 4 | Owen | McMahon | 11 | Biloxi High School | 17:05.87 | 4 | M
|
| 5 | Nathan | Pyron | 10 | Saint Patrick Catholic High Scho | 17:31.42 | 5 | M
|
| 6 | Daniel | Walker | 12 | Faith Academy | 17:41.87 | 6 | M
|
| 7 | Jacob | Fuller | 10 | Pass Christian High School | 18:07.63 | 7 | M
|
| 8 | Joshua | Johnson | 9 | Coastal Mississippi Wildcats | 18:12.58 | 8 | M
|
| 9 | Tucker | Hines | 9 | Gulfport High School | 18:33.95 | 9 | M
|
| 10 | Ethan | Fletcher | 11 | Saint Martin High School | 18:34.42 | 10 | M
|
| 11 | Taylor | Whitehead | 10 | Faith Academy | 18:34.54 | 11 | M
|
| 12 | Cameron | Maybaum | 10 | Pascagoula High School | 18:38.82 | 12 | M
|
| 13 | Armondo | Codella | 9 | Saint Patrick Catholic High Scho | 19:02.57 | 13 | M
|
| 14 | Jackson | Williams | 11 | Gulfport High School | 19:07.03 | 14 | M
|
| 15 | Cooper | Joachim | 8 | Biloxi High School | 19:07.59 | 15 | M
|
| 16 | Michael | Bendich | 11 | Pass Christian High School | 19:10.66 | 16 | M
|
| 17 | Zachary | Coonce | 12 | Biloxi High School | 19:14.27 | 17 | M
|
| 18 | Nathaniel | Price | 10 | Oak Forest Academy | 19:16.50 | 18 | M
|
| 19 | Andrew | Langley | 9 | Coastal Mississippi Wildcats | 19:17.39 | 19 | M
|
| 20 | Camden | Fletcher | 9 | Picayune Memorial High School | 19:19.66 | 20 | M
|
| 21 | Bryson | Hanna | 12 | Knight Hawks | 19:25.43 | 0 | M
|
| 22 | Cooper | Polk | 9 | Gulfport High School | 19:28.94 | 21 | M
|
| 23 | Evan | Jackson | 11 | Coastal Mississippi Wildcats | 19:39.25 | 22 | M
|
| 24 | Matthew | Davidson | 12 | Coastal Mississippi Wildcats | 19:41.04 | 23 | M
|
| 25 | Norman | Zellers | 8 | Coastal Mississippi Wildcats | 19:41.13 | 24 | M
|
| 26 | Matthew | Ramirez | 10 | Pascagoula High School | 19:46.61 | 25 | M
|
| 27 | Angel | Mota | 10 | Pascagoula High School | 19:46.67 | 26 | M
|
| 28 | Ian | Price | 11 | Gulfport High School | 19:48.30 | 27 | M
|
| 29 | Bentley | Obertein | 10 | Pass Christian High School | 19:51.81 | 28 | M
|
| 30 | Grayson | Lenox | 10 | Biloxi High School | 19:52.79 | 29 | M
|
| 31 | Noah | Campbell | 10 | Pass Christian High School | 20:02.60 | 30 | M
|
| 32 | Ryder | McMillon | 8 | Greene County High School | 20:03.70 | 31 | M
|
| 33 | Brodie | Desporte | 11 | Saint Martin High School | 20:07.22 | 32 | M
|
| 34 | Alon | Ferguson | 7 | George County High School | 20:09.54 | 33 | M
|
| 35 | Samuel | Valladarez | 10 | Saint Martin High School | 20:10.21 | 34 | M
|
| 36 | CJ | Webster | 9 | Saint Martin High School | 20:17.72 | 35 | M
|
| 37 | Cannon | Ricks | 10 | Greene County High School | 20:19.12 | 36 | M
|
| 38 | Harbour | Tavel | 10 | Saint Patrick Catholic High Scho | 20:23.74 | 37 | M
|
| 39 | Price | Pittman | 8 | Oak Forest Academy | 20:32.46 | 38 | M
|
| 40 | Wyatt | Goff | 12 | Saint Martin High School | 20:34.00 | 39 | M
|
| 41 | Parker | Grimes | 10 | Saint Patrick Catholic High Scho | 20:35.67 | 40 | M
|
| 42 | Nathaniel | Robertson | 9 | Pass Christian High School | 20:36.13 | 41 | M
|
| 43 | Brody | Overfield | 10 | Pass Christian High School | 20:36.76 | 42 | M
|
| 44 | Benjamin | Blaize | 10 | Bay High School | 20:37.26 | 0 | M
|
| 45 | Jaxon | Nelson | 10 | Coastal Mississippi Wildcats | 20:38.76 | 43 | M
|
| 46 | Peter | Lovelace | 9 | Coastal Mississippi Wildcats | 20:43.27 | 0 | M
|
| 47 | Samuel | Stewart | 12 | Gulfport High School | 20:43.98 | 44 | M
|
| 48 | William | Wilson | 11 | Saint Martin High School | 20:47.90 | 45 | M
|
| 49 | Dawson | Smith | 10 | Biloxi High School | 20:54.05 | 46 | M
|
| 50 | Cade | Benton | 11 | Hattiesburg Forerunners | 20:57.54 | 47 | M
|
| 51 | Nathan | Hinkel | 11 | George County High School | 20:57.58 | 48 | M
|
| 52 | Carson | Wilhorn | 11 | Biloxi High School | 20:59.49 | 49 | M
|
| 53 | Randall | Kelly | 12 | Vancleave High School | 21:00.72 | 50 | M
|
| 54 | Aiden | Benefield | 10 | Gulfport High School | 21:02.39 | 51 | M
|
| 55 | Glen | Clarke | 12 | Pascagoula High School | 21:02.80 | 52 | M
|
| 56 | Brian | Arenas-Cartagena | 10 | Pascagoula High School | 21:03.12 | 53 | M
|
| 57 | Dylan | Diaz | 9 | Hancock High School | 21:06.00 | 54 | M
|
| 58 | Kayden | Rose | 12 | Bay High School | 21:16.34 | 0 | M
|
| 59 | Charlie | Hinkel | 11 | George County High School | 21:20.72 | 55 | M
|
| 60 | Wesley | Beckman | 9 | Gulfport High School | 21:21.92 | 56 | M
|
| 61 | Riley | Banks | 11 | George County High School | 21:23.51 | 57 | M
|
| 62 | Henry | Gatlin | 9 | Presbyterian Christian School | 21:27.07 | 0 | M
|
| 63 | Landon | Yard | 9 | Biloxi High School | 21:27.25 | 58 | M
|
| 64 | Kyle | Wittmann | 11 | Pass Christian High School | 21:29.27 | 59 | M
|
| 65 | Colin | May | 12 | Faith Academy | 21:29.81 | 60 | M
|
| 66 | Rogan | Daniels | 11 | Pass Christian High School | 21:31.95 | 0 | M
|
| 67 | Boyer | Landry | 9 | Presbyterian Christian School | 21:32.51 | 0 | M
|
| 68 | Marcus | Cordeiro | 10 | Bay High School | 21:36.96 | 0 | M
|
| 69 | Brycelyn | Hennager | 12 | Oak Forest Academy | 21:39.59 | 61 | M
|
| 70 | Peter | Wells | 10 | Knight Hawks | 21:45.91 | 0 | M
|
| 71 | Easton | Brunn | 9 | Biloxi High School | 21:49.80 | 0 | M
|
| 72 | Jerrian | Davis | 10 | Moss Point High School | 21:54.84 | 62 | M
|
| 73 | Aiden | Pierce | 10 | Picayune Memorial High School | 21:58.29 | 63 | M
|
| 74 | Noah | Murphy | 9 | Biloxi High School | 22:04.31 | 0 | M
|
| 75 | Cooper | Smith | 10 | Biloxi High School | 22:07.20 | 0 | M
|
| 76 | Brayden | Schultz | 12 | George County High School | 22:08.81 | 64 | M
|
| 77 | William | Rollins | 10 | Gulfport High School | 22:11.33 | 0 | M
|
| 78 | Caedmon | Line | 10 | Hattiesburg Forerunners | 22:12.80 | 65 | M
|
| 79 | Mason | Neild | 9 | Saint Martin High School | 22:14.41 | 66 | M
|
| 80 | Adam | Neal | 9 | Knight Hawks | 22:15.73 | 0 | M
|
| 81 | Roen | Anderson | 9 | Hattiesburg Forerunners | 22:16.41 | 67 | M
|
| 82 | Pearce | Ballow | 7 | Oak Forest Academy | 22:20.39 | 68 | M
|
| 83 | Riley | Bryant | 12 | Pearl River Central High School | 22:27.56 | 0 | M
|
| 84 | Talon | Schneeweiss | 6 | Oak Forest Academy | 22:31.46 | 69 | M
|
| 85 | Isaac | Trujillo | 10 | Moss Point High School | 22:38.47 | 70 | M
|
| 86 | Jacob | Carroll | 11 | Saint Martin High School | 22:43.13 | 0 | M
|
| 87 | Parker | Henson | 10 | Saint Martin High School | 22:47.63 | 0 | M
|
| 88 | Caden | Alspaugh | 11 | Vancleave High School | 22:55.67 | 71 | M
|
| 89 | Demorian | Lizana | 10 | Pass Christian High School | 22:59.56 | 0 | M
|
| 90 | Jack | Powell | 10 | Saint Martin High School | 23:00.74 | 0 | M
|
| 91 | Cohen | Davis | 10 | Coastal Mississippi Wildcats | 23:04.57 | 0 | M
|
| 92 | Titus | Lambert | 6 | Hattiesburg Forerunners | 23:09.78 | 72 | M
|
| 93 | Chip | Holifield | 11 | West Harrison High School | 23:13.44 | 73 | M
|
| 94 | Cooper | Riggins | 11 | Gulfport High School | 23:15.45 | 0 | M
|
| 95 | Morgan | Burkes | 10 | Moss Point High School | 23:15.71 | 74 | M
|
| 96 | Chris | Broski | 12 | Vancleave High School | 23:18.20 | 75 | M
|
| 97 | Noah | Sullivan | 9 | Saint Patrick Catholic High Scho | 23:19.27 | 76 | M
|
| 98 | Scotty | Bourlet | 12 | Picayune Memorial High School | 23:21.56 | 77 | M
|
| 99 | Caden | Guillot | 12 | Picayune Memorial High School | 23:22.53 | 78 | M
|
| 100 | Lucas | Powell | 10 | Saint Martin High School | 23:22.94 | 0 | M
|
| 101 | Owen | Neal | 11 | Knight Hawks | 23:27.23 | 0 | M
|
| 102 | Ellis | Walton | 12 | West Harrison High School | 23:31.27 | 79 | M
|
| 103 | Johnathan | Meador | 7 | Hattiesburg Forerunners | 23:37.53 | 80 | M
|
| 104 | Chase | Perkins | 9 | Picayune Memorial High School | 23:42.54 | 81 | M
|
| 105 | Wyatt | Stewart | 12 | Coastal Mississippi Wildcats | 23:43.24 | 0 | M
|
| 106 | Dominic | Smith | 10 | Moss Point High School | 23:45.99 | 82 | M
|
| 107 | Anthony | Hart | 12 | Pearl River Central High School | 23:46.83 | 0 | M
|
| 108 | Cooper | Sylvester | 10 | Faith Academy | 23:47.58 | 83 | M
|
| 109 | Eric | Pierce | 10 | Presbyterian Christian School | 23:50.14 | 0 | M
|
| 110 | Lucas | Caruso | 9 | Hancock High School | 23:52.77 | 84 | M
|
| 111 | Taylor | Harding | 11 | Coastal Mississippi Wildcats | 23:55.91 | 0 | M
|
| 112 | Jaiden | Hannah | 12 | Picayune Memorial High School | 23:57.36 | 85 | M
|
| 113 | Reuben | Colson | 10 | George County High School | 24:00.34 | 86 | M
|
| 114 | Christian | Gullet | 9 | Biloxi High School | 24:04.51 | 0 | M
|
| 115 | Justin | Bourgeois | 11 | Saint Martin High School | 24:06.36 | 0 | M
|
| 116 | Kaden | Hall | 11 | Moss Point High School | 24:06.70 | 87 | M
|
| 117 | Michael | Page | 9 | Saint Martin High School | 24:09.71 | 0 | M
|
| 118 | Ethan | Watts | 9 | Picayune Memorial High School | 24:12.29 | 88 | M
|
| 119 | Connor | Thompson | 8 | Gulfport High School | 24:15.45 | 0 | M
|
| 120 | Samuel | Price | 6 | Oak Forest Academy | 24:31.42 | 89 | M
|
| 121 | Aidan | Naquin | 10 | Hancock High School | 24:33.50 | 90 | M
|
| 122 | Grady | Goebel | 9 | Saint Martin High School | 24:35.08 | 0 | M
|
| 123 | Leo | Morcette | 11 | Hancock High School | 24:39.18 | 91 | M
|
| 124 | James | Stieler | 11 | Hancock High School | 24:39.73 | 92 | M
|
| 125 | Grayson | Stricklin | 12 | Picayune Memorial High School | 24:45.90 | 0 | M
|
| 126 | Geoff | Patton | 12 | Picayune Memorial High School | 24:46.48 | 0 | M
|
| 127 | Jake | Dobbs | 12 | West Harrison High School | 24:46.61 | 93 | M
|
| 128 | Gerald | Hill | 11 | West Harrison High School | 24:51.86 | 94 | M
|
| 129 | Mark | Collier | 10 | Gulfport High School | 24:52.58 | 0 | M
|
| 130 | Silas | Amick | 10 | George County High School | 24:52.92 | 95 | M
|
| 131 | Xzavier | Jacobs | 10 | Pass Christian High School | 24:54.53 | 0 | M
|
| 132 | Finley | Brown | 10 | Biloxi High School | 25:06.42 | 0 | M
|
| 133 | Jordan | Burks | 12 | Vancleave High School | 25:07.47 | 96 | M
|
| 134 | James | Smith | 10 | Pascagoula High School | 25:13.30 | 97 | M
|
| 135 | Daniel | Johnson | 10 | Pass Christian High School | 25:18.76 | 0 | M
|
| 136 | Colin | Scully | 9 | Pass Christian High School | 25:20.85 | 0 | M
|
| 137 | Ean | Bergman | 10 | Faith Academy | 25:21.92 | 98 | M
|
| 138 | Luke | Warburton | 9 | Saint Patrick Catholic High Scho | 25:22.29 | 99 | M
|
| 139 | Leon | Gavin | 10 | Saint Patrick Catholic High Scho | 25:31.14 | 100 | M
|
| 140 | Jaden | Reyes | 10 | West Harrison High School | 25:31.30 | 101 | M
|
| 141 | Collin | Christensen | 11 | Picayune Memorial High School | 25:36.88 | 0 | M
|
| 142 | Crosby | Parker | 12 | Gulfport High School | 25:43.33 | 0 | M
|
| 143 | Andy | Whitehead | 8 | Faith Academy | 25:44.96 | 102 | M
|
| 144 | Sam | Goulet | 11 | Coastal Mississippi Wildcats | 25:46.05 | 0 | M
|
| 145 | Matthew | Portier | 12 | Pearl River Central High School | 25:48.39 | 0 | M
|
| 146 | Cody | Burge | 9 | South Mississippi Homeschool Ath | 25:53.37 | 103 | M
|
| 147 | Christopher | Hryciw | 9 | South Mississippi Homeschool Ath | 25:56.41 | 104 | M
|
| 148 | Logan | Shade | 9 | Saint Martin High School | 26:15.60 | 0 | M
|
| 149 | Chase | Cockrell | 12 | West Harrison High School | 26:21.75 | 105 | M
|
| 150 | Dylan | Reynolds | 11 | Coastal Mississippi Wildcats | 26:26.24 | 0 | M
|
| 151 | Jakob | Dennis-Enfinger | 9 | Pearl River Central High School | 26:49.35 | 0 | M
|
| 152 | Jakub | Martin | 11 | Hancock High School | 26:51.27 | 106 | M
|
| 153 | Bryant | Catlett | 8 | Greene County High School | 26:53.27 | 107 | M
|
| 154 | Dylan | Swarthout | 12 | George County High School | 26:58.90 | 0 | M
|
| 155 | Gabriel | Pounds | 10 | Hattiesburg Forerunners | 27:02.84 | 108 | M
|
| 156 | Stephen | Beard | 8 | Hattiesburg Forerunners | 27:03.37 | 109 | M
|
| 157 | Jayden | Coats | 10 | West Harrison High School | 27:05.55 | 110 | M
|
| 158 | James | Johnson | 11 | Hancock High School | 27:26.65 | 111 | M
|
| 159 | Jr. | Branaman | 0 | M | 27:33.04 | 0 | M
|
| 160 | Austin | Migues | 11 | Vancleave High School | 27:35.41 | 112 | M
|
| 161 | Grayson | Holley | 9 | George County High School | 27:41.25 | 0 | M
|
| 162 | Mykah | Milan | 10 | West Harrison High School | 27:46.17 | 0 | M
|
| 163 | Axton | Welch | 11 | West Harrison High School | 27:57.94 | 0 | M
|
| 164 | Carson | McLean | 10 | Faith Academy | 28:05.66 | 0 | M
|
| 165 | Cat | Martinez | 9 | Pass Christian High School | 28:06.96 | 0 | M
|
| 166 | Carter | Henson | 11 | Vancleave High School | 28:27.47 | 113 | M
|
| 167 | Mason | Ussery | 11 | Picayune Memorial High School | 29:01.92 | 0 | M
|
| 168 | Brodie | Ladner | 10 | South Mississippi Homeschool Ath | 29:07.53 | 114 | M
|
| 169 | Korben | Anderson | 7 | Hattiesburg Forerunners | 29:09.40 | 0 | M
|
| 170 | Spencer | Tanner | 9 | Resurrection Catholic School | 29:10.65 | 0 | M
|
| 171 | Kingston | Jeffers | 10 | South Mississippi Homeschool Ath | 29:27.51 | 115 | M
|
| 172 | Jaxen | Catlett | 10 | Greene County High School | 29:59.70 | 116 | M
|
| 173 | Andrew | Miller | 8 | Greene County High School | 30:05.57 | 117 | M
|
| 174 | Evan | Bartels | 9 | Hattiesburg Forerunners | 30:06.14 | 0 | M
|
| 175 | Sean | Loftus | 12 | Coastal Mississippi Wildcats | 30:46.55 | 0 | M
|
| 176 | Gage | Williamson | 9 | Saint Martin High School | 30:49.09 | 0 | M
|
| 177 | Peyton | Margherio | 9 | Vancleave High School | 30:59.03 | 118 | M
|
| 178 | John | Rogers | 9 | Hattiesburg Forerunners | 31:23.96 | 0 | M
|
| 179 | Jacob | Garza | 10 | Picayune Memorial High School | 31:28.30 | 0 | M
|
| 180 | Kenneth | Atwell | 10 | Vancleave High School | 31:54.20 | 0 | M
|
| 181 | Caison | Thomas | 11 | Picayune Memorial High School | 33:37.05 | 0 | M
|
| 182 | William | Pozzi | 10 | South Mississippi Homeschool Ath | 35:59.25 | 119 | M
|
| 183 | David | Wedgeworth | 11 | Pass Christian High School | 53:09.39 | 0 | M
|
| 184 | Gabe | Estep | 11 | Pass Christian High School | 53:12.99 | 0 | M
|
| 185 | Myles | Broun | 9 | Resurrection Catholic School | 1:03:44.74 | 0 | M
|
|
|
|
|
|
|
| Varsity Girls 5K
|
|
|
| PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender
|
| 1 | Ellie | Legg | 9 | Coastal Mississippi Wildcats | 19:52.54 | 1 | F
|
| 2 | Fiona | Fox | 7 | Coastal Mississippi Wildcats | 19:55.58 | 2 | F
|
| 3 | Kaylie | Frost | 9 | Hattiesburg Forerunners | 20:26.24 | 3 | F
|
| 4 | Ava | Benefield | 12 | Gulfport High School | 20:55.60 | 4 | F
|
| 5 | Hannah | Ezell | 10 | Gulfport High School | 21:02.78 | 5 | F
|
| 6 | Jayden | Ware | 12 | Saint Patrick Catholic High Scho | 21:10.28 | 6 | F
|
| 7 | Cora | Nelson | 6 | Coastal Mississippi Wildcats | 21:11.94 | 7 | F
|
| 8 | Diana | Carr | 9 | West Harrison High School | 21:28.14 | 8 | F
|
| 9 | Leah | Alvarez | 12 | Saint Patrick Catholic High Scho | 21:41.99 | 9 | F
|
| 10 | Claire | Mitchell | 6 | Oak Forest Academy | 21:56.31 | 10 | F
|
| 11 | Mia | Ramsdell | 12 | Pearl River Central High School | 22:07.99 | 0 | F
|
| 12 | Larra | Sims | 10 | Pascagoula High School | 22:22.52 | 11 | F
|
| 13 | Baylin | Rockholt | 10 | Saint Patrick Catholic High Scho | 22:26.62 | 12 | F
|
| 14 | Nayeli | Lopez | 12 | West Harrison High School | 22:27.45 | 13 | F
|
| 15 | Yvette | Dudenheferic | 10 | Hancock High School | 22:37.52 | 14 | F
|
| 16 | Jakya | Thompson | 11 | Biloxi High School | 22:49.86 | 15 | F
|
| 17 | Rachel | Knotts | 10 | Coastal Mississippi Wildcats | 22:50.57 | 16 | F
|
| 18 | Violet | Normand | 7 | Hattiesburg Forerunners | 22:56.04 | 17 | F
|
| 19 | June | Karnes | 10 | Gulfport High School | 23:05.06 | 18 | F
|
| 20 | Jayde | Wall | 10 | Oak Forest Academy | 23:10.74 | 19 | F
|
| 21 | Olive | Normand | 9 | Hattiesburg Forerunners | 23:16.69 | 20 | F
|
| 22 | Giuliana | Settle | 9 | Picayune Memorial High School | 23:20.57 | 21 | F
|
| 23 | Brynlee | Walker | 9 | Gulfport High School | 23:27.18 | 22 | F
|
| 24 | Jolie | Wall | 6 | Oak Forest Academy | 23:28.12 | 23 | F
|
| 25 | Layne | Iverson | 10 | Coastal Mississippi Wildcats | 23:39.74 | 24 | F
|
| 26 | Jewel | Ronje | 12 | Saint Martin High School | 23:45.72 | 25 | F
|
| 27 | Cami Kate | Mitchell | 8 | Oak Forest Academy | 23:49.87 | 26 | F
|
| 28 | Daelyn | Wilkinson | 11 | Pass Christian High School | 24:09.09 | 27 | F
|
| 29 | Teagan | Lewis | 9 | Coastal Mississippi Wildcats | 24:09.98 | 28 | F
|
| 30 | Audriana | Green | 9 | Saint Martin High School | 24:11.71 | 29 | F
|
| 31 | Sophie | Whalen | 12 | Greene County High School | 24:14.22 | 30 | F
|
| 32 | Lillieann | Bentz | 12 | Saint Patrick Catholic High Scho | 24:26.08 | 31 | F
|
| 33 | Zoey | Ziegler | 8 | Hattiesburg Forerunners | 24:33.12 | 32 | F
|
| 34 | Natalie | Moser | 11 | Picayune Memorial High School | 24:35.62 | 33 | F
|
| 35 | Emely | Sanchez | 10 | Pascagoula High School | 24:41.55 | 34 | F
|
| 36 | Sophia | Roberts | 11 | Knight Hawks | 24:43.16 | 0 | F
|
| 37 | Makenzie | Rocco | 10 | Saint Martin High School | 24:44.05 | 35 | F
|
| 38 | Maggie | Estes | 12 | Gulfport High School | 24:44.95 | 36 | F
|
| 39 | Anna | Mixon | 10 | Saint Patrick Catholic High Scho | 24:51.35 | 37 | F
|
| 40 | Kyla | Dujmov | 10 | Saint Martin High School | 24:52.31 | 38 | F
|
| 41 | Maia | Lilley | 12 | Knight Hawks | 24:56.11 | 0 | F
|
| 42 | Sarah | Tenney | 10 | Bay High School | 25:04.12 | 39 | F
|
| 43 | Maci | Delahousey | 9 | Pascagoula High School | 25:05.03 | 40 | F
|
| 44 | Lindsay | Bryant | 9 | Pearl River Central High School | 25:05.22 | 0 | F
|
| 45 | Audrey | Hennis | 11 | George County High School | 25:08.53 | 41 | F
|
| 46 | Eva | Leporowski | 10 | Bay High School | 25:12.61 | 42 | F
|
| 47 | Ainsley | VandeVuss | 6 | Oak Forest Academy | 25:13.01 | 43 | F
|
| 48 | Carol Ann | Puls | 10 | Oak Forest Academy | 25:18.84 | 44 | F
|
| 49 | Areiah | Block | 10 | Vancleave High School | 25:22.03 | 45 | F
|
| 50 | Abigail | Warburton | 12 | Saint Patrick Catholic High Scho | 25:27.93 | 46 | F
|
| 51 | Madison | Havens | 11 | George County High School | 25:40.71 | 47 | F
|
| 52 | Sophia | Gregg | 9 | Biloxi High School | 25:41.86 | 48 | F
|
| 53 | Caitlyn | Bell | 9 | Coastal Mississippi Wildcats | 25:43.04 | 49 | F
|
| 54 | Evangeline | Lynch | 9 | Biloxi High School | 25:44.76 | 50 | F
|
| 55 | Rosa Corine | Vera | 12 | Coastal Mississippi Wildcats | 25:55.99 | 0 | F
|
| 56 | Ella | Warburton | 10 | Saint Patrick Catholic High Scho | 25:58.31 | 51 | F
|
| 57 | Emma | Schon | 10 | Saint Martin High School | 26:01.05 | 52 | F
|
| 58 | Issabella | Martinez | 10 | Pass Christian High School | 26:01.19 | 53 | F
|
| 59 | Isabella | LaMarca | 8 | Oak Forest Academy | 26:01.73 | 54 | F
|
| 60 | McKinsey | Anderson | 11 | Saint Patrick Catholic High Scho | 26:03.89 | 0 | F
|
| 61 | Olivia | Benton | 9 | Hattiesburg Forerunners | 26:07.66 | 55 | F
|
| 62 | Elaina | Thornburg | 8 | Faith Academy | 26:11.81 | 0 | F
|
| 63 | Ivy | Nelson | 9 | Coastal Mississippi Wildcats | 26:13.57 | 0 | F
|
| 64 | Emmaline | Bowling | 10 | Hattiesburg Forerunners | 26:15.87 | 56 | F
|
| 65 | Sarah | Barfield | 12 | Greene County High School | 26:16.21 | 57 | F
|
| 66 | Ruby | Ramirez | 11 | Biloxi High School | 26:32.22 | 58 | F
|
| 67 | Amelia | Shoemake | 8 | Picayune Memorial High School | 26:37.83 | 59 | F
|
| 68 | Kylynn | Perry | 9 | Coastal Mississippi Wildcats | 26:38.09 | 0 | F
|
| 69 | Kylie | Varnado | 10 | Picayune Memorial High School | 26:41.25 | 60 | F
|
| 70 | Emily | Walker | 12 | Gulfport High School | 26:46.95 | 61 | F
|
| 71 | Alexandra | Dufour | 7 | Oak Forest Academy | 26:58.55 | 0 | F
|
| 72 | Mackenzie | Lamonica | 9 | Coastal Mississippi Wildcats | 27:01.55 | 0 | F
|
| 73 | Audrey | Sanders | 11 | West Harrison High School | 27:02.30 | 62 | F
|
| 74 | Michala | Graham | 10 | Hattiesburg Forerunners | 27:02.96 | 63 | F
|
| 75 | Brooke | Shade | 11 | Saint Martin High School | 27:03.31 | 64 | F
|
| 76 | Ella | Sadler | 10 | Faith Academy | 27:04.08 | 0 | F
|
| 77 | Miliana | Estrada | 11 | West Harrison High School | 27:05.18 | 65 | F
|
| 78 | Lily | Bass | 9 | Knight Hawks | 27:08.89 | 0 | F
|
| 79 | Mary Linley | Gatlin | 11 | Presbyterian Christian School | 27:09.80 | 66 | F
|
| 80 | Katelyn | LaMarca | 6 | Oak Forest Academy | 27:09.98 | 0 | F
|
| 81 | Rayleigh | Seal | 12 | Hancock High School | 27:11.05 | 67 | F
|
| 82 | Molly | Kiffe | 10 | Bay High School | 27:11.89 | 68 | F
|
| 83 | Elizabeth | McKissick | 9 | George County High School | 27:21.59 | 69 | F
|
| 84 | Harley | Berget | 11 | South Mississippi Homeschool Ath | 27:22.56 | 0 | F
|
| 85 | Aubry | Curtis | 12 | Pass Christian High School | 27:25.01 | 70 | F
|
| 86 | Janiya | Townsel | 12 | Moss Point High School | 27:31.10 | 71 | F
|
| 87 | Madelyn | Springsteen | 12 | Biloxi High School | 27:42.47 | 72 | F
|
| 88 | Caroline | Morton | 11 | Presbyterian Christian School | 27:44.95 | 73 | F
|
| 89 | Darilyn | Santiago | 12 | Picayune Memorial High School | 27:46.23 | 74 | F
|
| 90 | Maigan | Overstreet | 11 | West Harrison High School | 27:48.47 | 75 | F
|
| 91 | Susie | Kressin | 10 | Gulfport High School | 27:51.70 | 76 | F
|
| 92 | Leighton | Gossett | 9 | Hancock High School | 28:04.29 | 77 | F
|
| 93 | Bella | Lee | 9 | Hancock High School | 28:05.23 | 78 | F
|
| 94 | Madison | Campbell | 10 | Hancock High School | 28:05.52 | 79 | F
|
| 95 | McKenna | Holland | 10 | West Harrison High School | 28:07.90 | 80 | F
|
| 96 | Lexi | Cook | 11 | Vancleave High School | 28:07.94 | 81 | F
|
| 97 | Elizabeth | Gatlin | 12 | Presbyterian Christian School | 28:11.68 | 82 | F
|
| 98 | Addie | Chester | 10 | Bay High School | 28:12.82 | 83 | F
|
| 99 | Chloe | Berget | 10 | South Mississippi Homeschool Ath | 28:14.54 | 0 | F
|
| 100 | Shyanne | Landry | 11 | West Harrison High School | 28:15.96 | 84 | F
|
| 101 | Kara | Williams | 11 | Pascagoula High School | 28:16.35 | 85 | F
|
| 102 | Emily | Gaudet | 12 | Oak Forest Academy | 28:18.59 | 0 | F
|
| 103 | Reiley | Bonilla | 9 | Vancleave High School | 28:18.91 | 86 | F
|
| 104 | Gabriela | Sandi | 9 | Gulfport High School | 28:20.44 | 0 | F
|
| 105 | Cooper | Flurry | 9 | Vancleave High School | 28:22.59 | 87 | F
|
| 106 | Delaney | Chowske | 10 | Gulfport High School | 28:35.19 | 0 | F
|
| 107 | Abby | Collier | 12 | Picayune Memorial High School | 28:40.30 | 88 | F
|
| 108 | K'mari | Hamilton | 11 | Pass Christian High School | 28:41.14 | 89 | F
|
| 109 | Sophia | Morales | 9 | George County High School | 28:41.92 | 90 | F
|
| 110 | Lizzie | Mustered | 11 | Saint Patrick Catholic High Scho | 28:43.15 | 0 | F
|
| 111 | Ava | Hopson | 10 | Gulfport High School | 28:43.67 | 0 | F
|
| 112 | Dara | Stevenson | 10 | Saint Patrick Catholic High Scho | 28:45.52 | 0 | F
|
| 113 | Cecilia | Kressin | 9 | Gulfport High School | 28:55.27 | 0 | F
|
| 114 | Malia | Ordonez | 12 | Saint Martin High School | 29:18.34 | 91 | F
|
| 115 | Livie | Anderson | 10 | Hattiesburg Forerunners | 29:19.97 | 0 | F
|
| 116 | Emma | Benson | 9 | Pass Christian High School | 29:21.87 | 92 | F
|
| 117 | Sophia | Fowler | 10 | Pass Christian High School | 29:27.06 | 93 | F
|
| 118 | Keonna | Meitzler | 9 | Picayune Memorial High School | 29:27.77 | 94 | F
|
| 119 | Anna | Gray | 12 | Presbyterian Christian School | 29:42.76 | 95 | F
|
| 120 | Yvonne | Gunn | 10 | Saint Patrick Catholic High Scho | 29:59.61 | 0 | F
|
| 121 | Jordan | Locklear | 10 | Vancleave High School | 30:09.52 | 96 | F
|
| 122 | Emily | Ferrell | 12 | South Mississippi Homeschool Ath | 30:18.47 | 0 | F
|
| 123 | Naomi | Lewis | 8 | Greene County High School | 30:32.57 | 97 | F
|
| 124 | Charlotte | Valasquez | 11 | Picayune Memorial High School | 30:44.26 | 0 | F
|
| 125 | Aubrey | Davis | 10 | Oak Forest Academy | 30:44.55 | 0 | F
|
