Licensed to Winona High School - MS HY-TEK's Meet Manager 4/22/2024 09:10 PM
MHSAA Super Region 1-2A & 2-3A - 4/18/2024
Eugene Harris Memorial Track and Field
Results
Event 2 Girls 4x800 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Charleston High School 12:00.00 11:37.00 10
1) Goliday, Keasia 9 2) Leavy, Jada 10
3) Shannon, De'Moria 10 4) Taylor, Janiya 12
2 East Union Attendance Center 12:43.36 11:40.00 8
1) Gentry, Dakota 10 2) Conwill, Kenley 9
3) McLellen, Maci Rae 10 4) Potts, Callie 8
3 Calhoun City High School 12:47.00 12:27.00 6
1) Buckley, Madison 10 2) Mayes, Jamiya 11
3) Pratt, Brooklyn 9 4) Armstrong, Ashonti 10
4 M. S. Palmer High School 13:30.00 13:18.00 5
1) Small, Imani 8 2) Peoples, JaTandria 8
3) Love, Akeelah 12 4) Morgon, Adianna 10
5 Walnut Attendance Center 14:54.44 14:47.00 4
1) Knox, Ava 10 2) Meeks, Jayden 8
3) Perry, Evanni 8 4) Watson, Annelisse 11
Event 9 Boys 4x800 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 9:38.00 9:41.00 10
1) Kirk, Timothy 11 2) Davis, Averon 10
3) Bradley, Aybekia 9 4) Goliday, Lapatrick 10
2 Calhoun City High School 10:25.00 10:01.00 8
1) Garvin, Juszyant 9 2) Jackson, Jaylon 9
3) Toliver, Adrian 11 4) Robinson, Jeremiah 10
3 M. S. Palmer High School 10:38.00 10:18.00 6
1) Hughery, Keion 11 2) Davis, Martavious 11
3) Moore, Knowledge 9 4) Wilson, Damarion 10
4 East Union Attendance Center 10:54.70 10:39.00 5
1) Edwards, Eli 8 2) Jordon, Damian 11
3) King, Hunter 8 4) Chism, Casen 9
-- Hamilton High School (MS) 10:48.96 NT
1) Lucas, John 11 2) Hall, Austin 10
3) Escobar, Oliver 10 4) Massey, Derrick 11
Event 16 Boys 3200 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Jerry 9 M. S. Palmer 12:04.00 11:29.00 10
2 Comans, David 11 East Union A 12:25.67 11:57.00 8
3 Rakestraw, Gabe 12 East Union A 12:40.04 12:02.00 6
4 Bailey, Hayden 11 Walnut Atten 12:25.73 12:11.00 5
5 McConnell, James 8 Walnut Atten 12:38.53 12:19.00 4
Event 23 Girls 100 Meter Hurdles 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Gary, Kamoria 11 Charleston H 16.60 17.36 NWI 10
2 Shannon, Tamoria 12 Charleston H 16.61 18.16 NWI 8
3 Knox, A'Toria 11 Bruce High S 18.60 19.21 NWI 6
4 Grims, Erin 9 M. S. Palmer 22.30 22.32 NWI 5
5 Knox, Ava 10 Walnut Atten 30.05 24.35 NWI 4
-- Watson, Lilly 9 East Union A 23.19 NT NWI
-- Bogan, Zorie 10 Walnut Atten 23.41 NT NWI
Event 30 Boys 110 Meter Hurdles 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Tellis, Delante 11 Charleston H 17.80 17.81 NWI 10
2 Shoemaker, Tristan 9 Charleston H 18.80 20.23 NWI 8
3 Paten, Christian 8 Water Valley 19.80 20.36 NWI 6
4 Massey, Derrick 11 Hamilton Hig 20.58 20.38 NWI 5
5 Clemmer, Max 10 Walnut Atten 21.35 21.42 NWI 4
-- Johnson, Seth 12 East Union A 23.34 NT NWI
-- Latham, Martiquez 11 Charleston H 16.70 NT NWI
Event 37 Girls 100 Meter Dash 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Wright, Amia 12 Charleston H 11.72 12.36 NWI 10
2 Collins, Alena 11 Charleston H 12.40 13.12 NWI 8
3 Randle, Jayce 10 Hamilton Hig 13.79 13.70 NWI 5.50
3 White, Akera 8 Water Valley 13.10 13.70 NWI 5.50
5 Grisham, Daylen 10 Ingomar Atte 13.76 13.79 NWI 4
6 Jones, Tyrani 9 Ingomar Atte 14.01 14.12 NWI 3
7 Davis, Tykeria 11 Charleston H 13.12 14.26 NWI 2
-- Roberson, Tristan 11 East Union A 13.81 NT NWI
Event 44 Boys 100 Meter Dash 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Brown, Lamarion 11 Charleston H 10.60 11.03 NWI 10
2 Carter, Quentin 10 Charleston H 10.95 11.53 NWI 8
3 Drain, Kashwaun 12 Charleston H 11.40 11.55 NWI 5.50
3 Miller, Jacoury 12 Hamilton Hig 11.50 11.55 NWI 5.50
5 Johnson, Corderio 12 M. S. Palmer 11.20 11.72 NWI 4
6 Payne, Keshon 12 Hamilton Hig 11.85 12.04 NWI 3
7 Jones, Trent 11 Hamilton Hig 12.07 12.11 NWI 2
8 Lipsey, Skylan 12 Walnut Atten 12.13 12.40 NWI 1
Event 51 Girls 4x200 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 1:48.50 1:50.55 10
1) Bradford, Diekyra 12 2) Collins, Alena 11
3) Davis, Tykeria 11 4) Leavy, Jada 10
2 Water Valley High School 1:54.47 8
1) Bishop, Lakendra 12 2) White, Akera 8
3) Gooch, Janiyah 8 4) Hall, Tylisha 8
3 M. S. Palmer High School 1:53.70 1:54.59 6
1) Shegog, Sundai 8 2) McGee, Myka 8
3) Barnes, Bayli 12 4) Presley, Madison 12
4 Ingomar Attendance Center 2:00.40 1:57.84 5
1) Phifer, Macie 11 2) Jones, Tyrani 9
3) Miller, Abby 9 4) Riddle, Issie 10
5 East Union Attendance Center 2:11.49 2:00.48 4
1) Lesley, Briley 12 2) Gray, Ade 8
3) Roberson, Tristan 11 4) James, Chloe 9
6 Calhoun City High School 2:01.70 2:00.83 3
1) Armstrong, Johnna 7 2) Moore, Makiya 8
3) Pulliam, Lakensya 8 4) Lawrence, Nakyria 8
7 Walnut Attendance Center 2:22.56 2:16.96 2
1) Enriquez, Valery 7 2) Perry, Evanni 8
3) Perry, Jordyn 7 4) Bogan, Zorie 10
-- Water Valley High School 'B' 1:55.50 JNT 8
-- Hamilton High School (MS) 2:05.78 DQ
1) Burnett, Jada 8 2) Howard, Aa'mirrah 7
3) Feilds, McKenzie 10 4) Randle, Jayce 10
Event 58 Boys 4x200 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 1:29.20 1:30.93 10
1) Henderson, Brandon 11 2) Williams, Kyntorris 11
3) Drain, Kashwaun 12 4) Brown, Lamarion 11
2 Calhoun City High School 1:33.80 1:35.72 8
1) Avant, Meiki 10 2) Balford, Lamaris 12
3) Brown, Canyon 7 4) Dorrough, Dontrell 10
3 Hamilton High School (MS) 1:37.11 1:37.57 6
1) Green, Willie 12 2) Payne, Keshon 12
3) Jones, Trent 11 4) Miller, Jacoury 12
4 Water Valley High School 1:35.70 1:39.16 5
1) Morgan, Jaden 12 2) Pritchard, Ty 12
3) Johnson, Taylen 12 4) Williams, Jykeldrick 12
5 M. S. Palmer High School 1:39.90 1:40.57 4
1) Moore, Knowledge 9 2) Jones, Lamarion 12
3) Davis, Martavious 11 4) Johnson, Ladarius 9
6 Ingomar Attendance Center 1:45.12 1:46.80 3
1) Jumper, Brayden 11 2) Knox, Damian 10
3) Morgan, Kyland 12 4) Jackson, Sj 9
7 East Union Attendance Center 1:47.44 1:46.91 2
1) Swanson, Will 9 2) Wages, Asher 8
3) Treadaway, Maddox 8 4) Johnson, Seth 12
8 Walnut Attendance Center 1:58.14 1:54.23 1
1) Vance, Malachi 12 2) Clemmer, Max 10
3) Beaty, Billy 12 4) Lipsey, Skylan 12
Event 65 Girls 1600 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McLellen, Maci Rae 10 East Union A 6:53.57 6:24.00 10
2 Fulgham, Sunshine 11 East Union A 7:14.27 6:39.00 8
3 Buckley, Madison 10 Calhoun City 7:04.00 6:58.00 6
4 Mays, Jamya 11 Calhoun City 7:46.00 7:02.00 5
5 Gentry, Dakota 10 East Union A 7:26.87 7:22.00 4
6 Meeks, Jayden 8 Walnut Atten 8:17.90 7:53.00 3
7 Boyd, Sariyah 11 Charleston H 8:57.00 8:51.00 2
8 Truly, Shyerra 10 Charleston H 9:07.00 9:06.00 1
Event 72 Boys 1600 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Jerry 9 M. S. Palmer 5:40.00 5:17.00 10
2 Bailey, Hayden 11 Walnut Atten 5:39.18 5:20.00 8
3 Rakestraw, Gabe 12 East Union A 5:47.83 5:21.00 6
4 Hughery, Keion 11 M. S. Palmer 5:48.00 5:25.00 5
5 Comans, David 11 East Union A 5:44.48 5:26.00 4
6 McConnell, James 8 Walnut Atten 6:02.23 5:39.00 3
7 Bridges, James 11 Charleston H 5:59.00 5:47.00 2
-- Bowling, Jarrett 11 Bruce High S 6:12.00 NT
Event 79 Girls 4x100 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 49.60 50.98 10
1) Bradford, Diekyra 12 2) Collins, Alena 11
3) Davis, Tykeria 11 4) Wright, Amia 12
2 M. S. Palmer High School 54.40 54.52 8
1) Barnes, Bayli 12 2) McGee, Myka 8
3) Tanna, Jakira 9 4) Presley, Madison 12
3 Water Valley High School 54.60 55.10 6
1) Bishop, Lakendra 12 2) Gooch, Janiyah 8
3) White, Akera 8 4) Hall, Tylisha 8
4 Calhoun City High School 58.05 55.14 5
1) Buckley, Madison 10 2) Moore, Makiya 8
3) Pass, Aubrey 9 4) Pulliam, Lakensya 8
5 Ingomar Attendance Center 56.76 55.92 4
1) Phifer, Macie 11 2) Jones, Tyrani 9
3) Riddle, Issie 10 4) Grisham, Daylen 10
6 East Union Attendance Center 58.61 1:01.49 3
1) Lesley, Briley 12 2) Gray, Ade 8
3) Johnson, Ella 11 4) James, Chloe 9
7 Hamilton High School (MS) 58.77 1:01.60 2
1) Burnett, Jada 8 2) Howard, Aa'mirrah 7
3) Feilds, McKenzie 10 4) Randle, Jayce 10
Event 86 Boys 4x100 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 42.70 43.57 10
1) Carter, Quentin 10 2) Brown, Lamarion 11
3) Henderson, Brandon 11 4) Williams, Kyntorris 11
2 Calhoun City High School 45.60 45.85 8
1) Mays, Myles 10 2) Jackson, Jaylon 9
3) Garvin, Juszyant 9 4) Gates, Javion 10
3 Water Valley High School 46.07 46.62 6
1) Morgan, Jaden 12 2) Pritchard, Ty 12
3) Johnson, Taylen 12 4) Williams, Jykeldrick 12
4 Hamilton High School (MS) 47.40 47.46 5
1) Green, Willie 12 2) Payne, Keshon 12
3) Jones, Trent 11 4) Miller, Jacoury 12
5 M. S. Palmer High School 50.80 50.17 4
1) Johnson, Corderio 12 2) Robinson, George 11
3) Johnson, Ladarius 9 4) Jones, Lamarion 12
6 Ingomar Attendance Center 51.26 50.86 3
1) Jumper, Brayden 11 2) Knox, Damian 10
3) Morgan, Kyland 12 4) Jackson, Sj 9
-- East Union Attendance Center 52.31 NT
1) Swanson, Will 9 2) Wages, Asher 8
3) Treadaway, Maddox 8 4) Edwards, Eli 8
Event 93 Girls 400 Meter Dash 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wright, Amia 12 Charleston H 1:00.40 1:02.49 10
2 Goliday, Keasia 9 Charleston H 1:03.00 1:04.26 8
3 McGee, Myka 8 M. S. Palmer 1:04.09 1:05.02 6
4 Strong, Carmen 9 Charleston H 1:04.90 1:05.12 5
5 Johnson, Ella 11 East Union A 1:11.33 1:11.59 4
6 Rolison, Molly Kat 9 Walnut Atten 1:09.02 1:11.60 3
7 Grisham, Daylen 10 Ingomar Atte 1:13.65 1:19.64 1.50
7 Greenlee, Lauren 11 Hamilton Hig 1:17.83 1:19.64 1.50
Event 100 Boys 400 Meter Dash 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Kyntorri 11 Charleston H 52.90 52.85 10
2 Jones, Lamarion 12 M. S. Palmer 54.50 55.17 8
3 Adams, Kee-Won 9 East Union A 59.60 56.33 6
4 Olive, Devon 10 Charleston H 55.90 1:02.54 5
5 Johnson, Seth 12 East Union A 1:02.30 1:05.05 4
6 Johnson, Taylen 12 Water Valley 56.70 1:06.98 3
7 Ball, Cooper 10 Ingomar Atte 1:05.95 1:07.01 2
8 Luna, Gage 7 Walnut Atten 1:05.55 1:10.46 1
Event 107 Girls 300 Meter Hurdles 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Shannon, Tamoria 12 Charleston H 49.10 50.66 10
2 Gary, Kamoria 11 Charleston H 52.20 52.99 8
3 Knox, A'Toria 11 Bruce High S 55.70 53.03 6
4 Bradford, Diekyra 12 Charleston H 52.40 53.16 5
5 Watson, Lilly 9 East Union A 1:05.88 1:06.45 4
6 Meeks, Jayden 8 Walnut Atten 1:12.24 1:10.13 3
-- Rolison, Molly Kat 9 Walnut Atten 1:17.21 NT
Event 114 Boys 300 Meter Hurdles 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Flowers, Marcus 10 Charleston H 44.05 44.64 10
2 Jackson, Jaylon 9 Calhoun City 44.30 45.72 8
3 Kimble, Quay Charleston H 46.20 46.65 6
4 Lucas, John 11 Hamilton Hig 50.14 49.22 5
5 Clemmer, Max 10 Walnut Atten 52.41 49.59 4
6 Luna, Gage 7 Walnut Atten 57.42 1:05.84 3
-- Latham, Martiquez 11 Charleston H 43.50 NT
Event 121 Girls 800 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McLellen, Maci Rae 10 East Union A 2:59.13 2:46.00 10
2 Shannon, De'Moria 10 Charleston H 2:55.00 2:48.00 8
3 Love, Akeelah 12 M. S. Palmer 2:51.00 2:50.00 6
4 Taylor, Janiya 12 Charleston H 3:09.00 2:51.00 5
5 Fulgham, Sunshine 11 East Union A 3:06.52 2:52.00 4
6 Buckley, Madison 10 Calhoun City 2:53.00 2:56.00 3
7 Courtney, Brianna 12 East Union A 3:07.38 3:12.00 2
8 Watson, Annelisse 11 Walnut Atten 3:41.24 3:27.00 1
Event 128 Boys 800 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Goliday, Lapatrick 10 Charleston H 2:27.00 2:17.00 10
2 Bradley, Aybekia 9 Charleston H 2:28.70 2:18.00 8
3 Patterson, Jaquari 10 Charleston H 2:29.60 2:19.00 6
4 Rakestraw, Gabe 12 East Union A 2:31.63 2:20.00 5
5 Hughery, Keion 11 M. S. Palmer 2:30.00 2:22.00 4
6 Comans, David 11 East Union A 2:36.17 2:29.00 3
7 Edwards, Eli 8 East Union A 2:38.19 2:33.00 2
8 McConnell, James 8 Walnut Atten 2:47.26 2:36.00 1
Event 135 Girls 200 Meter Dash 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Wright, Amia 12 Charleston H 25.40 25.86 NWI 10
2 Collins, Alena 11 Charleston H 26.28 27.23 NWI 8
3 Roberson, Tristan 11 East Union A 28.20 27.79 NWI 6
4 Randle, Jayce 10 Hamilton Hig 28.82 28.42 NWI 5
5 White, Akera 8 Water Valley 28.65 29.09 NWI 4
6 Presley, Madison 12 M. S. Palmer 28.56 29.18 NWI 3
-- Jones, Tyrani 9 Ingomar Atte 30.07 NT NWI
-- Miller, Abby 9 Ingomar Atte 30.15 NT NWI
Event 142 Boys 200 Meter Dash 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Brown, Lamarion 11 Charleston H 22.60 22.78 NWI 10
2 Henderson, Brandon 11 Charleston H 23.20 23.16 NWI 8
3 Jones, Lamarion 12 M. S. Palmer 23.90 24.17 NWI 6
4 Adams, Kee-Won 9 East Union A 24.41 24.31 NWI 5
5 Jones, Trent 11 Hamilton Hig 25.13 24.93 NWI 4
6 Dorrough, Dontrell 10 Calhoun City 24.60 25.35 NWI 3
7 Lipsey, Skylan 12 Walnut Atten 25.44 25.70 NWI 2
-- Miller, Jacoury 12 Hamilton Hig 23.99 NT NWI
Event 149 Girls 3200 Meter Run 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Conwill, Kenley 9 East Union A 14:52.00 14:22.00 10
2 Sumrall, Sara 12 East Union A 15:39.00 15:30.00 8
Event 156 Girls 4x400 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 4:34.00 4:33.32 10
1) Goliday, Keasia 9 2) Leavy, Jada 10
3) Shannon, De'Moria 10 4) Strong, Carmen 9
2 Calhoun City High School 5:21.00 4:45.87 8
1) Armstrong, Ashonti 10 2) Mayes, Jamiya 11
3) Pass, Aubrey 9 4) Hych, Jamiracle 10
3 M. S. Palmer High School 4:52.00 4:50.02 6
1) McGee, Myka 8 2) McClenton, Moleeka 10
3) Walker, Zanaria 8 4) Morgon, Adianna 10
4 East Union Attendance Center 5:11.08 4:58.34 5
1) McLellen, Maci Rae 10 2) Gentry, Dakota 10
3) Lesley, Briley 12 4) Johnson, Ella 11
5 Hamilton High School (MS) 5:35.79 6:03.77 4
1) Greenlee, Lauren 11 2) Blunt, Xylia 7
3) Whitfield, London 8 4) Misenholder, Daylyn 8
6 Walnut Attendance Center 6:21.59 6:03.83 3
1) Perry, Evanni 8 2) Steele, Kayleigh 9
3) Knox, Ava 10 4) Watson, Annelisse 11
Event 163 Boys 4x400 Meter Relay 2A
================================================================================
School Seed Finals Points
================================================================================
1 Charleston High School 3:46.00 3:44.42 10
1) Riley, De'ondre 12 2) Kirk, Timothy 11
3) Henderson, Brandon 11 4) Williams, Kyntorris 11
2 Calhoun City High School 3:51.00 3:48.81 8
1) Armstrong, Kejuan 9 2) Avant, Meiki 10
3) Pratt, Kory 9 4) Robinson, Jeremiah 10
3 M. S. Palmer High School 4:08.00 4:02.29 6
1) Hughery, Keion 11 2) Moore, Knowledge 9
3) Davis, Martavious 11 4) Williams, Jerry 9
4 East Union Attendance Center 4:17.76 4:09.92 5
1) Johnson, Seth 12 2) Chism, Casen 9
3) Swanson, Will 9 4) Edwards, Eli 8
5 Water Valley High School 4:17.00 4:22.25 4
1) Armstrong, Jamarion 8 2) Marion, Jordin 10
3) Booker, Ashton 10 4) Jennings, Braylen 10
6 Hamilton High School (MS) 4:17.91 4:25.87 3
1) Lucas, John 11 2) Hall, Austin 10
3) Escobar, Oliver 10 4) Massey, Derrick 11
7 Walnut Attendance Center 4:55.06 5:00.27 2
1) McConnell, James 8 2) Luna, Gage 7
3) Christian, Marquise 8 4) Lively, Eli 8
Event 170 Girls Long Jump 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Grisham, Daylen 10 Ingomar Atte 16-06.00 14-11.00 NWI 10
2 Rolison, Molly Kat 9 Walnut Atten 14-03.75 14-10.00 NWI 8
3 Goliday, Keasia 9 Charleston H 15-06.50 14-09.50 NWI 6
4 Strong, Carmen 9 Charleston H 15-05.50 14-07.00 NWI 5
5 Knox, A'Toria 11 Bruce High S 14-10.00 14-01.00 NWI 4
6 Mcintyre, Alysun 11 Charleston H 14-01.00 13-09.00 NWI 3
7 Roberson, Tristan 11 East Union A 13-08.00 13-01.50 NWI 2
-- James, Chloe 9 East Union A 13-09.75 ND NWI
Event 177 Boys Long Jump 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Jackson, Jaylon 9 Calhoun City 19-07.00 20-00.50 NWI 10
2 Carter, Quentin 10 Charleston H 18-01.00 20-00.00 NWI 8
3 Gates, Javion 10 Calhoun City 18-03.00 18-00.00 NWI 6
4 Verner, Justin 9 Hamilton Hig 18-04.00 17-10.00 NWI 5
5 Lipsey, Skylan 12 Walnut Atten 16-09.00 17-01.00 NWI 4
6 Lee, Shamj 11 Hamilton Hig 16-10.00 15-04.00 NWI 3
7 Williams, Jykeldri 12 Water Valley 18-11.00 14-07.00 NWI 2
8 Hopper, Hayden 7 Walnut Atten 13-07.00 13-10.00 NWI 1
Event 184 Girls High Jump 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Ella 11 East Union A 4-10.00 4-10.00 10
2 Whitenton, Eliza 11 East Union A 4-04.00 4-08.00 8
3 Shegog, Sundai 8 M. S. Palmer 4-06.00 4-06.00 5.50
3 Shannon, Tamoria 12 Charleston H 4-02.00 4-06.00 5.50
5 Watson, Lilly 9 East Union A 4-04.00 4-02.00 4
6 Hych, Jamiracle 10 Calhoun City 4-02.00 4-00.00 2
6 Rolison, Molly Kat 9 Walnut Atten 4-00.00 4-00.00 2
6 Moore, Kelsey 10 Calhoun City 4-04.00 4-00.00 2
Event 191 Boys High Jump 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Johnson, Corderio 12 M. S. Palmer 5-10.00 6-00.00 10
2 Tellis, Delante 11 Charleston H 5-08.00 5-10.00 8
3 Kimble, Tyler 10 Charleston H 5-08.00 5-08.00 6
4 Williams, Jykeldri 12 Water Valley 5-04.00 5-04.00 5
-- Adams, Kee-Won 9 East Union A 5-00.00 NH
Event 198 Girls Shot Put 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Randolph, Nathalie 12 Charleston H 30-07.50 31-04.00 10
2 Petty, Bryanna 10 Bruce High S 28-04.50 28-06.00 8
3 Moore, Shaniya 12 Charleston H 28-08.50 28-05.00 6
4 Gregory, Anna Grac 11 East Union A 26-03.50 28-03.00 5
5 Brooks, Ta'neriea 11 Charleston H 28-02.75 27-10.00 4
6 Steele, Kayleigh 9 Walnut Atten 25-06.00 27-03.00 3
7 Adams, Emma 10 East Union A 30-01.50 26-10.00 2
8 Davis, Gabby 9 Hamilton Hig 25-05.00 23-02.00 1
Event 205 Boys Shot Put 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sanford, Monta 12 Charleston H 42-01.50 43-00.00 10
2 Wilson, Donalvin 11 Water Valley 44-02.50 41-08.00 8
3 Wages, Cameron 12 East Union A 43-05.00 41-01.00 6
4 Jamison, Delayvion 12 M. S. Palmer 35-11.00 37-02.00 5
5 Vance, Malachi 12 Walnut Atten 34-09.50 36-03.00 4
6 Beckworth, Dalton 11 Ingomar Atte 32-04.00 31-08.00 3
7 Harrison, Grady 11 Hamilton Hig 32-02.50 30-11.00 2
-- Eacholes, William 9 Bruce High S 35-02.00 ND
Event 212 Girls Discus Throw 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kelly, Malaysia 12 Calhoun City 80-06 80-05 10
2 Moore, Shaniya 12 Charleston H 78-10 72-09 8
3 Gooch, Amari 10 Water Valley 68-07 69-07 6
4 Adams, Emma 10 East Union A 78-02 69-04 5
5 Smith, Armani 9 Charleston H 66-01 66-00 4
6 Jones, Mishelle 10 East Union A 58-09 64-00 3
7 Davis, Gabby 9 Hamilton Hig 63-01 61-05 2
8 Steele, Kayleigh 9 Walnut Atten 59-01 56-02 1
Event 219 Boys Discus Throw 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Wages, Cameron 12 East Union A 145-00 141-09 10
2 Jamison, Delayvion 12 M. S. Palmer 107-04 114-04 8
3 Wilson, Donalvin 11 Water Valley 116-05 107-04 6
4 Ford, Chris 12 Bruce High S 90-02 90-09 5
5 Sumrall, Peyton 10 East Union A 83-09 88-04 3.50
5 Sanford, Monta 12 Charleston H 87-10 88-04 3.50
7 Wages, Asher 8 East Union A 86-06 82-03 2
-- Vance, Malachi 12 Walnut Atten 84-03 ND
Event 226 Girls Triple Jump 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Mcintyre, Alysun 11 Charleston H 32-02.50 31-07.00 NWI 10
2 Shannon, Tamoria 12 Charleston H 32-06.00 30-08.50 NWI 8
3 Whitenton, Eliza 11 East Union A 30-01.00 30-05.50 NWI 6
4 Knox, A'Toria 11 Bruce High S 31-06.50 30-03.00 NWI 5
5 Price, Tambria 10 Charleston H 29-00.00 28-07.50 NWI 4
6 Watson, Lilly 9 East Union A 27-03.00 26-05.00 NWI 3
Event 233 Boys Triple Jump 2A
=====================================================================================
Name Year School Seed Finals Wind Points
=====================================================================================
1 Flowers, Marcus 10 Charleston H 42-03.00 42-05.50 NWI 10
2 Farmer, Shane 10 Calhoun City 38-10.00 39-08.00 NWI 8
3 Johnson, Demarion 9 Charleston H 39-05.00 39-02.50 NWI 6
4 Joiner, Jalen 11 Water Valley 38-10.00 38-05.50 NWI 5
5 Verner, Justin 9 Hamilton Hig 35-10.50 36-05.00 NWI 4
6 Clemmer, Max 10 Walnut Atten 29-03.00 34-05.00 NWI 3
Event 240 Girls Pole Vault 6' Min. SH 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lesley, Briley 12 East Union A 9-06.00 9-00.00 10
2 Crowe, Emma 8 East Union A 5-06.00 6-06.00 8
3 Bradford, Diekyra 12 Charleston H 7-00.00 J6-06.00 6
4 Thomas, Lordrianna 11 Charleston H 7-00.00 6-00.00 5
-- Price, Tambria 10 Charleston H 6-00.00 NH
Event 247 Boys Pole Vault 8' Min. SH 2A
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kirk, Timothy 11 Charleston H 8-00.00 8-06.00 10
2 Swanson, Will 9 East Union A 7-03.00 8-00.00 6.33
2 Treadaway, Maddox 8 East Union A 7-06.00 8-00.00 6.33
2 McLellen, Chance 12 East Union A 7-06.00 8-00.00 6.33
-- Riley, De'ondre 12 Charleston H 8-00.00 NH
Women - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Charleston High School 242.50 2) East Union Attendance Cen 156
3) M. S. Palmer High School 50.50 4) Calhoun City High School 50
5) Water Valley High School 37.50 6) Walnut Attendance Center 37
7) Bruce High School 29 8) Ingomar Attendance Center 27.50
9) Hamilton High School (MS) 21
Women - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Winona Secondary School 150.50 2) Yazoo County High School 135.50
3) East Webster High School 109 4) Mooreville High School 71
5) Aberdeen High School 45 6) Amanda Elzy High School 33
7) Humphreys County High Scho 31 8) Ruleville High School 19
9) Nettleton High School 18
Men - 2A - Team Rankings - 18 Events Scored
===============================================================================
1) Charleston High School 218 2) East Union Attendance Cen 101.50
3) M. S. Palmer High School 90 4) Calhoun City High School 67
5) Hamilton High School (MS) 52.50 6) Walnut Attendance Center 51
7) Water Valley High School 50 8) Ingomar Attendance Center 11
9) Bruce High School 5
Men - 3A - Team Rankings - 18 Events Scored
===============================================================================
1) Yazoo County High School 224 2) Winona Secondary School 95
3) Mooreville High School 77 4) Humphreys County High Sch 48
5) Ruleville High School 46 6) Aberdeen High School 44
7) East Webster High School 41 8) Amanda Elzy High School 35
9) Nettleton High School 27