Forerunner Classic Apr 10, 2021
← All teams
Tupelo Spartans
89 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Sarah Sanders 7 Varsity | 14.53 SB | Finals H2 |
| 8th | Rachel Burleson SO Varsity | 14.76 | Finals H1 |
| 10th | Leah Johnson JR Varsity | 15.09 SB | Finals H2 |
| 7th | Sydney Howell 6 Middle School | 15.48 SB | Finals H1 |
| 19th | Gracie Killough 6 Middle School | 17.13 | Finals H1 |
| 22nd | Julianna Hamilton 6 Middle School | 19.00 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Sarah Sanders 7 Varsity | 29.89 | Finals H3 |
| 7th | Rachel Burleson SO Varsity | 32.52 | Finals H3 |
| 5th | Sydney Howell 6 Middle School | 32.61 SB | Finals H3 |
| 10th | Gracie Killough 6 Middle School | 35.40 SB | Finals H3 |
| 12th | Lexie Barnes 7 Middle School | 36.10 | Finals H2 |
| 17th | Lilly Grace Prince SO Varsity | 36.56 SB | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Sarah Sanders 7 Varsity | 1:09.56 | Finals H1 |
| 8th | Rachel Burleson SO Varsity | 1:21.19 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Leah Johnson JR Varsity | 2:59.09 | Finals H1 |
| 6th | Lana Hester 6 Varsity | 3:03.61 | Finals H1 |
| 15th | Annelise Johnsey FR Varsity | 3:31.17 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Sarah Sanders 7 Varsity | 6:05.68 | Finals H1 |
| 5th | Lana Kate Johnsey SR Varsity | 6:25.88 | Finals H1 |
| 11th | Annelise Johnsey FR Varsity | 7:41.89 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Lana Kate Johnsey SR Varsity | 14:31.92 | Finals H1 |
| 4th | Annelise Johnsey FR Varsity | 18:05.10 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Lexie Barnes 7 Middle School | 24.68 | Finals H2 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Lana Hester 6 Varsity | 1:14.22 SB | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team Varsity | 1:08.36 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Varsity | 5:00.62 | Finals H1 |
| 4th | Relay Team Middle School | 5:59.71 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Varsity | 12:26.96 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Sarah Sanders 7 Varsity | 11-6 | Finals H1 |
| 13th | Annelise Johnsey FR Varsity | 9-1.25 | Finals H1 |
| 15th | Rachel Burleson SO Varsity | 8-5.5 | Finals H1 |
| 17th | Gracie Killough 6 Middle School | 7-6.5 SB | Finals H1 |
| 18th | Lexie Barnes 7 Middle School | 7-6 | Finals H1 |
| 19th | Julianna Hamilton 6 Middle School | 6-8 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Sarah Sanders 7 Varsity | 26-6 | Finals H1 |
| 7th | Leah Johnson JR Varsity | 23-10.5 | Finals H1 |
| 12th | Lana Kate Johnsey SR Varsity | 19-1.25 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Lana Kate Johnsey SR Varsity | 35-8 SB | Finals H1 |
| 14th | Lilly Grace Prince SO Varsity | 34-5 | Finals H1 |
| 11th | Gracie Killough 6 Middle School | 33-0 SB | Finals H1 |
| 14th | Julianna Hamilton 6 Middle School | 29-4 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Lilly Grace Prince SO Varsity | 13-1.75 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Jeb Hamilton FR Varsity | 12.68 | Finals H1 |
| 9th | Gabe Brown JR Varsity | 13.27 | Finals H1 |
| 16th | Sam Burleson 8 Middle School | 14.16 | Finals H2 |
| 19th | Sam Crabb 7 Middle School | 14.87 | Finals H1 |
| 22nd | Levi Greer 8 Middle School | 15.57 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jeb Hamilton FR Varsity | 26.36 | Finals H1 |
| 4th | Gabe Brown JR Varsity | 27.09 | Finals H1 |
| 7th | Mitchell Chunn JR Varsity | 27.96 | Finals H1 |
| 6th | Sam Burleson 8 Middle School | 29.85 | Finals H3 |
| 10th | Levi Greer 8 Middle School | 32.06 | Finals H2 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jack Hamilton JR Varsity | 55.63 | Finals H2 |
| 5th | Gabe Brown JR Varsity | 1:01.89 | Finals H2 |
| 6th | Sam Burleson 8 Middle School | 1:07.72 | Finals H2 |
| 9th | Sam Crabb 7 Middle School | 1:13.89 | Finals H1 |
| 10th | Levi Greer 8 Middle School | 1:15.53 SB | Finals H2 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jack Hamilton JR Varsity | 2:17.47 SB | Finals H1 |
| 7th | Tripp Cox JR Varsity | 2:28.79 SB | Finals H1 |
| 10th | Sam Johnson FR Varsity | 2:33.20 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jack Hamilton JR Varsity | 5:05.86 | Finals H1 |
| 3rd | Derek Oates SR Varsity | 5:15.84 | Finals H1 |
| 5th | Sam Johnson FR Varsity | 5:27.43 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Derek Oates SR Varsity | 11:33.06 | Finals H1 |
| 2nd | Sam Johnson FR Varsity | 12:47.44 | Finals H1 |
| 3rd | Tripp Cox JR Varsity | 14:08.92 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Lane McMullen JR Varsity | 19.89 | Finals H2 |
| 5th | Tripp Cox JR Varsity | 21.27 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Mitchell Chunn JR Varsity | 53.73 | Finals H1 |
| 6th | Derek Oates SR Varsity | 59.17 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team Varsity | 53.60 | Finals H1 |
| 6th | Relay Team Middle School | 1:04.23 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 1:47.01 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 3:59.00 | Finals H1 |
| 2nd | Relay Team Middle School | 4:49.10 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team Varsity | 9:40.52 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Jack Hamilton JR Varsity | 16-5 | Finals H1 |
| 5th | Jeb Hamilton FR Varsity | 15-3.5 | Finals H1 |
| 12th | Sam Burleson 8 Middle School | 12-7.25 | Finals H1 |
| 12th | Lane McMullen JR Varsity | 10-7.5 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Lane McMullen JR Varsity | 32-3.25 | Finals H1 |
| 6th | Jeb Hamilton FR Varsity | 26-11.25 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jack Hamilton JR Varsity | 102-5 | Finals H1 |
| 3rd | John Blassingame JR Varsity | 91-8 SB | Finals H1 |
| 11th | Joey Johnsey JR Varsity | 66-3 | Finals H1 |
Boys Discus (1kg) Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Sam Burleson 8 Middle School | 69-10 SB | Finals H1 |
| 19th | Levi Greer 8 Middle School | 49-8 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | John Blassingame JR Varsity | 28-4 | Finals H1 |
| 11th | Joey Johnsey JR Varsity | 19-10.75 | Finals H1 |
No performances match your filters.
