Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 800m | 3:34.18 | — | Apr 26, 2008 | |
| 1600m | 8:16.67 | — | Apr 26, 2008 | |
| High Jump | 5-0 | — | May 13, 2011 | |
| Long Jump | 14-7.75 | — | Apr 22, 2010 | |
| Triple Jump | 31-5.5 | — | Apr 22, 2010 |
Results
See all 18 of Shelby Jamison's results
Plus complete rankings, race photos, video and more.
Join MileSplit PRO Already a PRO member? Log in2011 - Outdoor
High Jump
Triple Jump
2010 - Outdoor
High Jump
Long Jump
Triple Jump
2008 - Outdoor
800 Meter Run
1600 Meter Run
3200 Meter Run