Powerade Relays Entries Hattiesburg High School March 27

Camrun Norman, Hattiesburg High High Jump Lead at 6'7"

---

The High School boys 100 meters will be blazing fast with Jordan Anthony and Jeremiah Dillon, Tylertown High and the Tylertown 4X100 and 4X200 relays will be looking to add to their season lead. Presbyterian Christian distance girls will be looking to take over the MAIS lead in the distance events. In the field Lenasia Drummond and Camrun Norman, Hattiesburg High will be looking at setting new season if not personal records. This will put them in the lead in Class 5 and maybe improve on their overall leads in the state. All in all, looking for a great meet.

HIGH SCHOOL GIRLS 100 METER DASH (19 ENTRIES, 8 TEAMS)
ATHLETE
TEAM
SEED
Evans, IriannaHattiesburg High School12.81Edit | Reject
Shappley, CarolinePresbyterian Christian School12.83Edit | Reject
Bouldin, SequoiaNorth Forrest High School12.94Edit | Reject
Jackson, RyleeHattiesburg High School12.98Edit | Reject
Stewart, TatumPresbyterian Christian School12.98 UNEdit | Reject
Brister, LaTerriaHattiesburg High School12.99Edit | Reject
Parish, AvahPetal High School13.00 UNEdit | Reject
Farris, PaigePresbyterian Christian School13.15 UNEdit | Reject
Frazier, M'KenziLaurel High School13.48Edit | Reject
Goode, NilahOak Grove High School13.58Edit | Reject
Epting, KamialaHeidelberg High School13.92Edit | Reject
Taylor, JamiaPetal High School14.15Edit | Reject
Coleman, Trint'tOak Grove High School14.46Edit | Reject
Fairley, TamaraOak Grove High School14.50h UNEdit | Reject
McCray, ZyviaLaurel High School14.63Edit | Reject
Gilmore, La'NainaHeidelberg High School14.87Edit | Reject
Davis, JakeriahYazoo City High School15.00 UNEdit | Reject
Davis, ShamyhaYazoo City High School15.00 UNEdit | Reject
Jones, De'KaylaHeidelberg High School15.15 UNEdit | Reject
HIGH SCHOOL BOYS 100 METER DASH (26 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Anthony, JordanTylertown High School10.61Edit | Reject
Dillon, JeremiahTylertown High School10.78Edit | Reject
Love, DavidYazoo City High School11.00h UNEdit | Reject
Reese, TrayvionYazoo City High School11.00h UNEdit | Reject
Blackwell, JarvisNorth Forrest High School11.19 UNEdit | Reject
Duckworth, ChanseHattiesburg High School11.23Edit | Reject
Bell, KeavunNorth Forrest High School11.26 UNEdit | Reject
Reynolds, CameronSouth Pike High School11.26Edit | Reject
Li, AddamHattiesburg High School11.30 UNEdit | Reject
Adams, MatthewHattiesburg High School11.40 UNEdit | Reject
McNeil, DJSouth Pike High School11.50h UNEdit | Reject
Shaw, CameronPresbyterian Christian School11.50Edit | Reject
Pierce, IvanHeidelberg High School11.80Edit | Reject
Reese, MichaelOak Grove High School11.81Edit | Reject
Floyd, KanyeOak Grove High School11.84Edit | Reject
Seymour, KelstonOak Grove High School12.00 UNEdit | Reject
Thompson, LaKellTylertown High School12.11Edit | Reject
Benjamin, KironLaurel High School12.27Edit | Reject
Clayton, JatavionLaurel High School12.28Edit | Reject
Byrant, CJPresbyterian Christian School12.30h UNEdit | Reject
Hudson, MarquesPetal High School12.31Edit | Reject
Anderson, ZavionHeidelberg High School12.39Edit | Reject
Bolton, ErikPetal High School12.42Edit | Reject
McCoy, ZamarrionLaurel High School12.45Edit | Reject
Buckhalter, Joshua CPresbyterian Christian School12.50h UNEdit | Reject
Buxton, DalisHeidelberg High School12.68Edit | Reject
HIGH SCHOOL GIRLS 200 METER DASH (20 ENTRIES, 8 TEAMS)
ATHLETE
TEAM
SEED
Parish, AvahPetal High School22.00 UNEdit | Reject
Taylor, JamiaPetal High School25.00 UNEdit | Reject
Evans, IriannaHattiesburg High School26.75 UNEdit | Reject
Stubbs, AmiriahNorth Forrest High School26.75Edit | Reject
Warnsley, KyaHattiesburg High School27.01Edit | Reject
Stewart, TatumPresbyterian Christian School27.11 UNEdit | Reject
Jackson, RyleeHattiesburg High School27.20Edit | Reject
Frazier, M'KenziLaurel High School27.25Edit | Reject
Jordan, LivPresbyterian Christian School27.78Edit | Reject
Goode, NilahOak Grove High School27.96Edit | Reject
Penn, SimmonsPresbyterian Christian School28.20 UNEdit | Reject
Evans, TanylaOak Grove High School28.23Edit | Reject
Mozee, OliviaLaurel High School29.00 UNEdit | Reject
McDonald, Za'KalaHeidelberg High School29.75Edit | Reject
Jones, De'KaylaHeidelberg High School30.15 UNEdit | Reject
Coleman, Trint'tOak Grove High School30.96Edit | Reject
Sullivan, DexxiaLaurel High School31.00 UNEdit | Reject
Davis, ZandriaHeidelberg High School31.25 UNEdit | Reject
Fox, MalayshiaYazoo City High School32.47Edit | Reject
Booker, ZydanesiaYazoo City High School33.00 UNEdit | Reject
HIGH SCHOOL BOYS 200 METER DASH (26 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Smith, ReginaldPetal High School22.00 UNEdit | Reject
Duckworth, ChanseHattiesburg High School22.87Edit | Reject
Bell, ChrisYazoo City High School23.00 UNEdit | Reject
Burnett, ChrisYazoo City High School23.00 UNEdit | Reject
Li, AddamHattiesburg High School23.21Edit | Reject
Adams, MatthewHattiesburg High School23.45Edit | Reject
Shaw, CameronPresbyterian Christian School23.50h UNEdit | Reject
Reese, MichaelOak Grove High School23.68Edit | Reject
Thompson, LaKellTylertown High School23.80 UNEdit | Reject
Holmes, CharlesTylertown High School23.99 UNEdit | Reject
Seymour, KelstonOak Grove High School24.00 UNEdit | Reject
Pierce, IvanHeidelberg High School24.08Edit | Reject
McNeil, DJSouth Pike High School24.14Edit | Reject
Harrell, DemarioTylertown High School24.50 UNEdit | Reject
Byrant, CJPresbyterian Christian School24.52Edit | Reject
Bonner, MatthewPresbyterian Christian School25.00h UNEdit | Reject
Johnson, DevonSouth Pike High School25.00h UNEdit | Reject
Cooley, DaytonLaurel High School25.16Edit | Reject
Tyner, LandonPetal High School25.66Edit | Reject
Johnikin, TreyLaurel High School26.00 UNEdit | Reject
Copeland, Ky'RiqueNorth Forrest High School26.03Edit | Reject
Bradley, JuliusHeidelberg High School26.45Edit | Reject
Lawrence, JydariousLaurel High School26.56Edit | Reject
baker, demarcoNorth Forrest High School26.76 UNEdit | Reject
Johnson, JaquaviousHeidelberg High School27.39Edit | Reject
Jasper, JeffreyOak Grove High School28.00 UNEdit | Reject
HIGH SCHOOL GIRLS 400 METER DASH (21 ENTRIES, 8 TEAMS)
ATHLETE
TEAM
SEED
Denner, MiaPetal High School55.00 UNEdit | Reject
Hilton, KymiahHattiesburg High School1:01.68Edit | Reject
Lewis, Ka'NiaHattiesburg High School1:02.31Edit | Reject
Williams, EmmaPresbyterian Christian School1:02.92Edit | Reject
Stayer, LilyPresbyterian Christian School1:04.22Edit | Reject
Joshua, ShoquadaHeidelberg High School1:04.79Edit | Reject
Page, EmayaHattiesburg High School1:06.40Edit | Reject
Ladner, IsabellaOak Grove High School1:07.30Edit | Reject
Cooley, AlliyahLaurel High School1:07.60Edit | Reject
Mack, Ma'KaylaYazoo City High School1:08.06Edit | Reject
Causey, ZionPresbyterian Christian School1:08.32Edit | Reject
Bunch, KennedyOak Grove High School1:10.56Edit | Reject
Epting, KamialaHeidelberg High School1:13.02Edit | Reject
McDonald, Za'KalaHeidelberg High School1:13.47Edit | Reject
Mozee, OliviaLaurel High School1:13.94Edit | Reject
Armstrong, LenariahLaurel High School1:14.00 UNEdit | Reject
Hathorn, BaileyOak Grove High School1:15.00 UNEdit | Reject
Dowdy, TamyaNorth Forrest High School1:18.00h UNEdit | Reject
Blackwood, TrinityNorth Forrest High School1:20.00h UNEdit | Reject
Newman, KirstenYazoo City High School1:20.00h UNEdit | Reject
Bridges, JaleyhaNorth Forrest High School1:25.00h UNEdit | Reject
HIGH SCHOOL BOYS 400 METER DASH (25 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Li, AddamHattiesburg High School52.20Edit | Reject
Lenoir, MontagueTylertown High School53.13Edit | Reject
Pollard, MackenzieOak Grove High School54.35Edit | Reject
Hayes, MontaviousSouth Pike High School54.44Edit | Reject
Guice, DemonzYazoo City High School55.00 UNEdit | Reject
Stewart, TyraneSouth Pike High School55.00h UNEdit | Reject
Holmes, CharlesTylertown High School56.00 UNEdit | Reject
Norman, De'VaunceHattiesburg High School56.13Edit | Reject
jones, jaylinNorth Forrest High School56.56Edit | Reject
Jones, MontaviousSouth Pike High School57.00h UNEdit | Reject
Rodgers, JaqariusYazoo City High School57.78Edit | Reject
White, JarodrickLaurel High School58.00 UNEdit | Reject
Laster, JavieonLaurel High School58.24Edit | Reject
Johnikin, TreyLaurel High School58.48 UNEdit | Reject
curry, tavonNorth Forrest High School58.76Edit | Reject
Swinson, CoreyHattiesburg High School59.50 UNEdit | Reject
Fields, ChallenPetal High School59.75Edit | Reject
Byrant, CJPresbyterian Christian School1:00.00h UNEdit | Reject
McClain, JeremyPresbyterian Christian School1:00.00h UNEdit | Reject
Pruitt, JailynHeidelberg High School1:00.54Edit | Reject
Jasper, JeffreyOak Grove High School1:01.00 UNEdit | Reject
Stevens, QuinntaviousHeidelberg High School1:01.97Edit | Reject
Buxton, DalisHeidelberg High School1:06.09Edit | Reject
McGee, LoganPetal High School1:11.16Edit | Reject
Johnson, ZilanNorth Forrest High School1:15.00h UNEdit | Reject
HIGH SCHOOL GIRLS 800 METER RUN (19 ENTRIES, 7 TEAMS)
ATHLETE
TEAM
SEED
Smith, MakaylaPresbyterian Christian School2:25.03Edit | Reject
Johnson, MerrittPresbyterian Christian School2:38.00h UNEdit | Reject
Waters, ShakiraHattiesburg High School2:38.72Edit | Reject
Williams, AlexisHattiesburg High School2:40.82Edit | Reject
Chung, RachelePresbyterian Christian School2:49.98Edit | Reject
Jackson, LuanaLaurel High School2:55.33Edit | Reject
Clark, JadaPetal High School3:00.81Edit | Reject
Wightkin, KylieOak Grove High School3:05.00 UNEdit | Reject
McMillian, LailaLaurel High School3:09.49Edit | Reject
Rancifer, KhrislynHattiesburg High School3:15.00 UNEdit | Reject
Leverett, AdaisjahHeidelberg High School3:17.96Edit | Reject
Altman, AlyssiaHeidelberg High School3:23.36 UNEdit | Reject
Bonner, LilyOak Grove High School3:26.35Edit | Reject
Nash, SaraOak Grove High School3:30.00 UNEdit | Reject
Quaglia, ilariaPetal High School4:00.00h UNEdit | Reject
Arrington, ZyonHeidelberg High School4:23.44Edit | Reject
Tepec, MadeleineNorth Forrest High School4:38.00h UNEdit | Reject
Gill, AlyssaNorth Forrest High School4:38.11Edit | Reject
Evans, JanevaNorth Forrest High School4:47.56Edit | Reject
HIGH SCHOOL BOYS 800 METER RUN (24 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
White, MitchellHattiesburg High School2:07.45Edit | Reject
Skinner, LukeOak Grove High School2:09.33Edit | Reject
White, JarodrickLaurel High School2:12.15Edit | Reject
Lofton, JarmarcusLaurel High School2:12.82Edit | Reject
Jones, GabrielPetal High School2:15.66Edit | Reject
Moncree, ReginaldHattiesburg High School2:16.42Edit | Reject
Parker, CamronHeidelberg High School2:16.74Edit | Reject
Wheat, GavinOak Grove High School2:18.00Edit | Reject
Buie, A'QuaviontaTylertown High School2:20.00 UNEdit | Reject
Conerly, JamarTylertown High School2:20.00 UNEdit | Reject
Eye, JacobOak Grove High School2:20.00h UNEdit | Reject
Grantham, CameronPresbyterian Christian School2:20.00h UNEdit | Reject
Wilks, MasonSouth Pike High School2:20.00h UNEdit | Reject
Betts, SayvonHattiesburg High School2:20.56Edit | Reject
Jones, QuanderriousYazoo City High School2:25.00h UNEdit | Reject
Simmons, KinzyYazoo City High School2:25.00h UNEdit | Reject
Beauvais, JacobPresbyterian Christian School2:26.88Edit | Reject
Marcev, AaronPresbyterian Christian School2:28.00h UNEdit | Reject
Jeronimo, KennethLaurel High School2:37.18Edit | Reject
Brown, JavinHeidelberg High School2:40.64 UNEdit | Reject
Taylor, NatayviousSouth Pike High School2:45.00h UNEdit | Reject
Wright, JordanNorth Forrest High School2:49.93Edit | Reject
Thames, TylerHeidelberg High School2:51.22Edit | Reject
Bush, JamarionSouth Pike High School2:55.00h UNEdit | Reject
HIGH SCHOOL GIRLS 1600 METER RUN (13 ENTRIES, 6 TEAMS)
ATHLETE
TEAM
SEED
Johnson, MerrittPresbyterian Christian School5:52.60Edit | Reject
Jackson, KatherinePresbyterian Christian School6:14.47Edit | Reject
Chung, RachelePresbyterian Christian School6:16.84Edit | Reject
Lyons, Mari AlisOak Grove High School6:19.25Edit | Reject
Williams, AlexisHattiesburg High School6:42.58Edit | Reject
Waters, ShakiraHattiesburg High School6:45.52Edit | Reject
Jackson, LuanaLaurel High School6:50.00 UNEdit | Reject
McMillian, LailaLaurel High School7:00.00 UNEdit | Reject
Tullos, MckenziePetal High School7:00.00h UNEdit | Reject
Hinton, LaklynnOak Grove High School7:05.07Edit | Reject
Leverett, AdaisjahHeidelberg High School7:25.67Edit | Reject
Polk, JadalynHeidelberg High School8:11.11Edit | Reject
Arrington, ZyonHeidelberg High School9:45.76 UNEdit | Reject
HIGH SCHOOL BOYS 1600 METER RUN (22 ENTRIES, 9 TEAMS)
ATHLETE
TEAM
SEED
Ferguson, BennettOak Grove High School4:56.42Edit | Reject
Wheat, GavinOak Grove High School4:58.15Edit | Reject
White, MitchellHattiesburg High School5:10.53Edit | Reject
Eye, JacobOak Grove High School5:11.55Edit | Reject
Simmons, KinzyYazoo City High School5:15.00h UNEdit | Reject
White, RoddrickLaurel High School5:16.41Edit | Reject
Creel, OliverPresbyterian Christian School5:22.71Edit | Reject
Cobb, AlexPetal High School5:24.28Edit | Reject
Wheeler, EricYazoo City High School5:25.00h UNEdit | Reject
Parker, CamronHeidelberg High School5:25.44Edit | Reject
Beauvais, JacobPresbyterian Christian School5:31.52Edit | Reject
Creel, BrodyPresbyterian Christian School5:36.38Edit | Reject
Betts, SayvonHattiesburg High School5:47.31Edit | Reject
Moncree, ReginaldHattiesburg High School5:49.99Edit | Reject
Thames, TylerHeidelberg High School5:56.96Edit | Reject
Buie, A'QuaviontaTylertown High School6:00.00 UNEdit | Reject
Robinson, KyiousTylertown High School6:00.00 UNEdit | Reject
Conerly, JamarTylertown High School6:01.25Edit | Reject
Dixon, KerreyLaurel High School6:07.73Edit | Reject
Bush, JamarionSouth Pike High School6:30.00h UNEdit | Reject
Nathaniel, KaidenSouth Pike High School6:42.00h UNEdit | Reject
Brown, JavinHeidelberg High School7:34.21Edit | Reject
HIGH SCHOOL GIRLS 3200 METER RUN (6 ENTRIES, 2 TEAMS)
ATHLETE
TEAM
SEED
Johnson, MerrittPresbyterian Christian School12:53.46Edit | Reject
Jackson, KatherinePresbyterian Christian School12:58.15Edit | Reject
Lyons, Mari AlisOak Grove High School13:12.00Edit | Reject
Fowler, KaileyPresbyterian Christian School14:43.44Edit | Reject
Bonner, LilyOak Grove High School15:40.09Edit | Reject
Wightkin, KylieOak Grove High School16:23.00Edit | Reject
HIGH SCHOOL BOYS 3200 METER RUN (14 ENTRIES, 6 TEAMS)
ATHLETE
TEAM
SEED
Ferguson, BennettOak Grove High School10:18.55Edit | Reject
Eye, JacobOak Grove High School11:15.10Edit | Reject
Granberry, SentonOak Grove High School11:42.42Edit | Reject
Etheridge, ParkerPetal High School11:55.72Edit | Reject
Creel, BrodyPresbyterian Christian School12:13.99Edit | Reject
Thames, TylerHeidelberg High School12:24.37Edit | Reject
Marcev, AndrewPresbyterian Christian School12:45.00 UNEdit | Reject
Berteau, ConnerPresbyterian Christian School13:00.00 UNEdit | Reject
Harrington, NoahPetal High School13:35.73Edit | Reject
Gunn, GrahamPetal High School13:36.19Edit | Reject
Arrington, ColeHeidelberg High School14:07.90Edit | Reject
Jones, ChristianHeidelberg High School14:30.94Edit | Reject
Robinson, KyiousTylertown High School15:00.00 UNEdit | Reject
Dillon, MichaelSouth Pike High School15:23.00 UNEdit | Reject
ATHLETE
TEAM
SEED
Drummond, LenasiaHattiesburg High School14.77Edit | Reject
Husband, KalliLaurel High School15.18Edit | Reject
Ford, TameiaHattiesburg High School16.70Edit | Reject
Reed, SkylarHattiesburg High School17.75 UNEdit | Reject
Thames, TakiyahLaurel High School18.00 UNEdit | Reject
Young, CharityNorth Forrest High School18.94Edit | Reject
Conner, ArriealHeidelberg High School19.44Edit | Reject
Pruitt, ShikashaLaurel High School19.78 UNEdit | Reject
Brown, JameeaNorth Forrest High School19.88 UNEdit | Reject
Causey, ZionPresbyterian Christian School19.88Edit | Reject
Johnson, AubreyOak Grove High School20.00 UNEdit | Reject
Morgan, Mary KatePresbyterian Christian School20.18 UNEdit | Reject
Cochran, ReaganPresbyterian Christian School20.30 UNEdit | Reject
Jones, Rha'khayaHeidelberg High School21.22Edit | Reject
HIGH SCHOOL BOYS 110 METER HURDLES (10 ENTRIES, 4 TEAMS)
ATHLETE
TEAM
SEED
Molden, JavariusHattiesburg High School14.85Edit | Reject
Robertson, KendrellTylertown High School15.17Edit | Reject
Jackson, ElvinHattiesburg High School17.10Edit | Reject
Word, KendallHattiesburg High School17.19Edit | Reject
McKnight, KamalSouth Pike High School18.00h UNEdit | Reject
Abram jr, AveryTylertown High School19.37Edit | Reject
Clements, JourdanTylertown High School22.38Edit | Reject
Pennabaker, CavePresbyterian Christian School24.50h UNEdit | Reject
Bonner, MatthewPresbyterian Christian School27.00 UNEdit | Reject
Tisdale, GraysonPresbyterian Christian School27.50h UNEdit | Reject
ATHLETE
TEAM
SEED
Drummond, LenasiaHattiesburg High School46.96Edit | Reject
Welford, Emma KatePresbyterian Christian School49.02Edit | Reject
Ford, TameiaHattiesburg High School51.18Edit | Reject
Thames, TakiyahLaurel High School51.20Edit | Reject
Wiley, KaydenHattiesburg High School53.23Edit | Reject
Didier, MerrillPresbyterian Christian School54.35Edit | Reject
Johnson, AubreyOak Grove High School55.59Edit | Reject
Conner, ArriealHeidelberg High School57.38Edit | Reject
Cochran, ReaganPresbyterian Christian School57.52 UNEdit | Reject
Johnson, AnbrieOak Grove High School57.62Edit | Reject
Blackwood, TrinityNorth Forrest High School58.42 UNEdit | Reject
Pruitt, ShikashaLaurel High School59.15Edit | Reject
Fairley, TamaraOak Grove High School1:00.00 UNEdit | Reject
Jones, Rha'khayaHeidelberg High School1:00.94Edit | Reject
Moye, ShuntiaNorth Forrest High School1:07.00h UNEdit | Reject
McWilliams, AkitaNorth Forrest High School1:10.00h UNEdit | Reject
HIGH SCHOOL BOYS 300 METER HURDLES (16 ENTRIES, 7 TEAMS)
ATHLETE
TEAM
SEED
Molden, JavariusHattiesburg High School40.83Edit | Reject
Word, KendallHattiesburg High School43.27Edit | Reject
Copeland, Ky'RiqueNorth Forrest High School45.50Edit | Reject
Jackson, ElvinHattiesburg High School45.50 UNEdit | Reject
Felder, BrennenSouth Pike High School46.00h UNEdit | Reject
McKnight, KamalSouth Pike High School46.00h UNEdit | Reject
Abram jr, AveryTylertown High School48.00Edit | Reject
Johnson, WildrekusTylertown High School48.00 UNEdit | Reject
Staffney, ClevelandTylertown High School48.00 UNEdit | Reject
Brown, AnthonyYazoo City High School50.00 UNEdit | Reject
Fairley, JaheemOak Grove High School50.00 UNEdit | Reject
Jacobs, TylerOak Grove High School50.00 UNEdit | Reject
Buckhalter, Joshua CPresbyterian Christian School53.00h UNEdit | Reject
Pennabaker, CavePresbyterian Christian School54.00h UNEdit | Reject
Reasor, JamarcusYazoo City High School54.00 UNEdit | Reject
Tisdale, GraysonPresbyterian Christian School54.00h UNEdit | Reject
ATHLETE
TEAM
SEED
Relay Team ALaurel High School50.05 UNEdit | Reject
Relay Team AHattiesburg High School50.16Edit | Reject
Relay Team APresbyterian Christian School52.32Edit | Reject
Relay Team ANorth Forrest High School53.01Edit | Reject
Relay Team AYazoo City High School57.00h UNEdit | Reject
Relay Team AHeidelberg High School57.32Edit | Reject
Relay Team AOak Grove High School1:00.00 UNEdit | Reject
HIGH SCHOOL BOYS 4X100 METER RELAY (10 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Relay Team ATylertown High School42.64Edit | Reject
Relay Team AHattiesburg High School43.86Edit | Reject
Relay Team ASouth Pike High School45.00h UNEdit | Reject
Relay Team APresbyterian Christian School46.00h UNEdit | Reject
Relay Team ANorth Forrest High School46.09 UNEdit | Reject
Relay Team ALaurel High School46.72Edit | Reject
Relay Team AHeidelberg High School47.57Edit | Reject
Relay Team AOak Grove High School48.00 UNEdit | Reject
Relay Team APetal High School48.18Edit | Reject
Relay Team AYazoo City High School49.00h UNEdit | Reject
ATHLETE
TEAM
SEED
Relay Team AHattiesburg High School1:45.50Edit | Reject
Relay Team ALaurel High School1:49.95Edit | Reject
Relay Team APresbyterian Christian School1:51.10Edit | Reject
Relay Team ANorth Forrest High School1:53.42Edit | Reject
Relay Team AYazoo City High School1:55.00h UNEdit | Reject
Relay Team AOak Grove High School1:55.04Edit | Reject
Relay Team AHeidelberg High School1:57.25Edit | Reject
HIGH SCHOOL BOYS 4X200 METER RELAY (10 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Relay Team ATylertown High School1:30.24Edit | Reject
Relay Team AHattiesburg High School1:32.81Edit | Reject
Relay Team AOak Grove High School1:34.24Edit | Reject
Relay Team APresbyterian Christian School1:35.00h UNEdit | Reject
Relay Team ALaurel High School1:35.77Edit | Reject
Relay Team ASouth Pike High School1:36.00h UNEdit | Reject
Relay Team AHeidelberg High School1:39.09Edit | Reject
Relay Team AYazoo City High School1:40.00h UNEdit | Reject
Relay Team APetal High School1:41.64Edit | Reject
Relay Team ANorth Forrest High School1:44.35Edit | Reject
ATHLETE
TEAM
SEED
Relay Team APresbyterian Christian School4:26.85Edit | Reject
Relay Team AHattiesburg High School4:26.86Edit | Reject
Relay Team ALaurel High School4:37.00 UNEdit | Reject
Relay Team AOak Grove High School4:59.00Edit | Reject
Relay Team AHeidelberg High School5:07.32Edit | Reject
Relay Team ANorth Forrest High School5:30.07Edit | Reject
HIGH SCHOOL BOYS 4X400 METER RELAY (10 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Relay Team ATylertown High School3:20.00 UNEdit | Reject
Relay Team AHattiesburg High School3:35.25Edit | Reject
Relay Team APresbyterian Christian School3:48.00h UNEdit | Reject
Relay Team ASouth Pike High School4:00.00h UNEdit | Reject
Relay Team AHeidelberg High School4:09.66Edit | Reject
Relay Team ANorth Forrest High School4:13.56Edit | Reject
Relay Team ALaurel High School4:17.92Edit | Reject
Relay Team APetal High School6:00.00h UNEdit | Reject
Relay Team AOak Grove High SchoolRejectedEdit | Accept
Relay Team AYazoo City High School--Edit | Reject
ATHLETE
TEAM
SEED
Relay Team APresbyterian Christian School10:32.34Edit | Reject
Relay Team AOak Grove High School10:57.00Edit | Reject
Relay Team AHattiesburg High School11:00.92Edit | Reject
Relay Team AHeidelberg High School13:28.31Edit | Reject
Relay Team ANorth Forrest High School14:05.73Edit | Reject
ATHLETE
TEAM
SEED
Relay Team AHattiesburg High School9:14.17Edit | Reject
Relay Team AYazoo City High School9:20.00h UNEdit | Reject
Relay Team AOak Grove High School9:25.00Edit | Reject
Relay Team APresbyterian Christian School9:59.27Edit | Reject
Relay Team ASouth Pike High School10:00.00 UNEdit | Reject
Relay Team AHeidelberg High School10:29.43Edit | Reject
Relay Team ALaurel High School10:35.23Edit | Reject
Relay Team ATylertown High School11:00.00 UNEdit | Reject
Relay Team ANorth Forrest High School13:13.79Edit | Reject
HIGH SCHOOL GIRLS TRIPLE JUMP (8 ENTRIES, 4 TEAMS)
ATHLETE
TEAM
SEED
Drummond, LenasiaHattiesburg High School36-4Edit | Reject
Hilton, KymiahHattiesburg High School34-2Edit | Reject
Gunn, Mary MacyOak Grove High School33-8.5Edit | Reject
Stubbs, AmiriahNorth Forrest High School32-2.5Edit | Reject
Ford, TameiaHattiesburg High School31-11Edit | Reject
Pennebaker, AlicePresbyterian Christian School31-1Edit | Reject
Didier, MerrillPresbyterian Christian School27-4Edit | Reject
Cochran, ReaganPresbyterian Christian School26-0 UNEdit | Reject
HIGH SCHOOL GIRLS HIGH JUMP (9 ENTRIES, 4 TEAMS)
ATHLETE
TEAM
SEED
Diew, JazmineYazoo City High School5-0 UNEdit | Reject
Barbieri, RachaelPresbyterian Christian School4-10Edit | Reject
Williams, MiannaHattiesburg High School4-10Edit | Reject
Brister, LaTerriaHattiesburg High School4-9Edit | Reject
Epting, KamialaHeidelberg High School4-8Edit | Reject
Pennebaker, AlicePresbyterian Christian School4-7Edit | Reject
Davis, ZandriaHeidelberg High School4-6Edit | Reject
Didier, MerrillPresbyterian Christian School4-6Edit | Reject
Ford, TameiaHattiesburg High School4-6Edit | Reject
HIGH SCHOOL BOYS TRIPLE JUMP (12 ENTRIES, 5 TEAMS)
ATHLETE
TEAM
SEED
Norman, CamrunHattiesburg High School44-8Edit | Reject
Norman, De'VaunceHattiesburg High School43-6.5Edit | Reject
Johnson, WildrekusTylertown High School40-5 UNEdit | Reject
Word, KendallHattiesburg High School40-5Edit | Reject
Preyor, KeonOak Grove High School40-4Edit | Reject
Staffney, ClevelandTylertown High School40-0 UNEdit | Reject
Harrell, DemarioTylertown High School37-0 UNEdit | Reject
Taylor, KortlanOak Grove High School33-8Edit | Reject
Tisdale, GraysonPresbyterian Christian School31-5 UNEdit | Reject
Pennabaker, CavePresbyterian Christian School30-5Edit | Reject
Booth, ZionPresbyterian Christian School29-5 UNEdit | Reject
Woullard, TobyPetal High School17-0 UNEdit | Reject
HIGH SCHOOL BOYS HIGH JUMP (12 ENTRIES, 7 TEAMS)
ATHLETE
TEAM
SEED
Norman, CamrunHattiesburg High School6-10Edit | Reject
Staffney, ClevelandTylertown High School6-0 UNEdit | Reject
Bell, ChrisYazoo City High School5-8 UNEdit | Reject
Burnett, ChrisYazoo City High School5-8Edit | Reject
McCullum, TerrionPetal High School5-6Edit | Reject
Stevens, QuinntaviousHeidelberg High School5-6Edit | Reject
Preyor, KeonOak Grove High School5-4Edit | Reject
Woullard, TobyPetal High School5-4 UNEdit | Reject
Harrell, DemarioTylertown High School5-2 UNEdit | Reject
Abram jr, AveryTylertown High School4-10Edit | Reject
McClain, JeremyPresbyterian Christian School4-10Edit | Reject
Booth, ZionPresbyterian Christian School4-5 UNEdit | Reject
HIGH SCHOOL GIRLS LONG JUMP (16 ENTRIES, 7 TEAMS)
ATHLETE
TEAM
SEED
Drummond, LenasiaHattiesburg High School17-8Edit | Reject
Brister, LaTerriaHattiesburg High School16-9Edit | Reject
Barbieri, RachaelPresbyterian Christian School16-8.5Edit | Reject
Gunn, Mary MacyOak Grove High School16-8.5Edit | Reject
Pennebaker, AlicePresbyterian Christian School14-7Edit | Reject
harper, destinyNorth Forrest High School14-5Edit | Reject
Williams, MiannaHattiesburg High School14-4Edit | Reject
Williams, JordynPetal High School13-0 UNEdit | Reject
Didier, MerrillPresbyterian Christian School12-3Edit | Reject
McDonald, Za'KalaHeidelberg High School12-2Edit | Reject
Evans, TanylaOak Grove High School12-0 UNEdit | Reject
Conner, ArriealHeidelberg High School11-8Edit | Reject
Bridges, JaleyhaNorth Forrest High School11-5 UNEdit | Reject
Gilmore, La'NainaHeidelberg High School11-0 UNEdit | Reject
Diew, JazmineYazoo City High School10-0 UNEdit | Reject
Mack, Ma'KaylaYazoo City High School10-0 UNEdit | Reject
HIGH SCHOOL BOYS LONG JUMP (24 ENTRIES, 10 TEAMS)
ATHLETE
TEAM
SEED
Norman, CamrunHattiesburg High School22-11Edit | Reject
Staffney, ClevelandTylertown High School20-8 UNEdit | Reject
Preyor, KeonOak Grove High School20-7.5Edit | Reject
Molden, JavariusHattiesburg High School20-4.5Edit | Reject
Pollard, MackenzieOak Grove High School19-2Edit | Reject
Johnson, WildrekusTylertown High School19-0 UNEdit | Reject
Buxton, DalisHeidelberg High School18-9Edit | Reject
Norman, De'VaunceHattiesburg High School18-9Edit | Reject
