Boys

Joshua Peek, Saltillo will lead teammate Payton Temple to the finish line. The boys team from Saltillo will have little problem winning the team title.
Championship Meet - 15 Teams
| Place | Athlete | Yr | Team | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Joshua Peek | 12 | Saltillo High School | 17:03.67 | 1 | |
| 2 | Payton Temple | 11 | Saltillo High School | 17:21.00 | 2 | |
| 3 | John Owen Yoste | 12 | Oxford High School (MS) | 17:48.54 | 3 | |
| 4 | Malik Lawson | 11 | Oxford High School (MS) | 17:52.90 | 4 | |
| 5 | Brent Gobbell | 12 | Saltillo High School | 17:53.00 | 5 | |
| 6 | Caleb Ruth | 11 | Pontotoc High School | 17:55.64 | 6 | |
| 7 | Eli Hannon | 10 | Saltillo High School | 17:57.80 | 7 | |
| 8 | Austin Syme | 11 | Senatobia High School | 17:59.62 | 8 | |
| 9 | Walt Johnson | 10 | Oxford High School (MS) | 18:05.20 | 9 | |
| 10 | Carlos Romero | 11 | New Albany High School | 18:10.00 | 10 | |
| 11 | Donovan Gordon | 12 | Lewisburg High School | 18:10.45 | 11 | |
| 12 | Chip Powell | 12 | Oxford High School (MS) | 18:11.99 | 12 | |
| 13 | Tanner Buse | 12 | Saltillo High School | 18:14.00 | 13 | |
| 14 | Xander Valdez | 10 | Oxford High School (MS) | 18:17.09 | 14 | |
| 15 | Austin Sanders | 11 | Saltillo High School | 18:23.05 | 15 | |
| 16 | Robert Reed | 12 | Senatobia High School | 18:33.00 | 16 | |
| 17 | Owen Bruce | 10 | Oxford High School (MS) | 18:33.05 | 17 | |
| 18 | Jacob Timmons | 10 | Saltillo High School | 18:38.50 | 18 | |
| 19 | Blake Mcneal | 10 | Myrtle High School | 18:39.00 | 19 | |
| 20 | Jack Cobb | 10 | Saltillo High School | 18:45.50 | -- | |
| 21 | Brandon Tackitt | 12 | Saltillo High School | 18:56.00 | -- | |
| 22 | Jose Ramirez | 10 | Potts Camp High School | 18:56.31 | 20 | |
| 23 | William Porter | 10 | Pontotoc High School | 19:01.14 | 21 | |
| 24 | Evan McCutchen | 11 | Pontotoc High School | 19:02.34 | 22 | |
| 25 | Nolan Farmer | 11 | Oxford High School (MS) | 19:06.80 | 23 | |
| 26 | Dylan Gaines | 8 | Myrtle High School | 19:07.00 | 24 | |
| 27 | Cameron Lavigne | 12 | Pontotoc High School | 19:08.00 | 25 | |
| 28 | Eli Hartnett | 11 | Oxford High School (MS) | 19:08.10 | -- | |
| 29 | Ben Russell | 12 | Pontotoc High School | 19:13.00 | 26 | |
| 30 | Brandon Gonzalez | 9 | Pontotoc High School | 19:14.17 | 27 | |
| 31 | Eric Fritz | 9 | Southaven High School | 19:21.48 | 28 | |
| 32 | Mitchell Cook | 11 | Pontotoc High School | 19:22.00 | 29 | |
| 33 | Sam Shelton | 10 | Oxford High School (MS) | 19:23.30 | -- | |
| 34 | Drew Ashley | 12 | Center Hill High School | 19:24.53 | 30 | |
| 35 | Isaac Staggs | 12 | Pontotoc High School | 19:30.16 | -- | |
| 36 | Elijiah Speck | 9 | Lewisburg High School | 19:32.28 | 31 | |
| 37 | Trent Rowan | 12 | Saltillo High School | 19:35.47 | -- | |
| 38 | Ontarius Woodland | 12 | Southaven High School | 19:36.14 | 32 | |
| 39 | Conner Berry | 11 | Senatobia High School | 19:39.00 | 33 | |
| 40 | Christian Hertel-Joergensen | 11 | Senatobia High School | 19:42.05 | 34 | |
| 41 | Michael Cutler | 10 | Pontotoc High School | 19:42.10 | -- | |
| 42 | Silas Herring | 11 | Saltillo High School | 19:47.00 | -- | |
| 43 | T.J. Blackmon | 12 | Southaven High School | 19:49.60 | 35 | |
| 44 | Matthew Moorman | 11 | West Union High School | 19:49.90 | 36 | |
| 45 | Hunter Bailey | 12 | Myrtle High School | 19:50.12 | 37 | |
| 46 | Freddy Porter | 9 | Pontotoc High School | 19:53.69 | -- | |
| 47 | Hunter Brown | 11 | Myrtle High School | 19:55.00 | 38 | |
| 48 | Hunter Baggett | 9 | Myrtle High School | 19:55.53 | 39 | |
| 49 | Jaime Mejia | 8 | New Albany High School | 19:58.70 | 40 | |
| 50 | Esteban Contreras | 12 | New Albany High School | 20:03.00 | 41 | |
| 51 | Spencer Davis | 11 | South Panola High School | 20:03.80 | 42 | |
| 52 | Luke Grissom | 11 | Saltillo High School | 20:05.00 | -- | |
| 53 | Chris Buford | 12 | Center Hill High School | 20:11.89 | 43 | |
| 54 | Will Gentry | 9 | Saltillo High School | 20:13.00 | -- | |
| 55 | Hunter Hall | 12 | Myrtle High School | 20:15.58 | 44 | |
| 56 | Caleb Lee | 9 | Center Hill High School | 20:21.25 | 45 | |
| 57 | Joseph Rutherford | 12 | New Albany High School | 20:25.00 | 46 | |
| 58 | Clay Cromwell | 10 | Oxford High School (MS) | 20:25.40 | -- | |
| 59 | Benjamin Barulli | 11 | Southaven High School | 20:28.40 | 47 | |
| 60 | Ryan Pollard | 11 | South Panola High School | 20:28.69 | 48 | |
| 61 | Emerson Mansfield | 9 | Saltillo High School | 20:32.70 | -- | |
| 62 | Colby Gray | 11 | Myrtle High School | 20:33.45 | 49 | |
| 63 | Tyler Gardner | 10 | Oxford High School (MS) | 20:36.30 | -- | |
| 64 | Alex Martin | 12 | Saltillo High School | 20:41.30 | -- | |
| 65 | Ross Mathews | 10 | Pontotoc High School | 20:42.00 | -- | |
| 66 | Ethan Carnes | 10 | Pontotoc High School | 20:52.00 | -- | |
| 67 | Braxton Taylor | 9 | Senatobia High School | 20:52.08 | 50 | |
| 68 | Caden Mitchell | 11 | Saltillo High School | 20:55.00 | -- | |
| 69 | Kevin Mendoza | 12 | Center Hill High School | 20:56.86 | 51 | |
| 70 | Tyler Bolden | 9 | Potts Camp High School | 20:58.48 | 52 | |
| 71 | Thomas Locastro | 10 | Pontotoc High School | 20:59.22 | -- | |
| 72 | David Bledsoe | 11 | South Panola High School | 21:00.09 | 53 | |
| 73 | Trey McCormick | 11 | Lewisburg High School | 21:07.40 | 54 | |
| 74 | Koby Rhone | 9 | Senatobia High School | 21:11.00 | 55 | |
| 75 | Mason McFadden | 11 | Lewisburg High School | 21:13.61 | 56 | |
| 76 | Davonte Cathey | 11 | South Panola High School | 21:17.60 | 57 | |
| 77 | Bryan Mendoza | 10 | Center Hill High School | 21:19.95 | 58 | |
| 78 | Payton Ligon | 10 | Myrtle High School | 21:22.00 | -- | |
| 79 | Sean Boney | 9 | Lafayette High School | 21:23.74 | 59 | |
| 80 | Zach Turba | 12 | Saltillo High School | 21:27.00 | -- | |
| 81 | Regdricus Jones | 12 | South Panola High School | 21:28.78 | 60 | |
| 82 | Lisandro Escobedo | 8 | Lafayette High School | 21:30.00 | 61 | |
| 83 | Bryson Taylor | 9 | Senatobia High School | 21:30.70 | 62 | |
| 84 | Gabe Henry | 11 | Pontotoc High School | 21:31.00 | -- | |
| 85 | Anthony Hill | 9 | Potts Camp High School | 21:32.24 | 63 | |
| 86 | Joshua Mcphail | 9 | Oxford High School (MS) | 21:33.70 | -- | |
| 87 | Campbell Dye | 9 | Saltillo High School | 21:35.90 | -- | |
| 88 | Ethan Hunt | 9 | Myrtle High School | 21:41.80 | -- | |
| 89 | Aj Wharton | 9 | Saltillo High School | 21:42.00 | -- | |
| 90 | Josh Simpson | 12 | Center Hill High School | 21:44.00 | 64 | |
| 91 | Wray Willis | 9 | South Panola High School | 21:44.39 | 65 | |
| 92 | Benton Simmons | 11 | New Albany High School | 21:47.00 | 66 | |
| 93 | Zach Halford | 12 | Center Hill High School | 21:49.43 | 67 | |
| 94 | Timothy Locastro | 10 | Pontotoc High School | 21:49.77 | -- | |
| 95 | Riley Sturgeon | 12 | Lewisburg High School | 21:55.30 | 68 | |
| 96 | Brady Hunsucker | 10 | Potts Camp High School | 21:55.65 | 69 | |
| 97 | Thomas Riehl | 11 | Lewisburg High School | 21:57.00 | 70 | |
| 98 | Kylan Conners | 11 | Potts Camp High School | 21:57.03 | 71 | |
| 99 | Drew Martin | 9 | Saltillo High School | 21:58.05 | -- | |
| 100 | Nate Ledlow | 9 | Pontotoc High School | 22:02.04 | -- | |
| 101 | J. T Barber | -- | Southaven High School | 22:07.00 | 72 | |
| 102 | Jaylon Leverson | 10 | Senatobia High School | 22:10.20 | -- | |
| 103 | Daylon Jones | 9 | Myrtle High School | 22:11.76 | -- | |
| 104 | Logan Irwin | 9 | Saltillo High School | 22:12.00 | -- | |
| 105 | Adam Russell | 11 | Pontotoc High School | 22:15.00 | -- | |
| 106 | Jacob Rose | 9 | Southaven High School | 22:17.00 | 73 | |
| 107 | Sam Kirkland | 9 | South Panola High School | 22:21.84 | 74 | |
| 108 | Dylan Scruggs | 10 | Saltillo High School | 22:23.34 | -- | |
| 109 | Jacob Rousseau | 10 | Oxford High School (MS) | 22:23.70 | -- | |
| 110 | Caleb Reeves | 11 | Southaven High School | 22:27.45 | 75 | |
| 111 | Jacob Crane | 10 | Pontotoc High School | 22:29.00 | -- | |
| 112 | Montgomery Owen | 9 | New Albany High School | 22:29.60 | 76 | |
| 113 | Jonathan Greganti | 11 | Center Hill High School | 22:30.00 | -- | |
| 114 | Nick Nichols | 9 | Potts Camp High School | 22:30.23 | 77 | |
| 115 | Cole Windham | 12 | Myrtle High School | 22:31.00 | -- | |
| 116 | Reed Priest | 11 | Saltillo High School | 22:35.40 | -- | |
| 117 | Kenny Ray Moore | 10 | Senatobia High School | 22:36.00 | -- | |
| 118 | Max Spencer | 10 | New Albany High School | 22:39.00 | 78 | |
| 119 | Hayes Robbins | 11 | Pontotoc High School | 22:42.17 | -- | |
| 120 | Jose Reyes | 10 | Potts Camp High School | 22:44.84 | 79 | |
| 121 | Jonathan Wismer | 10 | West Union High School | 22:48.00 | 80 | |
| 122 | Ben Hakim | 9 | Oxford High School (MS) | 22:49.10 | -- | |
| 123 | Reed Martin | 9 | Saltillo High School | 22:51.00 | -- | |
| 124 | Matthew Diekckhaus | 12 | Lewisburg High School | 22:51.80 | 81 | |
| 125 | Nathan Peace | 10 | Potts Camp High School | 22:54.75 | -- | |
| 126 | Shaundell Carter | 9 | Falkner High School | 23:11.50 | 82 | |
| 127 | Dodger Rhone | 12 | Senatobia High School | 23:11.70 | -- | |
| 128 | Garrett McKenzie | 11 | Lewisburg High School | 23:13.18 | -- | |
| 129 | Jorge Favela | 7 | New Albany High School | 23:18.00 | -- | |
| 130 | Drew Lesley | 10 | Saltillo High School | 23:19.00 | -- | |
| 131 | Tyer Lee | 7 | South Panola High School | 23:19.21 | -- | |
| 132 | Wes Newton | 10 | Saltillo High School | 23:24.00 | -- | |
| 133 | Dustin Fesmire | 10 | Lewisburg High School | 23:33.00 | -- | |
| 134 | Tucker Cowsert | 10 | Pontotoc High School | 23:37.19 | -- | |
| 135 | Jonathan Tucker II | 12 | New Albany High School | 23:45.00 | -- | |
| 136 | Kristian Mendoza | 12 | Center Hill High School | 23:47.22 | -- | |
| 137 | Ben Cummings | 9 | Oxford High School (MS) | 23:52.30 | -- | |
| 138 | Logann Cossey | 10 | South Panola High School | 23:56.56 | -- | |
| 139 | Quentin Perkins | 11 | South Panola High School | 23:57.03 | -- | |
| 140 | Mason Bay | 10 | Lafayette High School | 23:57.60 | 83 | |
| 141 | Jabryan Pegues | 11 | Potts Camp High School | 24:01.32 | -- | |
| 142 | Jackson Smith | 11 | Center Hill High School | 24:02.00 | -- | |
| 143 | Grayson Marable | 9 | Saltillo High School | 24:11.76 | -- | |
| 144 | Alex Rodriguez | 9 | New Albany High School | 24:13.00 | -- | |
| 145 | Jay Tucker | -- | New Albany High School | 24:15.00 | -- | |
| 146 | Charles Jackson | 10 | Oxford High School (MS) | 24:15.50 | -- | |
| 147 | Antonio Theus | 10 | Southaven High School | 24:20.56 | -- | |
| 148 | Tucker Potts | 9 | Lewisburg High School | 24:23.00 | -- | |
| 149 | Devin Sanders | 9 | Potts Camp High School | 24:29.75 | -- | |
| 150 | John Quitman Brewer | 9 | West Union High School | 24:30.66 | 84 | |
| 151 | Bryce Taylor | 10 | West Union High School | 24:35.46 | 85 | |
| 152 | Spencer Telford | 9 | Oxford High School (MS) | 24:41.70 | -- | |
| 153 | Cade Wilder | 10 | Falkner High School | 24:43.00 | 86 | |
| 154 | Austin Sullivan | 9 | Falkner High School | 24:45.00 | 87 | |
| 155 | Luke Hamblin | 11 | New Albany High School | 24:46.00 | -- | |
| 156 | David Clayton | 10 | West Union High School | 24:48.00 | 88 | |
| 157 | Ross Cohen | 9 | Oxford High School (MS) | 24:57.50 | -- | |
| 158 | Justin Laughter | 11 | Lewisburg High School | 24:58.01 | -- | |
| 159 | Ben Jones | 11 | Lewisburg High School | 25:02.15 | -- | |
| 160 | Landry Parr | 9 | Lewisburg High School | 25:03.45 | -- | |
| 161 | Dylan Minor | 12 | Potts Camp High School | 25:15.99 | -- | |
| 162 | Caleb Lafferty | 11 | Lafayette High School | 25:21.00 | 89 | |
| 163 | Brycen Kennedy | 8 | Falkner High School | 25:26.00 | 90 | |
| 164 | Titus Montgomery | 11 | Lewisburg High School | 25:30.64 | -- | |
| 165 | Logan Bay | 12 | Lafayette High School | 25:33.00 | 91 | |
| 166 | Jaylon Jones | 10 | South Panola High School | 25:55.34 | -- | |
| 167 | Scott Lynch | 10 | Lewisburg High School | 26:12.27 | -- | |
| 168 | Walker Holmes | 12 | Falkner High School | 26:13.95 | 92 | |
| 169 | Aaron Nichols | 11 | Potts Camp High School | 26:57.79 | -- | |
| 170 | Emanuel Cathey | 11 | South Panola High School | 27:07.36 | -- | |
| 171 | Will Wilkinson | 11 | Oxford High School (MS) | 27:17.50 | -- | |
| 172 | Cole Jackson | 9 | Falkner High School | 27:33.06 | 93 | |
| 173 | Trey Roten | 8 | New Albany High School | 27:35.00 | -- | |
| 174 | Thomas Archer | 9 | Oxford High School (MS) | 28:06.50 | -- | |
| 175 | Mike Bennett | 12 | Southaven High School | 31:19.86 | -- | |
| 176 | Ross Rutherford | 11 | New Albany High School | 34:38.00 | -- |
Championship Meet - 15 Teams Team Scores
| # | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saltillo High School | 28 | 1 | 2 | 5 | 7 | 13 | - | - |
| 2 | Oxford High School (MS) | 42 | 3 | 4 | 9 | 12 | 14 | - | - |
| 3 | Pontotoc High School | 100 | 6 | 21 | 22 | 25 | 26 | - | - |
| 4 | Senatobia High School | 141 | 8 | 16 | 33 | 34 | 50 | - | - |
| 5 | Myrtle High School | 157 | 19 | 24 | 37 | 38 | 39 | - | - |
| 6 | New Albany High School | 203 | 10 | 40 | 41 | 46 | 66 | - | - |
| 7 | Southaven High School | 214 | 28 | 32 | 35 | 47 | 72 | - | - |
| 8 | Lewisburg High School | 220 | 11 | 31 | 54 | 56 | 68 | - | - |
| 9 | Center Hill High School | 227 | 30 | 43 | 45 | 51 | 58 | - | - |
| 10 | South Panola High School | 260 | 42 | 48 | 53 | 57 | 60 | - | - |
| 11 | Potts Camp High School | 275 | 20 | 52 | 63 | 69 | 71 | - | - |
| 12 | West Union High School | 373 | 36 | 80 | 84 | 85 | 88 | - | - |
| 13 | Lafayette High School | 383 | 59 | 61 | 83 | 89 | 91 | - | - |
| 14 | Falkner High School | 437 | 82 | 86 | 87 | 90 | 92 | - | - |