Lake Spradling, Starkville
Chris Gates, Pearl
<-- Another Matchup
General Information |
Fact | Lake Spradling | Chris Gates |
---|
Photo | | |
---|
School | Starkville High School | Pearl HS |
---|
HS Class | 2017 | 2017 |
---|
College | -- | -- |
---|
Residence | Starkville, MS | Pearl, MS |
---|
Personal Bests |
Event | Lake Spradling | Chris Gates |
---|
5,000 Meter Run (XC) | 15:52.33 | 16:32.79 |
---|
1,600 Meter Run | 4:36.28 | 4:36.65 |
---|
800 Meter Run | 2:02.05 | 2:07.02 |
---|
Pole Vault | 9-0 | -- |
---|
3,200 Meter Run | 9:55.65 | 9:57.06 |
---|
1,600 Meter Run | 5:13.26 | -- |
---|
800 Meter Run | 2:28.61 | -- |
---|
3,200 Meter Run | 11:06.83 | 11:23.17 |
---|
One Mile Run | -- | 4:51.27 |
---|
3,200 Meter Run (In) | -- | 10:23.86 |
---|
1,600 Meter Run (In) | -- | 4:44.25 |
---|
2.1 Mile Run (XC) | -- | 12:55.15 |
---|
4000 Meter Run (XC) | -- | 17:12.28 |
---|
Two Mile Run (XC) | -- | 13:15.00 |
---|
2500 Meter Run (XC) | -- | 10:37.21 |
---|
3,000 Meter Run (XC) | -- | 13:17.33 |
---|
3,200 Meter Run (XC) | -- | 13:49.53 |
---|
Head-to-Head |
Meet | Lake Spradling | Chris Gates |
---|
Brooks Memphis Twilight Classic 2016 | 15:52.33 | 16:36.48 |
---|
MHSAA State Championships 2A/4A/6A 2016 | 4:36.28 | 4:45.98 |
---|
USM High School Invitational 2016 | 9:55.65 | 9:58.67 |
---|
USM High School Invitational 2016 | 4:43.17 | 4:47.25 |
---|
Foot Locker South Regional 2015 | 16:58.00 | 17:24.00 |
---|
MHSAA 2A-4A-6A State Cross Country Championships 2015 | 16:51.90 | 17:01.80 |
---|
MC Watson Ford Invitational 2015 | 16:20.29 | 16:32.79 |
---|
Clinton Arrow Cross Country Invitational 2015 | 16:53.59 | 17:08.35 |
---|
Brooks Memphis Twilight Classic 2015 | 16:42.12 | 17:27.27 |
---|