Varsity Girls Top 7 runners only.
Championship Meet - 16 Teams
| Place | Athlete | Yr | Team | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Kyannah Grant | 8 | Choctaw Central HS | 15:28.4 | 1 | |
| 2 | Kyarrah Grant | 8 | Choctaw Central HS | 15:28.9 | 2 | |
| 3 | Kyree Bell | 10 | Choctaw Central HS | 16:00.9 | 3 | |
| 4 | Keyana Boyd | 10 | Meridian High School | 16:22.1 | 4 | |
| 5 | Alexis Vaughn | 8 | Brandon High School | 16:33.0 | 5 | |
| 6 | Laraya McMillan | 10 | Choctaw Central HS | 16:53.4 | 6 | |
| 7 | Allison Meely | 9 | Choctaw Central HS | 17:08.7 | 7 | |
| 8 | Katie Reese | 9 | Clinton High School | 17:16.3 | 8 | |
| 9 | Allandra York | 12 | Choctaw Central HS | 17:24.0 | 9 | |
| 10 | Abigail Shelly | 10 | West Lauderdale High School | 17:27.9 | 10 | |
| 11 | Ra'jah Hodges | 10 | Newton High School | 17:30.0 | 11 | |
| 12 | Taylor Ballard | 11 | Brandon High School | 17:34.0 | 12 | |
| 13 | Stella Vinson | 7 | Brandon High School | 17:36.0 | 13 | |
| 14 | Tia Larsen-Calcano | 11 | West Lauderdale High School | 17:36.0 | 14 | |
| 15 | Allilson Shelly | 8 | West Lauderdale High School | 17:42.0 | 15 | |
| 16 | Ayana Henderson | 10 | Clinton High School | 17:43.1 | 16 | |
| 17 | Caroline Green | 7 | West Lauderdale High School | 17:51.4 | 17 | |
| 18 | Kai Horne | 9 | Meridian High School | 18:02.5 | 18 | |
| 19 | Kenley McMullan | 10 | Nanih Waiya High School | 18:06.3 | -- | |
| 20 | Kiana Grant | 12 | Meridian High School | 18:15.9 | 19 | |
| 21 | Tori Harvey | 8 | Brandon High School | 18:17.1 | 20 | |
| 22 | Briana Wesley | 10 | Choctaw Central HS | 18:19.3 | 21 | |
| 23 | Brooklyn Skipper | 10 | Southeast Lauderdale HS | 18:20.3 | 22 | |
| 24 | Jaleena Hopson | 9 | Meridian High School | 18:21.1 | 23 | |
| 25 | Gracie Rayborn | 7 | Brandon High School | 18:30.0 | 24 | |
| 26 | Skyellar Harris | 8 | Northeast Lauderdale HS | 18:35.0 | 25 | |
| 27 | Katherine Dacus | 11 | Clinton High School | 18:51.5 | 26 | |
| 28 | Amanda Corey | 10 | Meridian High School | 18:56.3 | 27 | |
| 29 | Savannah Robbins | 7 | Brandon High School | 18:58.0 | 28 | |
| 30 | Callie Winkelman | 12 | Brandon High School | 18:58.0 | 29 | |
| 31 | Logan Fulcher | 10 | Nanih Waiya High School | 19:00.1 | -- | |
| 32 | Jordan McHenry | 12 | Clarkdale High School | 19:00.7 | 30 | |
| 33 | Madeline Griffin | 10 | Meridian High School | 19:09.3 | 31 | |
| 34 | Bailey Braswell | 8 | Clinton High School | 19:25.0 | 32 | |
| 35 | Susie Loome | 12 | Clinton High School | 19:36.1 | 33 | |
| 36 | Alexis Martin | 8 | Meridian High School | 19:37.0 | 34 | |
| 37 | Shannon Lacy | 10 | Clinton High School | 19:38.7 | 35 | |
| 38 | Breanna Ivey | 12 | Clarkdale High School | 19:43.8 | 36 | |
| 39 | Jessie Hill | 8 | Clinton High School | 19:50.5 | 37 | |
| 40 | Ainsley Ash | 9 | West Lauderdale High School | 19:55.8 | 38 | |
| 41 | Allie Roberson | 8 | Northeast Lauderdale HS | 20:03.4 | 39 | |
| 42 | Rylee Holdness | 9 | Nanih Waiya High School | 20:03.5 | -- | |
| 43 | Emily Dykeman | 11 | Forest High School | 20:12.1 | 40 | |
| 44 | Kathryn Trussell | 9 | West Lauderdale High School | 20:14.9 | 41 | |
| 45 | Skylar Spears | 8 | Clarkdale High School | 20:21.2 | 42 | |
| 46 | Allanna Lewis | 8 | West Lauderdale High School | 20:25.1 | 43 | |
| 47 | Shamiya Hardy | 10 | Newton High School | 20:34.0 | 44 | |
| 48 | Kelly Atkison | 8 | Forest High School | 20:46.8 | 45 | |
| 49 | Sabrina Guthrie | 7 | Southeast Lauderdale HS | 20:53.5 | 46 | |
| 50 | Larissa Wilson | 9 | Northeast Lauderdale HS | 20:54.5 | 47 | |
| 51 | Shawntel Gowdy | 12 | Northeast Lauderdale HS | 21:02.7 | 48 | |
| 52 | Shannon Warren | 10 | Scott Central High School | 21:05.2 | 49 | |
| 53 | Haley Hutcherson | 10 | Clarkdale High School | 21:28.7 | 50 | |
| 54 | Maya Coleman | 7 | Northeast Lauderdale HS | 21:31.4 | 51 | |
| 55 | Christina Knox | 9 | Northeast Lauderdale HS | 21:34.6 | 52 | |
| 56 | Thalia Mckinnis | 7 | Northeast Lauderdale HS | 21:35.2 | 53 | |
| 57 | Zenobia Bracy | 12 | Newton High School | 21:44.9 | 54 | |
| 58 | Robyn Gilbert | 9 | Scott Central High School | 21:59.8 | 55 | |
| 59 | Tamara Bradley | 10 | Newton High School | 22:21.6 | 56 | |
| 60 | Erisha Martin | 9 | Forest High School | 22:44.4 | 57 | |
| 61 | Shaneka Mcentee | 10 | Forest High School | 23:15.4 | 58 | |
| 62 | Chryselynn Martin | 7 | Scott Central High School | 23:20.7 | 59 | |
| 63 | Reagan Hill | 7 | Southeast Lauderdale HS | 23:25.9 | 60 | |
| 64 | Christen Leflore | 8 | Leake Central High School | 23:41.7 | -- | |
| 65 | Bryanna Vasquez | 9 | Forest High School | 23:49.6 | 61 | |
| 66 | Maiah Patrick | 10 | Scott Central High School | 24:06.0 | 62 | |
| 67 | Jamanda Rasco | 12 | Newton High School | 24:14.3 | 63 | |
| 68 | Jemechia Evans | 9 | Newton High School | 24:22.5 | 64 | |
| 69 | Brandy Santamaria | 8 | Forest High School | 24:27.0 | 65 | |
| 70 | Leah Mcmurray | 8 | Southeast Lauderdale HS | 24:42.7 | 66 | |
| 71 | Nina Marie Miles | 7 | Scott Central High School | 24:57.1 | 67 | |
| 72 | Haley Kersh | 8 | Kosciusko High School | 25:01.0 | -- | |
| 73 | Dana Brown | 11 | Newton High School | 25:07.6 | 68 | |
| 74 | Abagail Spangler | 8 | Clarkdale High School | 25:10.0 | 69 | |
| 75 | Laekin Hutchinson | 8 | Leake Central High School | 25:32.2 | -- | |
| 76 | Koryana Johnson | 9 | Forest High School | 26:28.0 | 70 | |
| 77 | Kayla Gould | 11 | Southeast Lauderdale HS | 26:45.3 | 71 | |
| 78 | Abby Spangler | 8 | Clarkdale High School | 26:52.1 | 72 | |
| 79 | Darricka Lewis | 10 | Clarkdale High School | 26:56.4 | 73 | |
| 80 | Kentesa Wilder | 9 | Leake Central High School | 28:30.3 | -- | |
| 81 | Janece Clay | 9 | Southeast Lauderdale HS | 31:11:48.0 | 74 | |
| 82 | Meadow Blazowich | 7 | Southeast Lauderdale HS | 31:16:50.0 | 75 | |
| 83 | Margaret Boyd | 7 | Leake Central High School | 34:51.9 | -- |
Championship Meet - 16 Teams Team Scores
| # | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Choctaw Central HS | 18 | 1 | 2 | 3 | 6 | 7 | - | - |
| 2 | Brandon High School | 72 | 5 | 12 | 13 | 20 | 24 | - | - |
| 3 | Meridian High School | 87 | 4 | 18 | 19 | 23 | 27 | - | - |
| 4 | West Lauderdale High School | 88 | 10 | 14 | 15 | 17 | 38 | - | - |
| 5 | Clinton High School | 111 | 8 | 16 | 26 | 32 | 33 | - | - |
| 6 | Northeast Lauderdale HS | 204 | 25 | 39 | 47 | 48 | 51 | - | - |
| 7 | Clarkdale High School | 215 | 30 | 36 | 42 | 50 | 69 | - | - |
| 8 | Newton High School | 219 | 11 | 44 | 54 | 56 | 63 | - | - |
| 9 | Southeast Lauderdale HS | 251 | 22 | 46 | 60 | 66 | 71 | - | - |
| 10 | Forest High School | 251 | 40 | 45 | 57 | 58 | 61 | - | - |
| 11 | Scott Central High School | 292 | 49 | 55 | 59 | 62 | 67 | - | - |
| -- | Kosciusko High School | NTS | |||||||
| -- | Nanih Waiya High School | NTS | |||||||
| -- | Leake Central High School | NTS |
Boys 5K Top 7 only.
Championship Meet - 16 Teams
| Place | Athlete | Yr | Team | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Collin Wood | 12 | Baker | 17:08.0 | 1 | |
| 2 | Caleb Aikens | 9 | Baker | 17:30.5 | 2 | |
| 3 | Josh Austin | 12 | Brandon High School | 17:33.0 | 3 | |
| 4 | Cole Jackson | 11 | Baker | 17:39.3 | 4 | |
| 5 | Shechem Grant | 11 | Choctaw Central HS | 17:39.6 | 5 | |
| 6 | Grainger Rathle | 9 | McGill-Toolen Catholic | 17:42.6 | 6 | |
| 7 | Nathan Whitton | 9 | Baker | 17:43.0 | 7 | |
| 8 | David Williams | 10 | McGill-Toolen Catholic | 17:43.0 | 8 | |
| 9 | Paul Pratt | 11 | Clinton High School | 17:46.9 | 9 | |
| 10 | Kenny Luker | 11 | Baker | 17:48.9 | 10 | |
| 11 | Will McQueen | 9 | Baker | 17:50.7 | 11 | |
| 12 | Tyler Pendleton | 10 | Baker | 17:50.8 | 12 | |
| 13 | Andrew Dunn | 9 | McGill-Toolen Catholic | 17:57.3 | 13 | |
| 14 | John Patrick Dalton | 8 | McGill-Toolen Catholic | 17:59.2 | 14 | |
| 15 | Dante Piccini | 12 | McGill-Toolen Catholic | 18:23.5 | 15 | |
| 16 | Dewayne Partridge | 10 | West Lauderdale High School | 18:24.4 | 16 | |
| 17 | Tyler Havard | 9 | Scott Central High School | 18:27.3 | 17 | |
| 18 | Gurdit Singh | 12 | Clinton High School | 18:30.0 | 18 | |
| 19 | Anthony Hanible | 12 | Meridian High School | 18:34.6 | 19 | |
| 20 | Tristian Cotton | 9 | Choctaw Central HS | 18:36.0 | 20 | |
| 21 | Trevo Galicki | 9 | Brandon High School | 18:39.0 | 21 | |
| 22 | Will Freeman | 11 | Clarkdale High School | 18:42.4 | 22 | |
| 23 | Chance White | 9 | Brandon High School | 18:49.0 | 23 | |
| 24 | Clydarius Everrett | 10 | Meridian High School | 18:50.0 | 24 | |
| 25 | Eric Billy | 11 | Choctaw Central HS | 18:51.9 | 25 | |
| 26 | Alec Poole | 12 | Brandon High School | 18:57.0 | 26 | |
| 27 | Christian Steiner | 8 | McGill-Toolen Catholic | 19:00.4 | 27 | |
| 28 | John Williams | 9 | McGill-Toolen Catholic | 19:02.8 | 28 | |
| 29 | David Whitten | 12 | Brandon High School | 19:06.5 | 29 | |
| 30 | Drew Barnhill | 10 | Northeast Lauderdale HS | 19:06.6 | 30 | |
| 31 | William Griffin | 12 | Meridian High School | 19:13.5 | 31 | |
| 32 | Danta Cotton | 10 | Choctaw Central HS | 19:22.4 | 32 | |
| 33 | Matthew Parker | 11 | West Lauderdale High School | 19:25.3 | 33 | |
| 34 | Keaton Taylor | 11 | Choctaw Central HS | 19:32.5 | 34 | |
| 35 | Tayshaun Mingo | 10 | Choctaw Central HS | 19:35.8 | 35 | |
| 36 | Washington Tory | 12 | Meridian High School | 19:37.3 | 36 | |
| 37 | Justin Lynch | 12 | Meridian High School | 19:37.7 | 37 | |
| 38 | Demeyers Morrow | 10 | Clinton High School | 19:41.4 | 38 | |
| 39 | Everett Clydarius | 10 | Meridian High School | 19:45.3 | 39 | |
| 40 | Austin Bourne | 7 | Brandon High School | 19:57.0 | 40 | |
| 41 | Jamarlon Freeman | 12 | Clinton High School | 20:01.8 | 41 | |
| 42 | Matthew McGee | 10 | Clinton High School | 20:12.7 | 42 | |
| 43 | Kyle Stevens | 11 | Brandon High School | 20:16.1 | 43 | |
| 44 | Anthony Jr Hanible | 12 | Meridian High School | 20:26.8 | 44 | |
| 45 | Brias Bell | 8 | Choctaw Central HS | 20:31.9 | 45 | |
| 46 | Demas Morrow | 12 | Clinton High School | 20:35.7 | 46 | |
| 47 | David Thaggard | 8 | Clarkdale High School | 20:38.1 | 47 | |
| 48 | Grant Hudson | 9 | Clinton High School | 20:41.9 | 48 | |
| 49 | Joshua Landis | 9 | West Lauderdale High School | 20:56.9 | 49 | |
| 50 | Weston Lindeman | 11 | Northeast Lauderdale HS | 21:01.0 | 50 | |
| 51 | Cooper Thaggard | 10 | Clarkdale High School | 21:01.5 | 51 | |
| 52 | Reggie Pech | 8 | Clarkdale High School | 21:04.1 | 52 | |
| 53 | Tylor Robinson | 10 | Clarkdale High School | 21:04.4 | 53 | |
| 54 | Ryan Edwards | 10 | West Lauderdale High School | 21:11.1 | 54 | |
| 55 | Kaleb Wilson | 11 | Northeast Lauderdale HS | 21:26.4 | 55 | |
| 56 | Cory Shumate | 11 | West Lauderdale High School | 21:30.6 | 56 | |
| 57 | Terry Furline | 11 | Clarkdale High School | 21:33.1 | 57 | |
| 58 | Steven Tremblay | 10 | Clarkdale High School | 21:38.9 | 58 | |
| 59 | Nathan McClure | 12 | West Lauderdale High School | 21:47.0 | 59 | |
| 60 | Alex Garcia | 10 | Forest High School | 21:50.8 | -- | |
| 61 | Max Burdine | 9 | Kosciusko High School | 21:53.0 | 60 | |
| 62 | Tucker Harrison | -- | West Lauderdale High School | 22:03.0 | 61 | |
| 63 | Justin Kyzar | 9 | Scott Central High School | 22:06.6 | 62 | |
| 64 | Lakendrick Morgan | 8 | Northeast Lauderdale HS | 22:09.1 | 63 | |
| 65 | Ladarius Moore | 8 | Northeast Lauderdale HS | 22:21.7 | 64 | |
| 66 | Clayton Brunt | 10 | Kosciusko High School | 22:27.0 | 65 | |
| 67 | Eddie Plunkett | 12 | Kosciusko High School | 22:29.3 | 66 | |
| 68 | Joshua Hamilton | 7 | Kosciusko High School | 22:42.0 | 67 | |
| 69 | Kenneth Ward | 7 | Northeast Lauderdale HS | 22:48.2 | 68 | |
| 70 | Kendall Miller | 12 | Northeast Lauderdale HS | 22:49.9 | 69 | |
| 71 | Chris Wilder | 12 | Leake Central High School | 22:50.4 | 70 | |
| 72 | Leonard Black | 10 | Leake Central High School | 22:52.7 | 71 | |
| 73 | Dimgelo Flowers | -- | Newton High School | 22:53.2 | 72 | |
| 74 | Landin Hutchinson | 11 | Leake Central High School | 23:21.7 | 73 | |
| 75 | Joshua Ousley | 10 | Scott Central High School | 23:27.0 | 74 | |
| 76 | Corey Wilder | 11 | Leake Central High School | 23:32.0 | 75 | |
| 77 | Nakealius Ards | 12 | Leake Central High School | 23:39.8 | 76 | |
| 78 | Justus Dear | 8 | Southeast Lauderdale HS | 23:42.1 | 77 | |
| 79 | Drew Gant | 9 | Kosciusko High School | 23:48.3 | 78 | |
| 80 | Zeke Frazier | 7 | Kosciusko High School | 24:09.0 | 79 | |
| 81 | Adam Anderson | 11 | Scott Central High School | 24:25.4 | 80 | |
| 82 | Taurus Gray | 12 | Leake Central High School | 24:38.3 | 81 | |
| 83 | Perrion Evans | 10 | Newton High School | 24:46.8 | 82 | |
| 84 | Oliver Navas | 10 | Southeast Lauderdale HS | 24:52.4 | 83 | |
| 85 | Kendall McMillon | 11 | Leake Central High School | 24:53.7 | 84 | |
| 86 | Grant Sessums | 10 | Scott Central High School | 24:57.2 | 85 | |
| 87 | joe hernandez | 13 | Forest High School | 24:57.3 | -- | |
| 88 | Rashod Gray | 9 | Scott Central High School | 25:08.8 | 86 | |
| 89 | Caleb Landrum | 12 | Southeast Lauderdale HS | 25:15.1 | 87 | |
| 90 | Thomas Brunt | 8 | Kosciusko High School | 25:33.0 | 88 | |
| 91 | Deundre Cole | 11 | Southeast Lauderdale HS | 25:42.4 | 89 | |
| 92 | Evan Miles | 9 | Scott Central High School | 26:10.1 | 90 | |
| 93 | Miguel Payne | 10 | Newton High School | 27:04.7 | 91 | |
| 94 | Nicholas Odom | 11 | Forest High School | 27:05.7 | -- | |
| 95 | Jason Carrasco | 10 | Forest High School | 27:07.9 | -- | |
| 96 | Matthew James | 10 | Southeast Lauderdale HS | 27:37.8 | 92 | |
| 97 | Chris Simpson | 10 | Southeast Lauderdale HS | 28:05.7 | 93 | |
| 98 | Dequon Green | -- | Newton High School | 29:11.5 | 94 | |
| 99 | Isiah Edwards | 10 | Newton High School | 29:11.8 | 95 | |
| 100 | Chavez Ryans | 10 | Newton High School | 29:12.1 | 96 | |
| 101 | Aaron Manor | 9 | Southeast Lauderdale HS | 31:18.0 | 97 | |
| 102 | Tony Sheffield | 10 | Newton High School | 35:23.1 | 98 |
Championship Meet - 16 Teams Team Scores
| # | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baker | 24 | 1 | 2 | 4 | 7 | 10 | - | - |
| 2 | McGill-Toolen Catholic | 56 | 6 | 8 | 13 | 14 | 15 | - | - |
| 3 | Brandon High School | 102 | 3 | 21 | 23 | 26 | 29 | - | - |
| 4 | Choctaw Central HS | 116 | 5 | 20 | 25 | 32 | 34 | - | - |
| 5 | Meridian High School | 147 | 19 | 24 | 31 | 36 | 37 | - | - |
| 6 | Clinton High School | 148 | 9 | 18 | 38 | 41 | 42 | - | - |
| 7 | West Lauderdale High School | 207 | 16 | 33 | 49 | 54 | 56 | - | - |
| 8 | Clarkdale High School | 225 | 22 | 47 | 51 | 52 | 53 | - | - |
| 9 | Northeast Lauderdale HS | 260 | 30 | 50 | 55 | 63 | 64 | - | - |
| 10 | Scott Central High School | 314 | 17 | 62 | 74 | 80 | 85 | - | - |
| 11 | Kosciusko High School | 333 | 60 | 65 | 66 | 67 | 78 | - | - |
| 12 | Leake Central High School | 363 | 70 | 71 | 73 | 75 | 76 | - | - |
| 13 | Southeast Lauderdale HS | 420 | 77 | 83 | 87 | 89 | 92 | - | - |
| 14 | Newton High School | 426 | 72 | 82 | 91 | 94 | 95 | - | - |
| -- | Forest High School | NTS |