Mississippi High School Girls Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 12.91 | 2024 |
|
|
| 200m | 25.09 | 2024 |
|
|
| 400m | 1:06.36 | 2026 |
|
|
| 800m | 2:38.55 | 2024 |
|
|
| 1600m | 6:12.17 | 2024 |
|
|
| 3200m | 13:03.93 | 2024 |
|
|
| 100mH | 19.27 | 2025 |
|
|
| 300mH | 52.10 | 2024 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 51.08 |
|
||
| 4x200m | 1:48.56 |
|
||
| 4x400m | 4:53.85 |
|
||
| 4x800m | 14:03.61 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 4-5 | 2029 |
|
|
| Long Jump | 14-6.5 | 2026 |
|
|
| Triple Jump | 31-4 | 2024 |
|
|
| Discus | 70-9 | 2029 |
|
|
| Shot Put | 29-9 | 2024 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 60m | 23.46 | 2024 |
MSDB Invitational 1
1st F
|