Forerunner River Run 2021

Hattiesburg, MS

JV Boys 2 mile

1	EMJAE WILLIS (NESHOBA 	PHILADELPHIA, MS	M: 1	8th	495	00:11:54.92			05:57
	CENTRAL HS)								
2	EVAN HALLFORD 	PHILADELPHIA, MS	M: 2	8th	484	00:12:02.17			06:01
	(NESHOBA CENTRAL HS)								
3	ALADRICK HATHORNE 	PHILADELPHIA, MS	M: 3	7th	486	00:13:26.11			06:43
	(NESHOBA CENTRAL HS)								
4	TITUS MILLER (JACKSON 	JACKSON, MS	M: 4	7th	447	00:13:38.85			06:49
	VICTORS)								
5	SAM COOK (PARK PLACE 	PEARL, MS	M: 5	4th	395	00:13:41.61			06:51
	CHRISTIAN )								
6	JACK MARTIN (LAMAR 	MERIDIAN, MS	M: 6	7th	472	00:14:09.82			07:05
	SCHOOL)								
7	AIDEN ALEX (NESHOBA 	PHILADELPHIA, MS	M: 7	8th	477	00:14:31.85			07:16
	CENTRAL HS)								
8	PRENTICE COPELAND 	PHILADELPHIA, MS	M: 8	8th	481	00:14:54.85			07:27
	(NESHOBA CENTRAL HS)								
9	JOHN MARK MURPHY 	SAUCIER, MS	M: 9	6th	415	00:15:01.05			07:30
	(COASTAL MISSISSIPPI W)								
10	WILLIAM DAVIS (LAMAR 	MERIDIAN, MS	M: 10	6th	467	00:15:16.10			07:38
	SCHOOL)								
11	ELLIOTT BOUNDS 	JACKSON, MS	M: 11	4th	455	00:15:29.60			07:45
	(JACKSON VICTORS)								
12	JOHN KILPATRICK 	PHILADELPHIA, MS	M: 12	7th	489	00:15:39.48			07:50
	(NESHOBA CENTRAL HS)								
13	WINN LEIGH (LAMAR 	MERIDIAN, MS	M: 13	6th	471	00:15:41.56			07:51
	SCHOOL)								
14	JOHN ROGERS 	HATTIESBURG, MS	M: 14	5th	433	00:16:03.91			08:02
	(HATTIESBURG 								
	FORERUNNE)								
15	REED KILGORE (NESHOBA 	PHILADELPHIA, MS	M: 15	7th	488	00:16:07.20			08:04
	CENTRAL HS)								
16	BROCK SPICER (JACKSON 	JACKSON, MS	M: 16	6th	451	00:16:08.67			08:04
	VICTORS)								
17	JACK WINDHAM (NESHOBA 	PHILADELPHIA, MS	M: 17	8th	496	00:16:22.84			08:11
	CENTRAL HS)								
18	BRYCE KILCREASE 	PHILADELPHIA, MS	M: 18	8th	487	00:16:33.84			08:17
	(NESHOBA CENTRAL HS)								
19	HAYGEN BAYSINGER 	PHILADELPHIA, MS	M: 19	7th	478	00:16:35.66			08:18
	(NESHOBA CENTRAL HS)								
20	TIMOTHY DALEY (GULF 	LONG BEACH, MS	M: 20	5th	422	00:16:48.05			08:24
	COAST ROADRUNNERS)								
21	SEBASTIAN HARRIS 	PHILADELPHIA, MS	M: 21	8th	485	00:17:05.61			08:33
	(NESHOBA CENTRAL HS)								
22	GRISHAM SANDERSON 	HATTIESBURG, MS	M: 22	5th	434	00:17:09.32			08:35
	(HATTIESBURG 								
	FORERUNNE)								
23	PARKER POSEY (NESHOBA 	PHILADELPHIA, MS	M: 23	7th	491	00:17:48.28			08:54
	CENTRAL HS)								
24	BARRETT CASTLE (LAMAR 	MERIDIAN, MS	M: 24	6th	466	00:17:48.53			08:54
	SCHOOL)								
25	CALEB WIGGINS (ARROWS 	CARRIERE, MS	M: 25	7th	398	00:18:11.63			09:06
	IN FLIGHT)								
26	BENJAMIN CAGNA 	SAUCIER, MS	M: 26	6th	414	00:18:12.57			09:06
	(COASTAL MISSISSIPPI W)								
27	CURTIS ROLLINS 	PHILADELPHIA, MS	M: 27	7th	492	00:18:15.36			09:08
	(NESHOBA CENTRAL HS)								
28	JOHN THOMAS WHITE 	MENDENHALL, MS	M: 28	6th	396	00:18:27.61			09:14
	(SIMPSON ACADEMY)								
29	ABEL SPRADLING (LAMAR 	PURVIS, MS	M: 29	7th	457	00:18:32.80			09:16
	CHRISTIAN)								
30	BLAYNE ANDERSON 	CARRIERE, MS	M: 30	3rd	403	00:18:52.38			09:26
	(ARROWS IN FLIGHT)								
31	SIMON VERA (COASTAL 	SAUCIER, MS	M: 31	4th	416	00:18:57.37			09:29
	MISSISSIPPI W)								
32	NATHANAEL WEST (GULF 	LONG BEACH, MS	M: 32	4th	421	00:19:05.42			09:33
	COAST ROADRUNNERS)								
									
Agee Race Timing, LLC			Printed: 10/8/2021 2:01:35 AM						
Mixed 2-Mile Open									
Place	Name  (Team)	Hometown	Gender	Class	Bib #	Time			Pace
33	EVAN BARTELS 	HATTIESBURG, MS	M: 33	5th	436	00:19:32.31			09:46
	(HATTIESBURG 								
	FORERUNNE)								
34	KYLE ELLIS (ARROWS IN 	CARRIERE, MS	M: 34	5th	401	00:19:33.35			09:47
	FLIGHT)								
35	QUINTON STEPHENS 	PHILADELPHIA, MS	M: 35	7th	493	00:19:36.92			09:48
	(NESHOBA CENTRAL HS)								
36	NUSEKA DIXON (NESHOBA 	PHILADELPHIA, MS	M: 36	7th	482	00:20:26.43			10:13
	CENTRAL HS)								
37	TRISTAN MILLER (NESHOBA 	PHILADELPHIA, MS	M: 37	7th	490	00:20:30.08			10:15
	CENTRAL HS)								
38	BRYSEN GRIFFIN (LAMAR 	MERIDIAN, MS	M: 38	6th	469	00:20:49.59			10:25
	SCHOOL)								
39	WILL DUNCAN (LAMAR 	MERIDIAN, MS	M: 39	6th	468	00:20:50.10			10:25
	SCHOOL)								
40	ELI BARTELS 	HATTIESBURG, MS	M: 40	3rd	440	00:21:06.74			10:33
	(HATTIESBURG 								
	FORERUNNE)								
41	GRAYSON SULLIVAN (PARK 	PEARL, MS	M: 41	4th	394	00:21:21.65			10:41
	PLACE CHRISTIAN )								
42	STEPHEN BEARD 	HATTIESBURG, MS	M: 42	4th	437	00:21:26.56			10:43
	(HATTIESBURG 								
	FORERUNNE)								
43	NATHANIEL DALEY (GULF 	LONG BEACH, MS	M: 43	7th	418	00:22:09.19			11:05
	COAST ROADRUNNERS)								
44	AUSTIN STRINGER (LAMAR 	PURVIS, MS	M: 44	7th	458	00:22:53.09			11:27
	CHRISTIAN)								
45	CHRISTIAN FARMER 	PHILADELPHIA, MS	M: 45	8th	483	00:23:13.22			11:37
	(NESHOBA CENTRAL HS)								
46	LEVI BERGMAN 	HATTIESBURG, MS	M: 46	3rd	438	00:27:30.96			13:46
	(HATTIESBURG 								
	FORERUNNE)