17th Annual Jesse Owens Classic
Oakville Indian Mounds Park Oakville, ALOct 3, 2015
3,379 Total Performances (177 MS)
Elite Performances
Girls (48) | |||||
---|---|---|---|---|---|
5000m | F 1 3rd | 18:54.96 | Hannah Pinter | Pearl High School | |
5000m | F 1 14th | 19:43.93 | Clare Pinter | Pearl High School | |
5000m | F 1 15th | 19:46.14 | Grace Massey | Pearl High School | |
5000m | F 1 18th | 19:57.05 | Addie Thompson | Oxford High School (MS) | |
5000m | F 1 23rd | 21:14.91 | Allison Hanby | Tupelo Christian Academy | |
5000m | F 1 23rd | 21:14.91 | Allison Hanby | Tupelo Christian Prep School | |
5000m | F 1 25th | 20:41.19 | Molly Johnson | Corinth High School | |
5000m | F 1 30th | 20:22.40 | Javier Hoard | Pearl High School | |
5000m | F 1 30th | 19:00.19 | Rebecca Buteau | Madison Central HS | |
5000m | F 1 31st | 20:54.64 | Emma Knight | Corinth High School | |
5000m | F 1 34th | 21:45.30 | Emma Woolhouse | Tupelo Christian Academy | |
5000m | F 1 34th | 21:45.30 | Emma Woolhouse | Tupelo Christian Prep School | |
5000m | F 1 36th | 21:50.14 | Emily Self | Pearl High School | |
5000m | F 1 39th | 22:27.32 | Abby Hanby | Tupelo Christian Academy | |
5000m | F 1 39th | 22:27.32 | Abby Hanby | Tupelo Christian Prep School | |
5000m | F 1 46th | 20:44.90 | Margaret Adams | Oxford High School (MS) | |
5000m | F 1 48th | 21:56.32 | Sarah Romines | Pearl High School | |
5000m | F 1 53rd | 22:09.32 | Abby Tidwell | Pontotoc High School | |
5000m | F 1 54th | 21:00.88 | Ally Shinall | Oxford High School (MS) | |
5000m | F 1 55th | 23:03.16 | Elizabeth Gaines | Tupelo Christian Academy | |
5000m | F 1 55th | 23:03.16 | Elizabeth Gaines | Tupelo Christian Prep School | |
5000m | F 1 55th | 22:09.67 | Yvette Evans | Corinth High School | |
5000m | F 1 56th | 22:03.50 | Hannah Chapman | Pearl High School | |
5000m | F 1 58th | 22:16.34 | Elizabeth Lunn | Pontotoc High School | |
5000m | F 1 59th | 22:18.48 | Kelsey Fulghum | Corinth High School | |
5000m | F 1 60th | 22:19.59 | Macy Moore | Corinth High School | |
5000m | F 1 61st | 22:20.46 | Holly Ross | Corinth High School | |
5000m | F 1 64th | 22:24.12 | Lauren Koehler | Pontotoc High School | |
5000m | F 1 66th | 22:27.43 | Maclaine Griffith | Pontotoc High School | |
5000m | F 1 68th | 21:21.88 | Madison Reeder | Oxford High School (MS) | |
5000m | F 1 70th | 22:26.58 | Kaetlyn Nolan | Pearl High School | |
5000m | F 1 72nd | 22:35.48 | Anna Crane Watts | Pontotoc High School | |
5000m | F 1 73rd | 21:27.48 | Cheyla Watkins | Pearl High School | |
5000m | F 1 74th | 22:38.78 | Brooks Anne Milligan | Corinth High School | |
5000m | F 1 79th | 21:29.36 | Shelby Chapman | Pearl High School | |
5000m | F 1 86th | 21:37.34 | Katelyn Rock | Oxford High School (MS) | |
5000m | F 1 88th | 23:04.10 | Rossie Robinson | Pontotoc High School | |
5000m | F 1 90th | 23:04.71 | Morgan Henry | Pontotoc High School | |
5000m | F 1 97th | 23:10.50 | Laura Avant | Corinth High School | |
5000m | F 1 99th | 21:51.02 | Amber Dempsey | Oxford High School (MS) | |
5000m | F 1 103rd | 21:57.22 | McCall Mullins | Oxford High School (MS) | |
5000m | F 1 104th | 23:21.84 | Olivia Fowler | Corinth High School | |
5000m | F 1 105th | 23:22.99 | Shelby Reed | Corinth High School | |
5000m | F 1 108th | 23:28.52 | Hannah Johnson | Corinth High School | |
5000m | F 1 112th | 22:18.12 | Toni Coley | Oxford High School (MS) | |
5000m | F 1 117th | 22:20.50 | Kirsten Agostinelli | Madison Central HS | |
5000m | F 1 145th | 22:52.50 | Rebecca Grayzel-Ward | Oxford High School (MS) | |
5000m | F 1 147th | 22:52.75 | Olivia Rychlak | Oxford High School (MS) | |
Boys (51) | |||||
5000m | F 1 2nd | 16:16.74 | Shamar Tucker | Pearl High School | |
5000m | F 1 5th | 16:29.89 | Aden Maddox | Pearl High School | |
5000m | F 1 7th | 17:30.72 | Wyn Grantham | Pearl High School | |
5000m | F 1 7th | 16:33.33 | Nakenbe Fleming | Pearl High School | |
5000m | F 1 9th | 16:40.18 | Chris Gates | Pearl High School | |
5000m | F 1 13th | 17:01.60 | Rhett Robinson | Corinth High School | |
5000m | F 1 25th | 17:29.27 | Will Crigger | Corinth High School | |
5000m | F 1 30th | 17:47.91 | Matthew Schuler | Pearl High School | |
5000m | F 1 32nd | 17:44.00 | Morgan Toomer | Corinth High School | |
5000m | F 1 34th | 17:09.91 | Cameron Bell | Pearl High School | |
5000m | F 1 35th | 17:54.31 | Patrick Spurgeon | Pearl High School | |
5000m | F 1 38th | 17:55.58 | Thomas Ratliff | Corinth High School | |
5000m | F 1 39th | 18:01.18 | Brock Kelly | Tupelo Christian Academy | |
5000m | F 1 39th | 18:01.18 | Brock Kelly | Tupelo Christian Prep School | |
5000m | F 1 40th | 17:58.06 | Grayson Griffith | Pontotoc High School | |
5000m | F 1 42nd | 18:05.66 | Will Dauler | Pontotoc High School | |
5000m | F 1 47th | 17:15.37 | Tony Mack | Pearl High School | |
5000m | F 1 56th | 18:17.32 | Dennis Dilworth | Corinth High School | |
5000m | F 1 72nd | 18:29.00 | Peyton Marshall | Corinth High School | |
5000m | F 1 73rd | 18:20.69 | Allen Fletcher | Pearl High School | |
5000m | F 1 74th | 18:22.57 | Connor Blakeney | Pearl High School | |
5000m | F 1 81st | 18:37.24 | Colin Bonds | Tishomingo County HS | |
5000m | F 1 88th | 18:44.43 | Zach Dunn | Tishomingo County HS | |
5000m | F 1 88th | 18:26.71 | Carlos Martinez | Pearl High School | |
5000m | F 1 94th | 18:32.59 | Trey Hilton | Pearl High School | |
5000m | F 1 96th | 18:32.83 | Daniel Duran | Pearl High School | |
5000m | F 1 99th | 18:33.46 | Kenny Shirley | Pearl High School | |
5000m | F 1 102nd | 18:59.34 | Mack Warren | Pontotoc High School | |
5000m | F 1 107th | 19:08.96 | Jordan Mills | Corinth High School | |
5000m | F 1 109th | 19:11.10 | Connor Mcrae | Tishomingo County HS | |
5000m | F 1 111th | 19:12.31 | Isaac Staggs | Pontotoc High School | |
5000m | F 1 121st | 19:17.78 | Ben Russell | Pontotoc High School | |
5000m | F 1 121st | 18:16.56 | Robert Lawson | Madison Central HS | |
5000m | F 1 123rd | 17:15.87 | John Mackey Mitchell | Madison Central HS | |
5000m | F 1 125th | 19:40.66 | Gavin Adams | Tupelo Christian Academy | |
5000m | F 1 125th | 19:40.66 | Gavin Adams | Tupelo Christian Prep School | |
5000m | F 1 126th | 18:47.64 | Billy Smith | Pearl High School | |
5000m | F 1 128th | 18:49.60 | Jason Collier | Pearl High School | |
5000m | F 1 129th | 19:22.62 | Bryan Gonzalez | Pontotoc High School | |
5000m | F 1 141st | 19:38.00 | Sergio Gonzalez | Pontotoc High School | |
5000m | F 1 144th | 19:39.82 | Jesse Morris | Tishomingo County HS | |
5000m | F 1 164th | 19:57.75 | Joel Parker | Corinth High School | |
5000m | F 1 166th | 19:06.11 | Kris Nolden | Pearl High School | |
5000m | F 1 177th | 17:43.29 | Tyler Valdez | Madison Central HS | |
5000m | F 1 229th | 19:42.92 | Reed Cresap | Madison Central HS | |
5000m | F 1 230th | 18:15.67 | Stroud Tolleson | Madison Central HS | |
5000m | F 1 234th | 19:47.08 | Matthew Prater | Madison Central HS | |
5000m | F 1 253rd | 18:46.16 | Matthew Weeks | Madison Central HS | |
5000m | F 1 255th | 18:48.08 | Michael Weeks | Madison Central HS | |
5000m | F 1 257th | 18:52.09 | Lee Bowman | Madison Central HS | |
5000m | F 1 270th | 19:02.99 | Gabe Wilcox | Madison Central HS |
Tupelo Cross Country Invitational
Ballard Park Tupelo, MS
Oct 3, 2015
253 Total Performances (201 MS)
Elite Performances
Girls (30) | |||||
---|---|---|---|---|---|
5000m | x 1 1st | 21:29.54 | Madison Pharr | New Site High School | |
5000m | x 1 1st | 19:40.85 | Savannah Hudgins | Tupelo High School | |
5000m | x 1 2nd | 20:30.06 | Maggie Cayson | Tupelo High School | |
5000m | x 1 2nd | 21:41.41 | Sydney Roberts | Ingomar High School | |
5000m | x 1 3rd | 20:37.89 | Olivia Love | Tupelo High School | |
5000m | x 1 3rd | 22:10.68 | Caroline Greer | Myrtle High School | |
5000m | x 1 5th | 22:22.48 | Geniesha Montgomery | Myrtle High School | |
5000m | x 1 6th | 20:55.39 | Zoe Lovern | Tupelo High School | |
5000m | x 1 6th | 22:37.68 | Megan Lowery | Myrtle High School | |
5000m | x 1 7th | 21:15.52 | McKinlee Nash | Tupelo High School | |
5000m | x 1 7th | 23:00.73 | Ivy Loden | New Site High School | |
5000m | x 1 8th | 21:15.94 | Leanna Long | Tupelo High School | |
5000m | x 1 8th | 23:13.54 | Stephanie Floyd | Myrtle High School | |
5000m | x 1 9th | 21:23.61 | Tanya Haney | Senatobia High School | |
5000m | x 1 10th | 21:39.54 | Harlie Keith | Tupelo High School | |
5000m | x 1 11th | 21:46.70 | Niland Fortenberry | Tupelo High School | |
5000m | x 1 12th | 22:10.92 | Kendal Meredith | Senatobia High School | |
5000m | x 1 13th | 22:18.65 | Mallory Myers | South Panola High School | |
5000m | x 1 14th | 22:23.07 | Caroline Harris | Tupelo High School | |
5000m | x 1 15th | 22:38.03 | Olivia Pongetti | Tupelo High School | |
5000m | x 1 17th | 22:42.18 | Maddie Morris | Tupelo High School | |
5000m | x 1 18th | 22:42.76 | Karlee Avery | Tupelo High School | |
5000m | x 1 19th | 22:44.64 | Abbi Casey | Senatobia High School | |
5000m | x 1 21st | 22:55.71 | Charlotte Gibens | Tupelo High School | |
5000m | x 1 22nd | 22:56.01 | Anna King | Senatobia High School | |
5000m | x 1 24th | 23:05.60 | Mary Stevens | Senatobia High School | |
5000m | x 1 27th | 23:11.23 | Kibi Nagaya | Tupelo High School | |
5000m | x 1 28th | 23:12.60 | Jacey Jenkins | Tupelo High School | |
5000m | x 1 29th | 23:14.09 | Meredith Beasley | Tupelo High School | |
5000m | x 1 30th | 23:14.68 | Dawson Crawford | Tupelo High School | |
Boys (35) | |||||
5000m | x 1 1st | 17:59.25 | Chris Webber | Victory Christian Academy (Columbus) | |
5000m | x 1 1st | 16:52.46 | Logan Long | Tupelo High School | |
5000m | x 1 2nd | 18:07.42 | Noah Bryant | Ingomar High School | |
5000m | x 1 2nd | 17:19.12 | Sam Sliman | Tupelo High School | |
5000m | x 1 3rd | 18:07.76 | Alex Sanders | Ingomar High School | |
5000m | x 1 3rd | 17:41.65 | Grant Yancey | Tupelo High School | |
5000m | x 1 4th | 18:10.59 | Titus Gillard | Myrtle High School | |
5000m | x 1 4th | 17:50.37 | Tate Syme | Senatobia High School | |
5000m | x 1 5th | 18:43.61 | Thomas Floyd | Ingomar High School | |
5000m | x 1 5th | 17:55.01 | Adam McMasters | Senatobia High School | |
5000m | x 1 6th | 18:46.46 | Luke Roberts | Ingomar High School | |
5000m | x 1 7th | 18:55.26 | Jake Reeder | North Pontotoc HS | |
5000m | x 1 7th | 17:58.98 | Koji Dijkwel | Tupelo High School | |
5000m | x 1 8th | 19:10.34 | Hunter Bailey | Myrtle High School | |
5000m | x 1 9th | 19:13.95 | Josh Sampson | Myrtle High School | |
5000m | x 1 9th | 18:12.87 | Robert Reed | Senatobia High School | |
5000m | x 1 10th | 19:21.04 | Cayson Ferguson | Ingomar High School | |
5000m | x 1 11th | 19:26.60 | Evan Gann | Myrtle High School | |
5000m | x 1 12th | 19:32.95 | Elijah Carlstrom | Victory Christian Academy (Columbus) | |
5000m | x 1 13th | 19:34.19 | Brinten Morgan | New Site High School | |
5000m | x 1 13th | 18:26.25 | Grant Wheeler | Tupelo High School | |
5000m | x 1 14th | 19:50.02 | Colby Gray | Myrtle High School | |
5000m | x 1 14th | 18:45.00 | Dakota Kelso | Senatobia High School | |
5000m | x 1 15th | 19:56.95 | Braxton Wilson | Myrtle High School | |
5000m | x 1 15th | 18:52.40 | James Grant | Tupelo High School | |
5000m | x 1 17th | 19:02.22 | Jeffery Patton | Senatobia High School | |
5000m | x 1 18th | 19:05.54 | Kyle Wigginton | Tupelo High School | |
5000m | x 1 19th | 19:06.17 | Dodger Rhone | Senatobia High School | |
5000m | x 1 20th | 19:23.60 | Conner Berry | Senatobia High School | |
5000m | x 1 21st | 19:27.46 | Landon Long | Tupelo High School | |
5000m | x 1 22nd | 19:28.34 | Tanner Chapman | Tupelo High School | |
5000m | x 1 23rd | 19:36.69 | Juan Flores | Tupelo High School | |
5000m | x 1 24th | 19:46.49 | Marquez Wright | South Panola High School | |
5000m | x 1 25th | 19:53.55 | Jonathan Stevens | Tupelo High School | |
5000m | x 1 26th | 19:55.37 | William Bradford | Tupelo High School |
Itawamba XC Invite
Itawamba Agricultural High School Fulton, MS
Oct 3, 2015
214 Total Performances
Elite Performances
Girls (18) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 19:33.00 | Gracie Mills | Potts Camp High School | |
5000m | F 1 2nd | 19:52.00 | Kendra Sanders | Mooreville High School | |
5000m | F 1 3rd | 20:47.00 | Mycah Sanders | Mooreville High School | |
5000m | F 1 4th | 21:35.00 | Katie Graham | Tremont High School | |
5000m | F 1 5th | 21:41.00 | Alexis Pace | Caledonia High School | |
5000m | F 1 6th | 21:45.00 | Ciara Harmon | Itawamba AHS | |
5000m | F 1 7th | 21:48.00 | Brianna Ruegger | Hatley High School | |
5000m | F 1 8th | 22:05.00 | Faith Preissig | Hatley High School | |
5000m | F 1 9th | 22:12.00 | Jordan Bennett | Potts Camp High School | |
5000m | F 1 10th | 22:15.00 | Eryn Sanders | Mooreville High School | |
5000m | F 1 11th | 22:17.00 | Ana Ramirez | Potts Camp High School | |
5000m | F 1 12th | 22:56.00 | Alexis Carter | Potts Camp High School | |
5000m | F 1 13th | 23:02.00 | Allison Hadorn | Tremont High School | |
5000m | F 1 14th | 23:06.00 | Audra Norris | Tremont High School | |
5000m | F 1 15th | 23:09.00 | Alyssa Moore | Mantachie High School | |
5000m | F 1 16th | 23:19.00 | Katelee Witt | Mooreville High School | |
5000m | F 1 17th | 23:27.00 | Dasana Trammell | Potts Camp High School | |
5000m | F 1 18th | 23:30.00 | Emily Pate | Itawamba AHS | |
Boys (34) | |||||
5000m | F 1 1st | 16:56.00 | Dylan Allen | Mooreville High School | |
5000m | F 1 2nd | 17:01.00 | Trey Clark | Amory High School | |
5000m | F 1 3rd | 17:35.00 | Austin Rowell | Amory High School | |
5000m | F 1 4th | 17:41.00 | Matt Watson | Caledonia High School | |
5000m | F 1 5th | 17:52.00 | Andy Blakney | Caledonia High School | |
5000m | F 1 6th | 18:03.00 | Antonio Hughes | Potts Camp High School | |
5000m | F 1 7th | 18:04.00 | Jose Ramirez | Potts Camp High School | |
5000m | F 1 8th | 18:12.00 | Tommy Bramlett | Mooreville High School | |
5000m | F 1 9th | 18:13.00 | Ivan Wood | Mooreville High School | |
5000m | F 1 10th | 18:16.00 | Peyton Brassfield | Houston High School | |
5000m | F 1 11th | 18:21.00 | Wesley Gillentine | Mooreville High School | |
5000m | F 1 12th | 18:25.00 | Jordan Peoples | Itawamba AHS | |
5000m | F 1 13th | 18:27.00 | Tucker Witt | Mooreville High School | |
5000m | F 1 14th | 18:28.00 | Hugh Roberts | Tremont High School | |
5000m | F 1 15th | 18:30.00 | Manuel Varela | Houston High School | |
5000m | F 1 16th | 18:33.00 | Micah Powers | Potts Camp High School | |
5000m | F 1 17th | 18:35.00 | Dylan Minor | Potts Camp High School | |
5000m | F 1 18th | 18:37.00 | Coby Williamson | Itawamba AHS | |
5000m | F 1 19th | 18:38.00 | Kylan Conners | Potts Camp High School | |
5000m | F 1 20th | 18:49.00 | Bo Thomas | Mooreville High School | |
5000m | F 1 21st | 18:52.00 | Harris Brown | Itawamba AHS | |
5000m | F 1 22nd | 18:55.00 | Collin Roberts | Mantachie High School | |
5000m | F 1 23rd | 18:56.00 | David Young | Caledonia High School | |
5000m | F 1 24th | 18:59.00 | Stephen Larson | Ripley High School | |
5000m | F 1 25th | 19:01.00 | Matt Martin | Amory High School | |
5000m | F 1 26th | 19:14.00 | Jake Kirkpatrick | Amory High School | |
5000m | F 1 27th | 19:21.00 | Aaron Pressley | Amory High School | |
5000m | F 1 28th | 19:25.00 | Noah Holcomb | Amory High School | |
5000m | F 1 29th | 19:28.00 | A.j Blaylock | Hatley High School | |
5000m | F 1 30th | 19:32.00 | Anthony Ashby | Itawamba AHS | |
5000m | F 1 31st | 19:40.00 | C.j Samoly | Potts Camp High School | |
5000m | F 1 32nd | 19:56.00 | Nathan Peace | Potts Camp High School | |
5000m | F 1 33rd | 19:57.00 | Max Thm | Tremont High School | |
5000m | F 1 34th | 20:00.00 | Tyler Ceauves | Caledonia High School |
Northeast Lauderdale High School Invitational
Northeast Recreation Park Meridian, MS
Oct 3, 2015
336 Total Performances (321 MS)
Elite Performances
Girls (13) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 20:39.55 | Kyannah Grant | Choctaw Central HS | |
5000m | F 1 2nd | 20:58.14 | Kyarrah Grant | Choctaw Central HS | |
5000m | F 1 3rd | 22:03.19 | Keyana Boyd | Meridian High School | |
5000m | F 1 4th | 22:28.40 | Abigail Shelly | West Lauderdale High School | |
5000m | F 1 5th | 22:29.18 | Brooke Robinson | Clarkdale High School | |
5000m | F 1 6th | 22:47.96 | Tracy McVay | Meridian High School | |
5000m | F 1 7th | 22:48.24 | Gracie Rayborn | Brandon High School | |
5000m | F 1 8th | 22:53.65 | Anna Wilson | Brandon High School | |
5000m | F 1 10th | 23:11.94 | Alice Brown | Germantown High School | |
5000m | F 1 11th | 23:13.32 | Erin James | Germantown High School | |
5000m | F 1 12th | 23:15.00 | Katie Kirby | Brandon High School | |
5000m | F 1 13th | 23:15.57 | Briana Wesley | Choctaw Central HS | |
5000m | F 1 14th | 23:21.05 | Lyleonia Johnson | Choctaw Central HS | |
Boys (32) | |||||
5000m | F 1 1st | 17:36.56 | Austin Bourne | Brandon High School | |
5000m | F 1 2nd | 17:54.17 | Johnny Trotter | Meridian High School | |
5000m | F 1 3rd | 18:06.05 | Clydarius Everett | Meridian High School | |
5000m | F 1 4th | 18:23.40 | Patrick Price | Germantown High School | |
5000m | F 1 5th | 18:25.09 | Danta Cotton | Choctaw Central HS | |
5000m | F 1 6th | 18:28.24 | Dewayne Partridge | West Lauderdale High School | |
5000m | F 1 7th | 18:31.57 | Corredius Naylor | Meridian High School | |
5000m | F 1 8th | 18:31.90 | McCoy Johnson | Choctaw Central HS | |
5000m | F 1 9th | 18:33.49 | Trevor Galicki | Brandon High School | |
5000m | F 1 10th | 18:46.95 | Ethan Tate | Germantown High School | |
5000m | F 1 11th | 18:55.74 | James Sanders | Vicksburg High School | |
5000m | F 1 12th | 19:00.41 | Eyabay Henry | Neshoba Central HS | |
5000m | F 1 13th | 19:01.26 | Forrest Billy | Choctaw Central HS | |
5000m | F 1 14th | 19:10.75 | Alex Garcia | Forest High School | |
5000m | F 1 15th | 19:12.19 | Kenneth Ward | Northeast Lauderdale HS | |
5000m | F 1 16th | 19:12.75 | Zach McElroy | Brandon High School | |
5000m | F 1 17th | 19:18.47 | Austin Parnell | Newton County High School | |
5000m | F 1 19th | 19:21.17 | Mason Bunch | Germantown High School | |
5000m | F 1 20th | 19:23.14 | Cameron Entremont | Brandon High School | |
5000m | F 1 21st | 19:23.93 | Justin Outlaw | Northeast Lauderdale HS | |
5000m | F 1 22nd | 19:25.94 | Adam Williams | Meridian High School | |
5000m | F 1 23rd | 19:28.59 | Nick Love | Germantown High School | |
5000m | F 1 24th | 19:31.01 | Trajan Fielder | Neshoba Central HS | |
5000m | F 1 25th | 19:33.88 | Noah Jasper | Germantown High School | |
5000m | F 1 26th | 19:34.56 | Rey Barragan | Leake Central High School | |
5000m | F 1 27th | 19:38.61 | Anthony Ochello | Northeast Lauderdale HS | |
5000m | F 1 28th | 19:40.47 | Drew Barnhill | Northeast Lauderdale HS | |
5000m | F 1 29th | 19:43.96 | Reese Morris | Germantown High School | |
5000m | F 1 30th | 19:52.24 | Taylor Robinson | Clarkdale High School | |
5000m | F 1 31st | 19:55.65 | Chase Chisolm | Germantown High School | |
5000m | F 1 32nd | 19:57.32 | Ryan Edwards | West Lauderdale High School | |
5000m | F 1 33rd | 19:58.58 | Tristen Cotton | Nanih Waiya High School |
Delta State University Invitational
Delta State Golf Course Cleveland, MS
Oct 3, 2015
267 Total Performances (258 MS)
Elite Performances
Girls (11) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 18:40.70 | Morgan Claire Rose | Kirk Academy | |
5000m | F 1 3rd | 20:27.40 | Caroline Mattox | Starkville High School | |
5000m | F 1 4th | 20:28.00 | Shanika Musser | Starkville High School | |
5000m | F 1 5th | 20:58.60 | Abigail Musser | Starkville High School | |
5000m | F 1 6th | 21:14.20 | Hollie Carver | Carroll Academy | |
5000m | F 1 7th | 21:24.80 | Emily Graham | Hernando High School | |
5000m | F 1 8th | 21:28.60 | Derra Cheatham | Pillow Academy | |
5000m | F 1 9th | 21:33.40 | Rakia Ball | J. Z. George High School | |
5000m | F 1 10th | 22:40.10 | Caroline Haley | Washington School | |
5000m | F 1 11th | 22:53.90 | Kathleen Tucker | Washington School | |
5000m | F 1 12th | 22:55.70 | Kelly Coble | Starkville High School | |
Boys (26) | |||||
5000m | F 1 1st | 15:48.50 | Patton Little | Starkville High School | |
5000m | F 1 2nd | 16:23.60 | Lake Spradling | Starkville High School | |
5000m | F 1 3rd | 17:05.70 | Chris Lewis | J. Z. George High School | |
5000m | F 1 4th | 17:07.00 | Ahmad Sykes | Greenville HS | |
5000m | F 1 5th | 17:28.10 | Slater Richardson | Starkville High School | |
5000m | F 1 6th | 17:30.80 | Cedric Gardner | J. F. Kennedy High School | |
5000m | F 1 8th | 17:35.50 | Preston Burks | Hernando High School | |
5000m | F 1 10th | 17:38.70 | Jeremy Crosby | Desoto Central High School | |
5000m | F 1 12th | 17:48.80 | John Alex Mulrooney | Starkville High School | |
5000m | F 1 13th | 18:00.10 | Hayes Wolfe | Hernando High School | |
5000m | F 1 14th | 18:03.30 | Javarcea Thomas | J. Z. George High School | |
5000m | F 1 15th | 18:07.50 | Markesse Archie | J. Z. George High School | |
5000m | F 1 16th | 18:12.70 | Tyrone Mckinney | J. Z. George High School | |
5000m | F 1 17th | 18:34.70 | Patrick Bell | Starkville High School | |
5000m | F 1 18th | 18:37.40 | Toiquan Duren | J. Z. George High School | |
5000m | F 1 19th | 18:46.20 | Nick Hollis | Starkville High School | |
5000m | F 1 20th | 18:47.20 | Steven Peoples | Hernando High School | |
5000m | F 1 22nd | 18:58.80 | Jordan Stone | Starkville High School | |
5000m | F 1 23rd | 19:03.80 | Stephan Dotson | Starkville High School | |
5000m | F 1 24th | 19:04.20 | Davonte Jackson | J. F. Kennedy High School | |
5000m | F 1 25th | 19:04.40 | Patrick Davis | Cleveland High School | |
5000m | F 1 26th | 19:15.00 | Shammod Strickland | J. F. Kennedy High School | |
5000m | F 1 27th | 19:16.30 | Carter Campbell | Starkville High School | |
5000m | F 1 29th | 19:41.10 | Cj Maxwell | Hernando High School | |
5000m | F 1 30th | 19:45.60 | Cameron Wright | Hernando High School | |
5000m | F 1 31st | 19:46.60 | Chris Givens | J. Z. George High School |
JPS Cross Country Challenge Series
Choctaw Trails Clinton, MS
Sep 29, 2015
189 Total Performances
Elite Performances
Girls (3) | |||||
---|---|---|---|---|---|
5000m | F 1 1st | 21:07.04 | Tiundra Ford | Hattiesburg High School | |
5000m | F 1 2nd | 23:08.60 | Courtney Smith | Northwest Rankin HS | |
5000m | F 1 3rd | 23:09.24 | Autumn Dehuff | Northwest Rankin HS | |
Boys (11) | |||||
5000m | F 1 1st | 18:35.21 | Bryson Mills | Magee High School | |
5000m | F 1 2nd | 18:50.75 | Darius Newson | Forest Hill High School | |
5000m | F 1 3rd | 18:54.17 | August Harp | Murrah High School | |
5000m | F 1 4th | 18:57.67 | De'Angelo McNeil | Wingfield High School | |
5000m | F 1 5th | 19:01.52 | Jamarrio Sampson | Jefferson County HS | |
5000m | F 1 6th | 19:08.26 | J. j. Kaler | Northwest Rankin HS | |
5000m | F 1 7th | 19:27.68 | Trakeon Kelly | Jefferson County HS | |
5000m | F 1 8th | 19:34.61 | Cameron Collier | Wingfield High School | |
5000m | F 1 9th | 19:38.47 | Ralph Moore | Northwest Rankin HS | |
5000m | F 1 10th | 19:44.51 | Chris Strickland | Northwest Rankin HS | |
5000m | F 1 11th | 19:55.37 | Jonathan Turner | Raymond High School |
Trinity Invitational
Trinity Christian Academy Jackson,, TN
Sep 29, 2015
384 Total Performances (21 MS)
Elite Performances
Girls (1) | |||||
---|---|---|---|---|---|
5000m | F 1 9th | 22:06.29 | Ashlee Manahan | Alcorn Central High School | |
Boys (4) | |||||
5000m | F 1 13th | 18:11.44 | Trevor Godwin | Alcorn Central High School | |
5000m | F 1 20th | 18:38.82 | Blake Burnett | Alcorn Central High School | |
5000m | F 1 27th | 18:53.78 | Luke Holley | Alcorn Central High School | |
5000m | F 1 46th | 19:32.28 | Austin Settlemires | Alcorn Central High School |